RGB 50 (St. Clair County) For Members of the Regional Board of School Trustees (To Serve an Unexpired 4-Year Term)

Consolidated Election (04/06/2021) Official Results

186 of 186 precincts reporting
Precinct LISA M. ATKINS (NP) Total
Belleville 1 4 4
Belleville 2 0 0
Belleville 3 0 0
Belleville 4 2 2
Belleville 5 0 0
Belleville 6 1 1
Belleville 7 0 0
Belleville 8 0 0
Belleville 9 0 0
Belleville 10 0 0
Belleville 11 0 0
Belleville 12 0 0
Belleville 13 1 1
Belleville 14 0 0
Belleville 15 0 0
Belleville 16 0 0
Belleville 17 0 0
Belleville 18 0 0
Belleville 19 0 0
Belleville 20 0 0
Belleville 21 0 0
Belleville 22 0 0
Belleville 23 0 0
Belleville 24 0 0
Belleville 25 0 0
Belleville 26 0 0
Belleville 27 0 0
Belleville 28 0 0
Belleville 29 0 0
Belleville 30 0 0
Belleville 31 1 1
Belleville 32 1 1
Belleville 33 0 0
Belleville 34 0 0
Belleville 35 0 0
Canteen 1 0 0
Canteen 2 2 2
Canteen 3 0 0
Canteen 4 0 0
Canteen 5 0 0
Canteen 6 0 0
Canteen 7 0 0
Canteen 8 0 0
Canteen 9 0 0
Caseyville 1 0 0
Caseyville 2 0 0
Caseyville 3 0 0
Caseyville 4 0 0
Caseyville 8 0 0
Caseyville 9 0 0
Caseyville 10 0 0
Caseyville 11 0 0
Caseyville 12 1 1
Caseyville 13 0 0
Caseyville 14 0 0
Caseyville 15 0 0
Caseyville 17 0 0
Caseyville 18 0 0
Caseyville 19 0 0
Caseyville 20 0 0
Caseyville 21 0 0
Caseyville 22 0 0
Caseyville 23 0 0
Caseyville 24 1 1
Caseyville 25 0 0
Caseyville 26 0 0
Centreville 1 0 0
Centreville 2 0 0
Centreville 3 0 0
Centreville 4 0 0
Centreville 5 0 0
Centreville 6 0 0
Centreville 7 0 0
Centreville 8 0 0
Centreville 9 0 0
Centreville 10 0 0
Centreville 11 0 0
Centreville 12 0 0
Centreville 13 0 0
Centreville 14 0 0
Centreville 15 0 0
Centreville 16 0 0
Centreville 17 0 0
Centreville 18 0 0
Centreville 19 0 0
Centreville 20 1 1
Centreville 21 0 0
Engelmann 1 0 0
Fayetteville 1 1 1
Fayetteville 2 0 0
Freeburg 1 0 0
Freeburg 2 0 0
Freeburg 3 2 2
Lebanon 1 0 0
Lebanon 2 0 0
Lebanon 3 0 0
Lenzburg 1 0 0
Marissa 1 0 0
Marissa 2 0 0
Mascoutah 1 0 0
Mascoutah 2 0 0
Mascoutah 3 0 0
Mascoutah 4 0 0
Millstadt 1 0 0
Millstadt 2 0 0
Millstadt 3 1 1
Millstadt 4 0 0
Millstadt 5 0 0
New Athens 1 0 0
New Athens 2 0 0
O Fallon 1 0 0
O Fallon 2 0 0
O Fallon 3 0 0
O Fallon 4 0 0
O Fallon 5 0 0
O Fallon 6 0 0
O Fallon 7 0 0
O Fallon 8 0 0
O Fallon 9 0 0
O Fallon 10 3 3
O Fallon 11 1 1
O Fallon 12 0 0
O Fallon 13 0 0
O Fallon 14 0 0
O Fallon 15 0 0
O Fallon 16 0 0
O Fallon 17 0 0
O Fallon 18 5 5
Prairie Du Long 1 0 0
Prairie Du Long 2 1 1
St Clair 1 0 0
St Clair 2 0 0
St Clair 3 0 0
St Clair 4 0 0
St Clair 5 0 0
St Clair 6 0 0
St Clair 7 0 0
St Clair 8 0 0
St Clair 9 0 0
St Clair 10 0 0
St Clair 11 0 0
St Clair 12 0 0
St Clair 13 0 0
St Clair 14 0 0
St Clair 15 0 0
St Clair 16 0 0
St Clair 17 0 0
St Clair 18 0 0
St Clair 19 0 0
St Clair 20 0 0
St Clair 21 0 0
St Clair 22 0 0
St Clair 23 0 0
St Clair 24 0 0
St Clair 25 0 0
St Clair 26 0 0
St Clair 27 0 0
St Clair 28 0 0
St Clair 29 0 0
St Clair 30 0 0
St Clair 31 0 0
Shiloh Valley 1 0 0
Shiloh Valley 2 0 0
Shiloh Valley 3 0 0
Shiloh Valley 4 0 0
Shiloh Valley 5 0 0
Smithton 1 0 0
Smithton 2 0 0
Smithton 3 1 1
Stites 1 0 0
Stookey 1 0 0
Stookey 2 0 0
Stookey 3 0 0
Stookey 4 0 0
Stookey 5 0 0
Stookey 6 0 0
Stookey 7 0 0
Stookey 8 0 0
Stookey 9 0 0
Stookey 10 0 0
Sugar Loaf 1 0 0
Sugar Loaf 2 1 1
Sugar Loaf 3 0 0
Sugar Loaf 4 0 0
Sugar Loaf 5 0 0
Sugar Loaf 6 0 0
Totals 31 31