FEDERAL For United States Senator

General Primary Election (06/28/2022) Official Results

190 of 190 precincts reporting
Precinct TAMMY DUCKWORTH (DEM) Total
Belleville 1 43 43
Belleville 2 53 53
Belleville 3 41 41
Belleville 4 55 55
Belleville 5 39 39
Belleville 6 36 36
Belleville 7 35 35
Belleville 8 31 31
Belleville 9 35 35
Belleville 10 28 28
Belleville 11 31 31
Belleville 12 54 54
Belleville 13 52 52
Belleville 14 104 104
Belleville 15 55 55
Belleville 16 52 52
Belleville 17 41 41
Belleville 18 29 29
Belleville 19 29 29
Belleville 20 52 52
Belleville 21 39 39
Belleville 22 110 110
Belleville 23 58 58
Belleville 24 96 96
Belleville 25 77 77
Belleville 26 108 108
Belleville 27 46 46
Belleville 28 51 51
Belleville 29 54 54
Belleville 30 44 44
Belleville 31 56 56
Belleville 32 50 50
Belleville 33 40 40
Belleville 34 25 25
Belleville 35 108 108
Canteen 1 48 48
Canteen 2 97 97
Canteen 3 138 138
Canteen 4 58 58
Canteen 5 178 178
Canteen 6 114 114
Canteen 7 32 32
Canteen 8 34 34
Canteen 9 22 22
Caseyville 1 48 48
Caseyville 2 101 101
Caseyville 3 49 49
Caseyville 4 63 63
Caseyville 5 85 85
Caseyville 6 29 29
Caseyville 7 36 36
Caseyville 8 84 84
Caseyville 9 81 81
Caseyville 10 40 40
Caseyville 11 57 57
Caseyville 12 132 132
Caseyville 13 61 61
Caseyville 14 35 35
Caseyville 15 44 44
Caseyville 16 28 28
Caseyville 17 66 66
Caseyville 18 160 160
Caseyville 19 37 37
Caseyville 20 27 27
Caseyville 21 61 61
Caseyville 22 21 21
Caseyville 23 84 84
Caseyville 24 62 62
Caseyville 25 78 78
Caseyville 26 141 141
Centreville 1 25 25
Centreville 2 15 15
Centreville 3 41 41
Centreville 4 89 89
Centreville 5 50 50
Centreville 6 71 71
Centreville 7 15 15
Centreville 8 27 27
Centreville 9 27 27
Centreville 10 51 51
Centreville 11 93 93
Centreville 12 23 23
Centreville 13 22 22
Centreville 14 52 52
Centreville 15 11 11
Centreville 16 17 17
Centreville 17 37 37
Centreville 18 10 10
Centreville 19 19 19
Centreville 20 19 19
Centreville 21 13 13
Engelmann 1 14 14
Fayetteville 1 10 10
Fayetteville 2 16 16
Freeburg 1 33 33
Freeburg 2 43 43
Freeburg 3 56 56
Lebanon 1 85 85
Lebanon 2 47 47
Lebanon 3 7 7
Lenzburg 1 25 25
Marissa 1 23 23
Marissa 2 26 26
Mascoutah 1 27 27
Mascoutah 2 71 71
Mascoutah 3 101 101
Mascoutah 4 80 80
Millstadt 1 104 104
Millstadt 2 134 134
Millstadt 3 44 44
Millstadt 4 80 80
Millstadt 5 107 107
New Athens 1 24 24
New Athens 2 21 21
O Fallon 1 58 58
O Fallon 2 57 57
O Fallon 3 45 45
O Fallon 4 51 51
O Fallon 5 52 52
O Fallon 6 54 54
O Fallon 7 83 83
O Fallon 8 78 78
O Fallon 9 55 55
O Fallon 10 85 85
O Fallon 11 52 52
O Fallon 12 105 105
O Fallon 13 54 54
O Fallon 14 49 49
O Fallon 15 53 53
O Fallon 16 72 72
O Fallon 17 60 60
O Fallon 18 39 39
Prairie Du Long 1 18 18
Prairie Du Long 2 58 58
St Clair 1 43 43
St Clair 2 32 32
St Clair 3 51 51
St Clair 4 35 35
St Clair 5 42 42
St Clair 6 50 50
St Clair 7 50 50
St Clair 8 97 97
St Clair 9 47 47
St Clair 10 46 46
St Clair 11 36 36
St Clair 12 64 64
St Clair 13 63 63
St Clair 14 32 32
St Clair 15 89 89
St Clair 16 86 86
St Clair 17 29 29
St Clair 18 39 39
St Clair 19 43 43
St Clair 20 67 67
St Clair 21 29 29
St Clair 22 31 31
St Clair 23 128 128
St Clair 24 63 63
St Clair 25 144 144
St Clair 26 90 90
St Clair 27 64 64
St Clair 28 69 69
St Clair 29 66 66
St Clair 30 60 60
St Clair 31 69 69
Shiloh Valley 1 72 72
Shiloh Valley 2 35 35
Shiloh Valley 3 59 59
Shiloh Valley 4 43 43
Shiloh Valley 5 84 84
Smithton 1 65 65
Smithton 2 39 39
Smithton 3 37 37
Stites 1 40 40
Stookey 1 122 122
Stookey 2 77 77
Stookey 3 26 26
Stookey 4 52 52
Stookey 5 30 30
Stookey 6 36 36
Stookey 7 43 43
Stookey 8 31 31
Stookey 9 79 79
Stookey 10 47 47
Sugar Loaf 1 47 47
Sugar Loaf 2 26 26
Sugar Loaf 3 31 31
Sugar Loaf 4 13 13
Sugar Loaf 5 19 19
Sugar Loaf 6 20 20
Totals 10,398 10,398