STATE OF ILLINOIS For Comptroller

General Primary Election (06/28/2022) Official Results

190 of 190 precincts reporting
Precinct SUSANA A. MENDOZA (DEM) Total
Belleville 1 45 45
Belleville 2 54 54
Belleville 3 39 39
Belleville 4 53 53
Belleville 5 38 38
Belleville 6 34 34
Belleville 7 34 34
Belleville 8 29 29
Belleville 9 34 34
Belleville 10 28 28
Belleville 11 29 29
Belleville 12 52 52
Belleville 13 51 51
Belleville 14 99 99
Belleville 15 54 54
Belleville 16 51 51
Belleville 17 40 40
Belleville 18 30 30
Belleville 19 27 27
Belleville 20 52 52
Belleville 21 39 39
Belleville 22 107 107
Belleville 23 59 59
Belleville 24 97 97
Belleville 25 77 77
Belleville 26 107 107
Belleville 27 46 46
Belleville 28 51 51
Belleville 29 53 53
Belleville 30 45 45
Belleville 31 55 55
Belleville 32 48 48
Belleville 33 40 40
Belleville 34 26 26
Belleville 35 109 109
Canteen 1 50 50
Canteen 2 88 88
Canteen 3 126 126
Canteen 4 57 57
Canteen 5 171 171
Canteen 6 97 97
Canteen 7 34 34
Canteen 8 33 33
Canteen 9 21 21
Caseyville 1 47 47
Caseyville 2 99 99
Caseyville 3 50 50
Caseyville 4 60 60
Caseyville 5 84 84
Caseyville 6 29 29
Caseyville 7 35 35
Caseyville 8 84 84
Caseyville 9 81 81
Caseyville 10 41 41
Caseyville 11 57 57
Caseyville 12 129 129
Caseyville 13 64 64
Caseyville 14 35 35
Caseyville 15 45 45
Caseyville 16 26 26
Caseyville 17 64 64
Caseyville 18 159 159
Caseyville 19 36 36
Caseyville 20 29 29
Caseyville 21 59 59
Caseyville 22 21 21
Caseyville 23 82 82
Caseyville 24 58 58
Caseyville 25 77 77
Caseyville 26 138 138
Centreville 1 23 23
Centreville 2 14 14
Centreville 3 39 39
Centreville 4 84 84
Centreville 5 54 54
Centreville 6 65 65
Centreville 7 14 14
Centreville 8 26 26
Centreville 9 26 26
Centreville 10 49 49
Centreville 11 91 91
Centreville 12 18 18
Centreville 13 23 23
Centreville 14 47 47
Centreville 15 10 10
Centreville 16 16 16
Centreville 17 33 33
Centreville 18 9 9
Centreville 19 20 20
Centreville 20 20 20
Centreville 21 12 12
Engelmann 1 14 14
Fayetteville 1 8 8
Fayetteville 2 16 16
Freeburg 1 33 33
Freeburg 2 38 38
Freeburg 3 56 56
Lebanon 1 84 84
Lebanon 2 46 46
Lebanon 3 7 7
Lenzburg 1 24 24
Marissa 1 22 22
Marissa 2 28 28
Mascoutah 1 27 27
Mascoutah 2 70 70
Mascoutah 3 98 98
Mascoutah 4 79 79
Millstadt 1 100 100
Millstadt 2 124 124
Millstadt 3 41 41
Millstadt 4 79 79
Millstadt 5 101 101
New Athens 1 24 24
New Athens 2 20 20
O Fallon 1 57 57
O Fallon 2 55 55
O Fallon 3 44 44
O Fallon 4 49 49
O Fallon 5 51 51
O Fallon 6 54 54
O Fallon 7 84 84
O Fallon 8 75 75
O Fallon 9 53 53
O Fallon 10 84 84
O Fallon 11 51 51
O Fallon 12 105 105
O Fallon 13 53 53
O Fallon 14 48 48
O Fallon 15 52 52
O Fallon 16 69 69
O Fallon 17 57 57
O Fallon 18 37 37
Prairie Du Long 1 18 18
Prairie Du Long 2 56 56
St Clair 1 44 44
St Clair 2 34 34
St Clair 3 52 52
St Clair 4 33 33
St Clair 5 39 39
St Clair 6 45 45
St Clair 7 49 49
St Clair 8 100 100
St Clair 9 46 46
St Clair 10 43 43
St Clair 11 35 35
St Clair 12 64 64
St Clair 13 61 61
St Clair 14 32 32
St Clair 15 88 88
St Clair 16 85 85
St Clair 17 30 30
St Clair 18 40 40
St Clair 19 42 42
St Clair 20 66 66
St Clair 21 29 29
St Clair 22 31 31
St Clair 23 127 127
St Clair 24 64 64
St Clair 25 143 143
St Clair 26 89 89
St Clair 27 62 62
St Clair 28 71 71
St Clair 29 64 64
St Clair 30 61 61
St Clair 31 68 68
Shiloh Valley 1 75 75
Shiloh Valley 2 33 33
Shiloh Valley 3 57 57
Shiloh Valley 4 43 43
Shiloh Valley 5 82 82
Smithton 1 65 65
Smithton 2 37 37
Smithton 3 36 36
Stites 1 32 32
Stookey 1 113 113
Stookey 2 73 73
Stookey 3 26 26
Stookey 4 47 47
Stookey 5 30 30
Stookey 6 37 37
Stookey 7 43 43
Stookey 8 31 31
Stookey 9 77 77
Stookey 10 47 47
Sugar Loaf 1 47 47
Sugar Loaf 2 27 27
Sugar Loaf 3 32 32
Sugar Loaf 4 14 14
Sugar Loaf 5 18 18
Sugar Loaf 6 19 19
Totals 10,160 10,160