STATE OF ILLINOIS For Treasurer

General Primary Election (06/28/2022) Official Results

190 of 190 precincts reporting
Precinct MICHAEL W. FRERICHS (DEM) Total
Belleville 1 45 45
Belleville 2 54 54
Belleville 3 39 39
Belleville 4 53 53
Belleville 5 37 37
Belleville 6 34 34
Belleville 7 34 34
Belleville 8 29 29
Belleville 9 33 33
Belleville 10 27 27
Belleville 11 30 30
Belleville 12 52 52
Belleville 13 49 49
Belleville 14 98 98
Belleville 15 53 53
Belleville 16 51 51
Belleville 17 38 38
Belleville 18 30 30
Belleville 19 28 28
Belleville 20 52 52
Belleville 21 37 37
Belleville 22 110 110
Belleville 23 59 59
Belleville 24 98 98
Belleville 25 77 77
Belleville 26 106 106
Belleville 27 46 46
Belleville 28 50 50
Belleville 29 52 52
Belleville 30 43 43
Belleville 31 54 54
Belleville 32 49 49
Belleville 33 39 39
Belleville 34 25 25
Belleville 35 109 109
Canteen 1 46 46
Canteen 2 88 88
Canteen 3 122 122
Canteen 4 55 55
Canteen 5 169 169
Canteen 6 83 83
Canteen 7 32 32
Canteen 8 34 34
Canteen 9 21 21
Caseyville 1 45 45
Caseyville 2 98 98
Caseyville 3 49 49
Caseyville 4 58 58
Caseyville 5 84 84
Caseyville 6 29 29
Caseyville 7 36 36
Caseyville 8 84 84
Caseyville 9 78 78
Caseyville 10 40 40
Caseyville 11 55 55
Caseyville 12 129 129
Caseyville 13 63 63
Caseyville 14 35 35
Caseyville 15 43 43
Caseyville 16 27 27
Caseyville 17 65 65
Caseyville 18 158 158
Caseyville 19 36 36
Caseyville 20 25 25
Caseyville 21 58 58
Caseyville 22 21 21
Caseyville 23 81 81
Caseyville 24 55 55
Caseyville 25 79 79
Caseyville 26 133 133
Centreville 1 23 23
Centreville 2 15 15
Centreville 3 39 39
Centreville 4 82 82
Centreville 5 51 51
Centreville 6 66 66
Centreville 7 15 15
Centreville 8 25 25
Centreville 9 27 27
Centreville 10 45 45
Centreville 11 92 92
Centreville 12 17 17
Centreville 13 23 23
Centreville 14 47 47
Centreville 15 11 11
Centreville 16 16 16
Centreville 17 34 34
Centreville 18 9 9
Centreville 19 20 20
Centreville 20 19 19
Centreville 21 11 11
Engelmann 1 14 14
Fayetteville 1 9 9
Fayetteville 2 17 17
Freeburg 1 33 33
Freeburg 2 38 38
Freeburg 3 56 56
Lebanon 1 84 84
Lebanon 2 46 46
Lebanon 3 7 7
Lenzburg 1 24 24
Marissa 1 22 22
Marissa 2 26 26
Mascoutah 1 27 27
Mascoutah 2 71 71
Mascoutah 3 99 99
Mascoutah 4 79 79
Millstadt 1 100 100
Millstadt 2 124 124
Millstadt 3 41 41
Millstadt 4 79 79
Millstadt 5 101 101
New Athens 1 24 24
New Athens 2 19 19
O Fallon 1 57 57
O Fallon 2 54 54
O Fallon 3 45 45
O Fallon 4 48 48
O Fallon 5 51 51
O Fallon 6 53 53
O Fallon 7 83 83
O Fallon 8 73 73
O Fallon 9 54 54
O Fallon 10 84 84
O Fallon 11 49 49
O Fallon 12 104 104
O Fallon 13 53 53
O Fallon 14 47 47
O Fallon 15 52 52
O Fallon 16 66 66
O Fallon 17 59 59
O Fallon 18 38 38
Prairie Du Long 1 19 19
Prairie Du Long 2 57 57
St Clair 1 41 41
St Clair 2 32 32
St Clair 3 52 52
St Clair 4 33 33
St Clair 5 39 39
St Clair 6 46 46
St Clair 7 48 48
St Clair 8 96 96
St Clair 9 46 46
St Clair 10 43 43
St Clair 11 33 33
St Clair 12 64 64
St Clair 13 60 60
St Clair 14 32 32
St Clair 15 87 87
St Clair 16 85 85
St Clair 17 30 30
St Clair 18 40 40
St Clair 19 42 42
St Clair 20 66 66
St Clair 21 29 29
St Clair 22 31 31
St Clair 23 124 124
St Clair 24 61 61
St Clair 25 141 141
St Clair 26 87 87
St Clair 27 60 60
St Clair 28 71 71
St Clair 29 60 60
St Clair 30 61 61
St Clair 31 67 67
Shiloh Valley 1 75 75
Shiloh Valley 2 32 32
Shiloh Valley 3 56 56
Shiloh Valley 4 41 41
Shiloh Valley 5 82 82
Smithton 1 64 64
Smithton 2 37 37
Smithton 3 36 36
Stites 1 33 33
Stookey 1 110 110
Stookey 2 72 72
Stookey 3 25 25
Stookey 4 47 47
Stookey 5 31 31
Stookey 6 37 37
Stookey 7 41 41
Stookey 8 30 30
Stookey 9 77 77
Stookey 10 46 46
Sugar Loaf 1 45 45
Sugar Loaf 2 25 25
Sugar Loaf 3 31 31
Sugar Loaf 4 13 13
Sugar Loaf 5 18 18
Sugar Loaf 6 18 18
Totals 10,036 10,036