13TH CONGRESSIONAL CENTRAL COMMITTEE DISTRICT For State Central Committeeman

General Primary Election (06/28/2022) Official Results

144 of 144 precincts reporting
Precinct BILL HOULIHAN (DEM) Total
Belleville 1 43 43
Belleville 2 52 52
Belleville 3 38 38
Belleville 4 50 50
Belleville 5 38 38
Belleville 6 33 33
Belleville 7 32 32
Belleville 8 30 30
Belleville 9 32 32
Belleville 10 26 26
Belleville 11 28 28
Belleville 12 52 52
Belleville 13 49 49
Belleville 14 97 97
Belleville 15 54 54
Belleville 16 48 48
Belleville 17 36 36
Belleville 18 30 30
Belleville 19 26 26
Belleville 20 50 50
Belleville 21 35 35
Belleville 22 106 106
Belleville 23 55 55
Belleville 24 97 97
Belleville 25 75 75
Belleville 26 49 49
Belleville 27 45 45
Belleville 28 50 50
Belleville 29 51 51
Belleville 30 43 43
Belleville 31 52 52
Belleville 32 49 49
Belleville 33 39 39
Belleville 34 24 24
Canteen 1 44 44
Canteen 2 89 89
Canteen 3 115 115
Canteen 4 57 57
Canteen 5 161 161
Canteen 6 77 77
Canteen 7 33 33
Canteen 8 33 33
Canteen 9 20 20
Caseyville 1 0 0
Caseyville 2 95 95
Caseyville 3 48 48
Caseyville 4 58 58
Caseyville 5 83 83
Caseyville 6 29 29
Caseyville 7 34 34
Caseyville 8 83 83
Caseyville 9 76 76
Caseyville 10 38 38
Caseyville 12 38 38
Caseyville 13 65 65
Caseyville 14 34 34
Caseyville 15 45 45
Caseyville 16 26 26
Caseyville 17 64 64
Caseyville 18 0 0
Caseyville 19 33 33
Caseyville 20 26 26
Caseyville 22 21 21
Caseyville 23 81 81
Caseyville 24 56 56
Caseyville 25 69 69
Caseyville 26 136 136
Centreville 1 23 23
Centreville 2 14 14
Centreville 3 38 38
Centreville 4 79 79
Centreville 5 51 51
Centreville 6 61 61
Centreville 7 14 14
Centreville 8 24 24
Centreville 9 24 24
Centreville 10 46 46
Centreville 11 89 89
Centreville 12 18 18
Centreville 13 22 22
Centreville 14 44 44
Centreville 15 10 10
Centreville 16 15 15
Centreville 17 32 32
Centreville 18 9 9
Centreville 19 19 19
Centreville 20 19 19
Centreville 21 11 11
Millstadt 1 0 0
O Fallon 2 53 53
O Fallon 6 0 0
O Fallon 10 81 81
O Fallon 14 48 48
O Fallon 17 58 58
St Clair 1 40 40
St Clair 2 34 34
St Clair 3 51 51
St Clair 4 33 33
St Clair 5 38 38
St Clair 6 46 46
St Clair 7 50 50
St Clair 8 96 96
St Clair 9 45 45
St Clair 10 43 43
St Clair 11 35 35
St Clair 12 64 64
St Clair 13 61 61
St Clair 14 32 32
St Clair 15 83 83
St Clair 16 81 81
St Clair 17 29 29
St Clair 18 37 37
St Clair 19 41 41
St Clair 20 64 64
St Clair 21 28 28
St Clair 22 30 30
St Clair 23 119 119
St Clair 24 62 62
St Clair 25 139 139
St Clair 26 88 88
St Clair 27 59 59
St Clair 28 68 68
St Clair 29 61 61
St Clair 30 59 59
St Clair 31 67 67
Shiloh Valley 1 0 0
Smithton 1 0 0
Smithton 3 0 0
Stites 1 31 31
Stookey 2 71 71
Stookey 3 24 24
Stookey 4 46 46
Stookey 5 30 30
Stookey 6 0 0
Stookey 7 39 39
Stookey 8 31 31
Stookey 9 79 79
Stookey 10 6 6
Sugar Loaf 1 0 0
Sugar Loaf 2 23 23
Sugar Loaf 3 31 31
Sugar Loaf 4 14 14
Sugar Loaf 5 17 17
Sugar Loaf 6 16 16
Totals 6,624 6,624