57TH LEGISLATIVE For State Senator

General Primary Election (06/28/2022) Official Results

166 of 166 precincts reporting
Precinct CHRISTOPHER BELT (DEM) Total
Belleville 1 43 43
Belleville 2 53 53
Belleville 3 36 36
Belleville 4 53 53
Belleville 5 38 38
Belleville 6 36 36
Belleville 7 32 32
Belleville 8 30 30
Belleville 9 32 32
Belleville 10 26 26
Belleville 11 29 29
Belleville 12 52 52
Belleville 13 49 49
Belleville 14 97 97
Belleville 15 55 55
Belleville 16 48 48
Belleville 17 38 38
Belleville 18 30 30
Belleville 19 26 26
Belleville 20 51 51
Belleville 21 36 36
Belleville 22 108 108
Belleville 23 56 56
Belleville 24 99 99
Belleville 25 78 78
Belleville 26 106 106
Belleville 27 45 45
Belleville 28 50 50
Belleville 29 50 50
Belleville 30 46 46
Belleville 31 54 54
Belleville 32 49 49
Belleville 33 38 38
Belleville 34 26 26
Belleville 35 110 110
Canteen 1 48 48
Canteen 2 88 88
Canteen 3 125 125
Canteen 4 58 58
Canteen 5 175 175
Canteen 6 118 118
Canteen 7 7 7
Canteen 8 36 36
Caseyville 3 41 41
Caseyville 8 0 0
Caseyville 9 30 30
Caseyville 12 63 63
Caseyville 13 63 63
Caseyville 14 35 35
Centreville 1 24 24
Centreville 2 15 15
Centreville 3 39 39
Centreville 4 81 81
Centreville 5 55 55
Centreville 6 64 64
Centreville 7 15 15
Centreville 8 23 23
Centreville 9 27 27
Centreville 10 52 52
Centreville 11 91 91
Centreville 12 19 19
Centreville 13 21 21
Centreville 14 45 45
Centreville 15 10 10
Centreville 16 15 15
Centreville 17 37 37
Centreville 18 9 9
Centreville 19 18 18
Centreville 20 18 18
Centreville 21 13 13
Engelmann 1 13 13
Fayetteville 1 9 9
Fayetteville 2 0 0
Freeburg 1 33 33
Freeburg 2 39 39
Freeburg 3 56 56
Lebanon 1 73 73
Lebanon 2 47 47
Lebanon 3 0 0
Lenzburg 1 0 0
Mascoutah 1 27 27
Mascoutah 2 69 69
Mascoutah 3 95 95
Mascoutah 4 82 82
Millstadt 1 96 96
Millstadt 2 124 124
Millstadt 3 41 41
Millstadt 4 77 77
Millstadt 5 102 102
New Athens 1 24 24
New Athens 2 20 20
O Fallon 1 57 57
O Fallon 2 55 55
O Fallon 3 44 44
O Fallon 4 40 40
O Fallon 5 51 51
O Fallon 6 52 52
O Fallon 7 77 77
O Fallon 8 74 74
O Fallon 9 51 51
O Fallon 10 85 85
O Fallon 11 33 33
O Fallon 12 104 104
O Fallon 13 53 53
O Fallon 14 47 47
O Fallon 16 0 0
O Fallon 17 59 59
O Fallon 18 39 39
Prairie Du Long 1 19 19
Prairie Du Long 2 56 56
St Clair 1 44 44
St Clair 2 35 35
St Clair 3 50 50
St Clair 4 35 35
St Clair 5 39 39
St Clair 6 46 46
St Clair 7 50 50
St Clair 8 97 97
St Clair 9 46 46
St Clair 10 43 43
St Clair 11 34 34
St Clair 12 65 65
St Clair 13 61 61
St Clair 14 32 32
St Clair 15 86 86
St Clair 16 85 85
St Clair 17 30 30
St Clair 18 39 39
St Clair 19 42 42
St Clair 20 66 66
St Clair 21 27 27
St Clair 22 31 31
St Clair 23 0 0
St Clair 24 44 44
St Clair 25 141 141
St Clair 26 89 89
St Clair 27 60 60
St Clair 28 72 72
St Clair 29 65 65
St Clair 30 60 60
St Clair 31 67 67
Shiloh Valley 1 74 74
Shiloh Valley 2 32 32
Shiloh Valley 3 57 57
Shiloh Valley 4 41 41
Shiloh Valley 5 80 80
Smithton 1 62 62
Smithton 2 37 37
Smithton 3 35 35
Stites 1 37 37
Stookey 1 109 109
Stookey 2 72 72
Stookey 3 24 24
Stookey 4 47 47
Stookey 5 30 30
Stookey 6 36 36
Stookey 7 41 41
Stookey 8 31 31
Stookey 9 78 78
Stookey 10 46 46
Sugar Loaf 1 46 46
Sugar Loaf 2 25 25
Sugar Loaf 3 31 31
Sugar Loaf 4 15 15
Sugar Loaf 5 18 18
Sugar Loaf 6 17 17
Totals 8,208 8,208