ESR 50 (ST. CLAIR COUNTY) For Regional Superintendent of Schools

General Primary Election (06/28/2022) Official Results

186 of 186 precincts reporting
Precinct MARK EICHENLAUB (DEM) Total
Belleville 1 45 45
Belleville 2 51 51
Belleville 3 42 42
Belleville 4 50 50
Belleville 5 37 37
Belleville 6 33 33
Belleville 7 32 32
Belleville 8 29 29
Belleville 9 29 29
Belleville 10 26 26
Belleville 11 25 25
Belleville 12 50 50
Belleville 13 47 47
Belleville 14 94 94
Belleville 15 54 54
Belleville 16 45 45
Belleville 17 34 34
Belleville 18 30 30
Belleville 19 27 27
Belleville 20 50 50
Belleville 21 36 36
Belleville 22 106 106
Belleville 23 58 58
Belleville 24 96 96
Belleville 25 73 73
Belleville 26 106 106
Belleville 27 43 43
Belleville 28 48 48
Belleville 29 50 50
Belleville 30 42 42
Belleville 31 53 53
Belleville 32 47 47
Belleville 33 37 37
Belleville 34 25 25
Belleville 35 110 110
Canteen 1 1 1
Canteen 2 89 89
Canteen 3 113 113
Canteen 4 55 55
Canteen 5 164 164
Canteen 6 78 78
Canteen 7 33 33
Canteen 8 8 8
Canteen 9 17 17
Caseyville 1 1 1
Caseyville 2 95 95
Caseyville 3 46 46
Caseyville 4 57 57
Caseyville 8 77 77
Caseyville 9 78 78
Caseyville 10 40 40
Caseyville 11 56 56
Caseyville 12 124 124
Caseyville 13 60 60
Caseyville 14 35 35
Caseyville 15 44 44
Caseyville 17 0 0
Caseyville 18 157 157
Caseyville 19 33 33
Caseyville 20 27 27
Caseyville 21 50 50
Caseyville 22 19 19
Caseyville 23 80 80
Caseyville 24 53 53
Caseyville 25 74 74
Caseyville 26 134 134
Centreville 1 23 23
Centreville 2 14 14
Centreville 3 38 38
Centreville 4 77 77
Centreville 5 51 51
Centreville 6 63 63
Centreville 7 13 13
Centreville 8 21 21
Centreville 9 26 26
Centreville 10 46 46
Centreville 11 92 92
Centreville 12 18 18
Centreville 13 21 21
Centreville 14 43 43
Centreville 15 10 10
Centreville 16 16 16
Centreville 17 37 37
Centreville 18 9 9
Centreville 19 18 18
Centreville 20 18 18
Centreville 21 11 11
Engelmann 1 13 13
Fayetteville 1 8 8
Fayetteville 2 17 17
Freeburg 1 33 33
Freeburg 2 40 40
Freeburg 3 55 55
Lebanon 1 80 80
Lebanon 2 45 45
Lebanon 3 7 7
Lenzburg 1 22 22
Marissa 1 22 22
Marissa 2 23 23
Mascoutah 1 25 25
Mascoutah 2 70 70
Mascoutah 3 94 94
Mascoutah 4 78 78
Millstadt 1 97 97
Millstadt 2 121 121
Millstadt 3 33 33
Millstadt 4 75 75
Millstadt 5 100 100
New Athens 1 24 24
New Athens 2 20 20
O Fallon 1 56 56
O Fallon 2 51 51
O Fallon 3 43 43
O Fallon 4 47 47
O Fallon 5 46 46
O Fallon 6 50 50
O Fallon 7 80 80
O Fallon 8 72 72
O Fallon 9 51 51
O Fallon 10 82 82
O Fallon 11 48 48
O Fallon 12 100 100
O Fallon 13 51 51
O Fallon 14 43 43
O Fallon 15 53 53
O Fallon 16 61 61
O Fallon 17 58 58
O Fallon 18 34 34
Prairie Du Long 1 18 18
Prairie Du Long 2 54 54
St Clair 1 42 42
St Clair 2 34 34
St Clair 3 51 51
St Clair 4 33 33
St Clair 5 37 37
St Clair 6 43 43
St Clair 7 49 49
St Clair 8 97 97
St Clair 9 45 45
St Clair 10 41 41
St Clair 11 33 33
St Clair 12 64 64
St Clair 13 62 62
St Clair 14 32 32
St Clair 15 85 85
St Clair 16 82 82
St Clair 17 29 29
St Clair 18 36 36
St Clair 19 41 41
St Clair 20 62 62
St Clair 21 29 29
St Clair 22 31 31
St Clair 23 126 126
St Clair 24 63 63
St Clair 25 135 135
St Clair 26 84 84
St Clair 27 59 59
St Clair 28 70 70
St Clair 29 64 64
St Clair 30 58 58
St Clair 31 65 65
Shiloh Valley 1 71 71
Shiloh Valley 2 31 31
Shiloh Valley 3 56 56
Shiloh Valley 4 41 41
Shiloh Valley 5 78 78
Smithton 1 64 64
Smithton 2 35 35
Smithton 3 34 34
Stites 1 32 32
Stookey 1 109 109
Stookey 2 70 70
Stookey 3 24 24
Stookey 4 44 44
Stookey 5 29 29
Stookey 6 36 36
Stookey 7 43 43
Stookey 8 31 31
Stookey 9 77 77
Stookey 10 48 48
Sugar Loaf 1 26 26
Sugar Loaf 2 26 26
Sugar Loaf 3 32 32
Sugar Loaf 4 14 14
Sugar Loaf 5 18 18
Sugar Loaf 6 16 16
Totals 9,390 9,390