STATE OF ILLINOIS For Comptroller

General Primary Election (06/28/2022) Official Results

190 of 190 precincts reporting
Precinct SHANNON L. TERESI (REP) Total
Belleville 1 33 33
Belleville 2 49 49
Belleville 3 40 40
Belleville 4 52 52
Belleville 5 32 32
Belleville 6 29 29
Belleville 7 25 25
Belleville 8 40 40
Belleville 9 33 33
Belleville 10 25 25
Belleville 11 34 34
Belleville 12 25 25
Belleville 13 28 28
Belleville 14 37 37
Belleville 15 17 17
Belleville 16 36 36
Belleville 17 36 36
Belleville 18 32 32
Belleville 19 39 39
Belleville 20 50 50
Belleville 21 38 38
Belleville 22 72 72
Belleville 23 51 51
Belleville 24 56 56
Belleville 25 38 38
Belleville 26 72 72
Belleville 27 45 45
Belleville 28 53 53
Belleville 29 33 33
Belleville 30 22 22
Belleville 31 55 55
Belleville 32 58 58
Belleville 33 46 46
Belleville 34 19 19
Belleville 35 156 156
Canteen 1 11 11
Canteen 2 23 23
Canteen 3 2 2
Canteen 4 0 0
Canteen 5 2 2
Canteen 6 0 0
Canteen 7 29 29
Canteen 8 21 21
Canteen 9 25 25
Caseyville 1 84 84
Caseyville 2 97 97
Caseyville 3 40 40
Caseyville 4 65 65
Caseyville 5 128 128
Caseyville 6 41 41
Caseyville 7 44 44
Caseyville 8 94 94
Caseyville 9 59 59
Caseyville 10 18 18
Caseyville 11 55 55
Caseyville 12 167 167
Caseyville 13 60 60
Caseyville 14 46 46
Caseyville 15 22 22
Caseyville 16 39 39
Caseyville 17 70 70
Caseyville 18 128 128
Caseyville 19 46 46
Caseyville 20 25 25
Caseyville 21 82 82
Caseyville 22 35 35
Caseyville 23 61 61
Caseyville 24 34 34
Caseyville 25 49 49
Caseyville 26 86 86
Centreville 1 0 0
Centreville 2 4 4
Centreville 3 2 2
Centreville 4 44 44
Centreville 5 19 19
Centreville 6 3 3
Centreville 7 1 1
Centreville 8 11 11
Centreville 9 13 13
Centreville 10 0 0
Centreville 11 15 15
Centreville 12 1 1
Centreville 13 15 15
Centreville 14 1 1
Centreville 15 22 22
Centreville 16 4 4
Centreville 17 8 8
Centreville 18 10 10
Centreville 19 14 14
Centreville 20 14 14
Centreville 21 11 11
Engelmann 1 140 140
Fayetteville 1 57 57
Fayetteville 2 80 80
Freeburg 1 168 168
Freeburg 2 134 134
Freeburg 3 113 113
Lebanon 1 149 149
Lebanon 2 59 59
Lebanon 3 87 87
Lenzburg 1 100 100
Marissa 1 109 109
Marissa 2 101 101
Mascoutah 1 174 174
Mascoutah 2 187 187
Mascoutah 3 250 250
Mascoutah 4 147 147
Millstadt 1 266 266
Millstadt 2 323 323
Millstadt 3 111 111
Millstadt 4 163 163
Millstadt 5 256 256
New Athens 1 68 68
New Athens 2 133 133
O Fallon 1 78 78
O Fallon 2 44 44
O Fallon 3 59 59
O Fallon 4 67 67
O Fallon 5 69 69
O Fallon 6 62 62
O Fallon 7 121 121
O Fallon 8 148 148
O Fallon 9 105 105
O Fallon 10 58 58
O Fallon 11 147 147
O Fallon 12 133 133
O Fallon 13 100 100
O Fallon 14 67 67
O Fallon 15 141 141
O Fallon 16 127 127
O Fallon 17 73 73
O Fallon 18 46 46
Prairie Du Long 1 96 96
Prairie Du Long 2 157 157
St Clair 1 32 32
St Clair 2 54 54
St Clair 3 31 31
St Clair 4 47 47
St Clair 5 58 58
St Clair 6 47 47
St Clair 7 57 57
St Clair 8 117 117
St Clair 9 56 56
St Clair 10 48 48
St Clair 11 47 47
St Clair 12 61 61
St Clair 13 81 81
St Clair 14 30 30
St Clair 15 118 118
St Clair 16 25 25
St Clair 17 2 2
St Clair 18 29 29
St Clair 19 64 64
St Clair 20 73 73
St Clair 21 56 56
St Clair 22 12 12
St Clair 23 99 99
St Clair 24 81 81
St Clair 25 65 65
St Clair 26 46 46
St Clair 27 69 69
St Clair 28 91 91
St Clair 29 32 32
St Clair 30 76 76
St Clair 31 55 55
Shiloh Valley 1 115 115
Shiloh Valley 2 58 58
Shiloh Valley 3 92 92
Shiloh Valley 4 75 75
Shiloh Valley 5 94 94
Smithton 1 106 106
Smithton 2 74 74
Smithton 3 139 139
Stites 1 1 1
Stookey 1 356 356
Stookey 2 72 72
Stookey 3 33 33
Stookey 4 47 47
Stookey 5 20 20
Stookey 6 82 82
Stookey 7 58 58
Stookey 8 21 21
Stookey 9 52 52
Stookey 10 74 74
Sugar Loaf 1 153 153
Sugar Loaf 2 22 22
Sugar Loaf 3 24 24
Sugar Loaf 4 39 39
Sugar Loaf 5 58 58
Sugar Loaf 6 72 72
Totals 12,475 12,475