STATE OF ILLINOIS For Treasurer

General Primary Election (06/28/2022) Official Results

190 of 190 precincts reporting
Precinct TOM DEMMER (REP) Total
Belleville 1 31 31
Belleville 2 48 48
Belleville 3 39 39
Belleville 4 52 52
Belleville 5 31 31
Belleville 6 28 28
Belleville 7 26 26
Belleville 8 41 41
Belleville 9 31 31
Belleville 10 26 26
Belleville 11 32 32
Belleville 12 25 25
Belleville 13 27 27
Belleville 14 37 37
Belleville 15 18 18
Belleville 16 37 37
Belleville 17 36 36
Belleville 18 32 32
Belleville 19 40 40
Belleville 20 50 50
Belleville 21 37 37
Belleville 22 73 73
Belleville 23 51 51
Belleville 24 56 56
Belleville 25 38 38
Belleville 26 72 72
Belleville 27 44 44
Belleville 28 52 52
Belleville 29 31 31
Belleville 30 22 22
Belleville 31 54 54
Belleville 32 57 57
Belleville 33 46 46
Belleville 34 19 19
Belleville 35 156 156
Canteen 1 12 12
Canteen 2 23 23
Canteen 3 2 2
Canteen 4 0 0
Canteen 5 3 3
Canteen 6 0 0
Canteen 7 29 29
Canteen 8 21 21
Canteen 9 28 28
Caseyville 1 83 83
Caseyville 2 98 98
Caseyville 3 38 38
Caseyville 4 65 65
Caseyville 5 125 125
Caseyville 6 42 42
Caseyville 7 43 43
Caseyville 8 94 94
Caseyville 9 58 58
Caseyville 10 18 18
Caseyville 11 56 56
Caseyville 12 165 165
Caseyville 13 59 59
Caseyville 14 45 45
Caseyville 15 23 23
Caseyville 16 40 40
Caseyville 17 71 71
Caseyville 18 129 129
Caseyville 19 45 45
Caseyville 20 24 24
Caseyville 21 80 80
Caseyville 22 33 33
Caseyville 23 58 58
Caseyville 24 34 34
Caseyville 25 50 50
Caseyville 26 86 86
Centreville 1 0 0
Centreville 2 3 3
Centreville 3 1 1
Centreville 4 44 44
Centreville 5 20 20
Centreville 6 3 3
Centreville 7 1 1
Centreville 8 13 13
Centreville 9 13 13
Centreville 10 0 0
Centreville 11 15 15
Centreville 12 1 1
Centreville 13 15 15
Centreville 14 1 1
Centreville 15 20 20
Centreville 16 4 4
Centreville 17 7 7
Centreville 18 10 10
Centreville 19 13 13
Centreville 20 15 15
Centreville 21 11 11
Engelmann 1 137 137
Fayetteville 1 58 58
Fayetteville 2 79 79
Freeburg 1 169 169
Freeburg 2 140 140
Freeburg 3 111 111
Lebanon 1 149 149
Lebanon 2 57 57
Lebanon 3 87 87
Lenzburg 1 100 100
Marissa 1 109 109
Marissa 2 100 100
Mascoutah 1 172 172
Mascoutah 2 187 187
Mascoutah 3 252 252
Mascoutah 4 147 147
Millstadt 1 267 267
Millstadt 2 321 321
Millstadt 3 114 114
Millstadt 4 163 163
Millstadt 5 256 256
New Athens 1 67 67
New Athens 2 134 134
O Fallon 1 77 77
O Fallon 2 45 45
O Fallon 3 60 60
O Fallon 4 68 68
O Fallon 5 69 69
O Fallon 6 61 61
O Fallon 7 123 123
O Fallon 8 148 148
O Fallon 9 105 105
O Fallon 10 59 59
O Fallon 11 144 144
O Fallon 12 133 133
O Fallon 13 102 102
O Fallon 14 67 67
O Fallon 15 142 142
O Fallon 16 127 127
O Fallon 17 72 72
O Fallon 18 48 48
Prairie Du Long 1 96 96
Prairie Du Long 2 158 158
St Clair 1 33 33
St Clair 2 55 55
St Clair 3 31 31
St Clair 4 46 46
St Clair 5 56 56
St Clair 6 48 48
St Clair 7 55 55
St Clair 8 115 115
St Clair 9 56 56
St Clair 10 47 47
St Clair 11 47 47
St Clair 12 61 61
St Clair 13 83 83
St Clair 14 31 31
St Clair 15 119 119
St Clair 16 25 25
St Clair 17 0 0
St Clair 18 31 31
St Clair 19 63 63
St Clair 20 74 74
St Clair 21 59 59
St Clair 22 12 12
St Clair 23 99 99
St Clair 24 80 80
St Clair 25 67 67
St Clair 26 47 47
St Clair 27 69 69
St Clair 28 90 90
St Clair 29 33 33
St Clair 30 76 76
St Clair 31 54 54
Shiloh Valley 1 115 115
Shiloh Valley 2 60 60
Shiloh Valley 3 91 91
Shiloh Valley 4 77 77
Shiloh Valley 5 93 93
Smithton 1 106 106
Smithton 2 74 74
Smithton 3 140 140
Stites 1 1 1
Stookey 1 362 362
Stookey 2 71 71
Stookey 3 34 34
Stookey 4 45 45
Stookey 5 20 20
Stookey 6 83 83
Stookey 7 57 57
Stookey 8 21 21
Stookey 9 52 52
Stookey 10 75 75
Sugar Loaf 1 156 156
Sugar Loaf 2 22 22
Sugar Loaf 3 24 24
Sugar Loaf 4 40 40
Sugar Loaf 5 58 58
Sugar Loaf 6 72 72
Totals 12,476 12,476