57TH LEGISLATIVE For State Senator

General Primary Election (06/28/2022) Official Results

166 of 166 precincts reporting
Precinct WAVEY T. LESTER II (REP) Total
Belleville 1 31 31
Belleville 2 48 48
Belleville 3 39 39
Belleville 4 51 51
Belleville 5 34 34
Belleville 6 28 28
Belleville 7 26 26
Belleville 8 41 41
Belleville 9 34 34
Belleville 10 22 22
Belleville 11 34 34
Belleville 12 25 25
Belleville 13 26 26
Belleville 14 36 36
Belleville 15 17 17
Belleville 16 36 36
Belleville 17 36 36
Belleville 18 33 33
Belleville 19 37 37
Belleville 20 50 50
Belleville 21 31 31
Belleville 22 77 77
Belleville 23 51 51
Belleville 24 56 56
Belleville 25 37 37
Belleville 26 72 72
Belleville 27 47 47
Belleville 28 50 50
Belleville 29 28 28
Belleville 30 21 21
Belleville 31 54 54
Belleville 32 57 57
Belleville 33 46 46
Belleville 34 20 20
Belleville 35 157 157
Canteen 1 11 11
Canteen 2 21 21
Canteen 3 2 2
Canteen 4 0 0
Canteen 5 3 3
Canteen 6 0 0
Canteen 7 6 6
Canteen 8 21 21
Caseyville 3 34 34
Caseyville 8 3 3
Caseyville 9 27 27
Caseyville 12 66 66
Caseyville 13 55 55
Caseyville 14 45 45
Centreville 1 0 0
Centreville 2 3 3
Centreville 3 2 2
Centreville 4 41 41
Centreville 5 19 19
Centreville 6 3 3
Centreville 7 1 1
Centreville 8 12 12
Centreville 9 12 12
Centreville 10 0 0
Centreville 11 15 15
Centreville 12 1 1
Centreville 13 15 15
Centreville 14 1 1
Centreville 15 19 19
Centreville 16 4 4
Centreville 17 8 8
Centreville 18 11 11
Centreville 19 12 12
Centreville 20 15 15
Centreville 21 11 11
Engelmann 1 139 139
Fayetteville 1 55 55
Fayetteville 2 12 12
Freeburg 1 169 169
Freeburg 2 133 133
Freeburg 3 113 113
Lebanon 1 134 134
Lebanon 2 60 60
Lebanon 3 4 4
Lenzburg 1 0 0
Mascoutah 1 175 175
Mascoutah 2 188 188
Mascoutah 3 255 255
Mascoutah 4 146 146
Millstadt 1 277 277
Millstadt 2 329 329
Millstadt 3 117 117
Millstadt 4 160 160
Millstadt 5 256 256
New Athens 1 68 68
New Athens 2 134 134
O Fallon 1 77 77
O Fallon 2 45 45
O Fallon 3 60 60
O Fallon 4 51 51
O Fallon 5 72 72
O Fallon 6 61 61
O Fallon 7 115 115
O Fallon 8 148 148
O Fallon 9 96 96
O Fallon 10 57 57
O Fallon 11 62 62
O Fallon 12 135 135
O Fallon 13 99 99
O Fallon 14 65 65
O Fallon 16 0 0
O Fallon 17 71 71
O Fallon 18 48 48
Prairie Du Long 1 95 95
Prairie Du Long 2 155 155
St Clair 1 31 31
St Clair 2 55 55
St Clair 3 30 30
St Clair 4 46 46
St Clair 5 56 56
St Clair 6 47 47
St Clair 7 57 57
St Clair 8 117 117
St Clair 9 56 56
St Clair 10 45 45
St Clair 11 46 46
St Clair 12 58 58
St Clair 13 81 81
St Clair 14 31 31
St Clair 15 116 116
St Clair 16 23 23
St Clair 17 3 3
St Clair 18 30 30
St Clair 19 61 61
St Clair 20 70 70
St Clair 21 60 60
St Clair 22 12 12
St Clair 23 0 0
St Clair 24 46 46
St Clair 25 69 69
St Clair 26 46 46
St Clair 27 68 68
St Clair 28 90 90
St Clair 29 32 32
St Clair 30 74 74
St Clair 31 56 56
Shiloh Valley 1 119 119
Shiloh Valley 2 60 60
Shiloh Valley 3 91 91
Shiloh Valley 4 77 77
Shiloh Valley 5 95 95
Smithton 1 108 108
Smithton 2 72 72
Smithton 3 143 143
Stites 1 1 1
Stookey 1 359 359
Stookey 2 74 74
Stookey 3 34 34
Stookey 4 46 46
Stookey 5 20 20
Stookey 6 80 80
Stookey 7 58 58
Stookey 8 22 22
Stookey 9 51 51
Stookey 10 73 73
Sugar Loaf 1 156 156
Sugar Loaf 2 23 23
Sugar Loaf 3 25 25
Sugar Loaf 4 38 38
Sugar Loaf 5 54 54
Sugar Loaf 6 69 69
Totals 9,983 9,983