20TH JUDICIAL CIRCUIT For Judge Of The Circuit Court(To Fill The Vacancy Of The Hon. Ronald Duebbert)

General Primary Election (06/28/2022) Official Results

190 of 190 precincts reporting
Precinct BILL STIEHL (REP) Total
Belleville 1 36 36
Belleville 2 44 44
Belleville 3 39 39
Belleville 4 51 51
Belleville 5 34 34
Belleville 6 30 30
Belleville 7 26 26
Belleville 8 40 40
Belleville 9 33 33
Belleville 10 23 23
Belleville 11 34 34
Belleville 12 22 22
Belleville 13 29 29
Belleville 14 36 36
Belleville 15 15 15
Belleville 16 37 37
Belleville 17 35 35
Belleville 18 34 34
Belleville 19 40 40
Belleville 20 51 51
Belleville 21 35 35
Belleville 22 76 76
Belleville 23 50 50
Belleville 24 53 53
Belleville 25 38 38
Belleville 26 72 72
Belleville 27 45 45
Belleville 28 49 49
Belleville 29 33 33
Belleville 30 21 21
Belleville 31 53 53
Belleville 32 54 54
Belleville 33 44 44
Belleville 34 19 19
Belleville 35 156 156
Canteen 1 11 11
Canteen 2 22 22
Canteen 3 2 2
Canteen 4 0 0
Canteen 5 3 3
Canteen 6 0 0
Canteen 7 24 24
Canteen 8 21 21
Canteen 9 24 24
Caseyville 1 79 79
Caseyville 2 94 94
Caseyville 3 38 38
Caseyville 4 67 67
Caseyville 5 126 126
Caseyville 6 41 41
Caseyville 7 45 45
Caseyville 8 92 92
Caseyville 9 57 57
Caseyville 10 18 18
Caseyville 11 56 56
Caseyville 12 162 162
Caseyville 13 59 59
Caseyville 14 45 45
Caseyville 15 21 21
Caseyville 16 38 38
Caseyville 17 67 67
Caseyville 18 125 125
Caseyville 19 47 47
Caseyville 20 26 26
Caseyville 21 76 76
Caseyville 22 29 29
Caseyville 23 58 58
Caseyville 24 31 31
Caseyville 25 49 49
Caseyville 26 85 85
Centreville 1 0 0
Centreville 2 4 4
Centreville 3 2 2
Centreville 4 45 45
Centreville 5 20 20
Centreville 6 2 2
Centreville 7 1 1
Centreville 8 13 13
Centreville 9 13 13
Centreville 10 0 0
Centreville 11 15 15
Centreville 12 0 0
Centreville 13 15 15
Centreville 14 1 1
Centreville 15 19 19
Centreville 16 3 3
Centreville 17 8 8
Centreville 18 10 10
Centreville 19 13 13
Centreville 20 16 16
Centreville 21 11 11
Engelmann 1 140 140
Fayetteville 1 54 54
Fayetteville 2 86 86
Freeburg 1 173 173
Freeburg 2 138 138
Freeburg 3 111 111
Lebanon 1 146 146
Lebanon 2 57 57
Lebanon 3 87 87
Lenzburg 1 96 96
Marissa 1 103 103
Marissa 2 102 102
Mascoutah 1 173 173
Mascoutah 2 189 189
Mascoutah 3 245 245
Mascoutah 4 146 146
Millstadt 1 271 271
Millstadt 2 332 332
Millstadt 3 114 114
Millstadt 4 158 158
Millstadt 5 253 253
New Athens 1 68 68
New Athens 2 138 138
O Fallon 1 75 75
O Fallon 2 45 45
O Fallon 3 60 60
O Fallon 4 65 65
O Fallon 5 62 62
O Fallon 6 57 57
O Fallon 7 117 117
O Fallon 8 139 139
O Fallon 9 101 101
O Fallon 10 58 58
O Fallon 11 145 145
O Fallon 12 126 126
O Fallon 13 101 101
O Fallon 14 69 69
O Fallon 15 134 134
O Fallon 16 126 126
O Fallon 17 71 71
O Fallon 18 47 47
Prairie Du Long 1 96 96
Prairie Du Long 2 155 155
St Clair 1 31 31
St Clair 2 58 58
St Clair 3 31 31
St Clair 4 47 47
St Clair 5 57 57
St Clair 6 47 47
St Clair 7 54 54
St Clair 8 117 117
St Clair 9 56 56
St Clair 10 44 44
St Clair 11 48 48
St Clair 12 58 58
St Clair 13 82 82
St Clair 14 30 30
St Clair 15 118 118
St Clair 16 24 24
St Clair 17 2 2
St Clair 18 33 33
St Clair 19 65 65
St Clair 20 70 70
St Clair 21 56 56
St Clair 22 12 12
St Clair 23 99 99
St Clair 24 82 82
St Clair 25 66 66
St Clair 26 44 44
St Clair 27 67 67
St Clair 28 92 92
St Clair 29 34 34
St Clair 30 74 74
St Clair 31 55 55
Shiloh Valley 1 122 122
Shiloh Valley 2 59 59
Shiloh Valley 3 88 88
Shiloh Valley 4 80 80
Shiloh Valley 5 93 93
Smithton 1 105 105
Smithton 2 69 69
Smithton 3 135 135
Stites 1 2 2
Stookey 1 364 364
Stookey 2 75 75
Stookey 3 34 34
Stookey 4 49 49
Stookey 5 19 19
Stookey 6 80 80
Stookey 7 59 59
Stookey 8 21 21
Stookey 9 53 53
Stookey 10 69 69
Sugar Loaf 1 156 156
Sugar Loaf 2 23 23
Sugar Loaf 3 23 23
Sugar Loaf 4 39 39
Sugar Loaf 5 55 55
Sugar Loaf 6 71 71
Totals 12,361 12,361