5TH JUDICIAL DISTRICT 5TH APPELLATE DISTRICT REP - WELCH VACANCY

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct AMY E. SHOLAR (REP) Total
Belleville 1 39 39
Belleville 2 33 33
Belleville 3 52 52
Belleville 4 46 46
Belleville 5 103 103
Belleville 6 20 20
Belleville 7 46 46
Belleville 8 35 35
Belleville 9 30 30
Belleville 10 40 40
Belleville 11 35 35
Belleville 12 32 32
Belleville 13 22 22
Belleville 14 17 17
Belleville 15 13 13
Belleville 16 53 53
Belleville 17 50 50
Belleville 18 28 28
Belleville 19 62 62
Belleville 20 36 36
Belleville 21 29 29
Belleville 22 39 39
Belleville 23 35 35
Belleville 24 59 59
Belleville 25 28 28
Canteen 1 21 21
Canteen 2 30 30
Canteen 3 3 3
Canteen 4 1 1
Canteen 5 24 24
Caseyville 1 63 63
Caseyville 2 71 71
Caseyville 3 68 68
Caseyville 4 50 50
Caseyville 5 80 80
Caseyville 6 71 71
Caseyville 7 57 57
Caseyville 8 100 100
Caseyville 9 35 35
Caseyville 10 66 66
Caseyville 11 35 35
Caseyville 12 64 64
Caseyville 13 68 68
Caseyville 14 95 95
Caseyville 15 27 27
Caseyville 16 27 27
Caseyville 17 38 38
Caseyville 18 63 63
Caseyville 19 31 31
Caseyville 20 25 25
Caseyville 21 50 50
Caseyville 22 82 82
Centreville 1 1 1
Centreville 2 12 12
Centreville 3 7 7
Centreville 4 30 30
Centreville 5 18 18
Centreville 6 7 7
Centreville 7 30 30
Centreville 8 19 19
Centreville 9 23 23
Centreville 10 8 8
Engelmann 1 71 71
Fayetteville 1 48 48
Fayetteville 2 84 84
Freeburg 1 93 93
Freeburg 2 111 111
Freeburg 3 97 97
Lebanon 1 87 87
Lebanon 2 44 44
Lebanon 3 79 79
Lenzburg 1 75 75
Marissa 1 136 136
Mascoutah 1 91 91
Mascoutah 2 99 99
Mascoutah 3 125 125
Mascoutah 4 63 63
Millstadt 1 153 153
Millstadt 2 207 207
Millstadt 3 96 96
Millstadt 4 79 79
Millstadt 5 156 156
New Athens 1 65 65
New Athens 2 103 103
O Fallon 1 61 61
O Fallon 2 32 32
O Fallon 3 35 35
O Fallon 4 41 41
O Fallon 5 61 61
O Fallon 6 47 47
O Fallon 7 91 91
O Fallon 8 83 83
O Fallon 9 67 67
O Fallon 10 40 40
O Fallon 11 103 103
O Fallon 12 87 87
O Fallon 13 63 63
O Fallon 14 41 41
O Fallon 15 106 106
O Fallon 16 104 104
O Fallon 17 34 34
O Fallon 18 30 30
Prairie Du Long 1 105 105
Prairie Du Long 2 226 226
St Clair 1 53 53
St Clair 2 36 36
St Clair 3 53 53
St Clair 4 30 30
St Clair 5 41 41
St Clair 6 80 80
St Clair 7 37 37
St Clair 8 54 54
St Clair 9 27 27
St Clair 10 32 32
St Clair 11 28 28
St Clair 12 41 41
St Clair 13 47 47
St Clair 14 88 88
St Clair 15 78 78
St Clair 16 13 13
St Clair 17 53 53
St Clair 18 61 61
St Clair 19 19 19
St Clair 20 30 30
St Clair 21 23 23
St Clair 22 42 42
St Clair 23 82 82
St Clair 24 42 42
Shiloh Valley 1 61 61
Shiloh Valley 2 29 29
Shiloh Valley 3 58 58
Shiloh Valley 4 58 58
Shiloh Valley 5 51 51
Smithton 1 166 166
Smithton 2 85 85
Smithton 3 118 118
Stites 1 0 0
Stookey 1 193 193
Stookey 2 52 52
Stookey 3 38 38
Stookey 4 19 19
Stookey 5 57 57
Stookey 6 47 47
Stookey 7 25 25
Sugar Loaf 1 104 104
Sugar Loaf 2 45 45
Sugar Loaf 3 75 75
Sugar Loaf 4 33 33
Sugar Loaf 5 59 59
Totals 8,564 8,564