12th Congressional District for Central Committee For State Central Committeeman

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct JERRY F. COSTELLO (DEM) Total
Belleville 1 76 76
Belleville 2 95 95
Belleville 3 84 84
Belleville 4 98 98
Belleville 5 78 78
Belleville 6 61 61
Belleville 7 76 76
Belleville 8 81 81
Belleville 9 51 51
Belleville 10 64 64
Belleville 11 58 58
Belleville 12 92 92
Belleville 13 129 129
Belleville 14 122 122
Belleville 15 121 121
Belleville 16 102 102
Belleville 17 74 74
Belleville 18 62 62
Belleville 19 53 53
Belleville 20 83 83
Belleville 21 78 78
Belleville 22 201 201
Belleville 23 80 80
Belleville 24 99 99
Belleville 25 85 85
Belleville 26 145 145
Belleville 27 79 79
Belleville 28 96 96
Belleville 29 83 83
Belleville 30 73 73
Belleville 31 84 84
Belleville 32 83 83
Belleville 33 68 68
Belleville 34 52 52
Belleville 35 129 129
Canteen 1 128 128
Canteen 2 118 118
Canteen 3 168 168
Canteen 4 133 133
Canteen 5 193 193
Canteen 6 66 66
Canteen 7 58 58
Canteen 8 57 57
Canteen 9 52 52
Caseyville 1 118 118
Caseyville 2 111 111
Caseyville 3 89 89
Caseyville 4 113 113
Caseyville 5 140 140
Caseyville 6 40 40
Caseyville 7 72 72
Caseyville 8 119 119
Caseyville 9 121 121
Caseyville 10 39 39
Caseyville 11 73 73
Caseyville 12 171 171
Caseyville 13 101 101
Caseyville 14 61 61
Caseyville 15 68 68
Caseyville 16 41 41
Caseyville 17 95 95
Caseyville 18 172 172
Caseyville 19 75 75
Caseyville 20 55 55
Caseyville 21 81 81
Caseyville 22 44 44
Caseyville 23 141 141
Caseyville 24 104 104
Caseyville 25 80 80
Caseyville 26 215 215
Centreville 1 89 89
Centreville 2 65 65
Centreville 3 91 91
Centreville 4 101 101
Centreville 5 88 88
Centreville 6 146 146
Centreville 7 73 73
Centreville 8 58 58
Centreville 9 75 75
Centreville 10 125 125
Centreville 11 135 135
Centreville 12 158 158
Centreville 13 93 93
Centreville 14 105 105
Centreville 15 32 32
Centreville 16 44 44
Centreville 17 93 93
Centreville 18 37 37
Centreville 19 53 53
Centreville 20 71 71
Centreville 21 54 54
Engelmann 1 18 18
Fayetteville 1 39 39
Fayetteville 2 45 45
Freeburg 1 70 70
Freeburg 2 94 94
Freeburg 3 79 79
Lebanon 1 142 142
Lebanon 2 70 70
Lebanon 3 19 19
Lenzburg 1 62 62
Marissa 1 55 55
Marissa 2 56 56
Mascoutah 1 37 37
Mascoutah 2 105 105
Mascoutah 3 94 94
Mascoutah 4 59 59
Millstadt 1 74 74
Millstadt 2 89 89
Millstadt 3 60 60
Millstadt 4 90 90
Millstadt 5 82 82
New Athens 1 43 43
New Athens 2 47 47
O Fallon 1 88 88
O Fallon 2 81 81
O Fallon 3 59 59
O Fallon 4 44 44
O Fallon 5 89 89
O Fallon 6 69 69
O Fallon 7 95 95
O Fallon 8 125 125
O Fallon 9 67 67
O Fallon 10 107 107
O Fallon 11 68 68
O Fallon 12 100 100
O Fallon 13 100 100
O Fallon 14 52 52
O Fallon 15 77 77
O Fallon 16 86 86
O Fallon 17 80 80
O Fallon 18 75 75
Prairie Du Long 1 50 50
Prairie Du Long 2 77 77
St Clair 1 77 77
St Clair 2 64 64
St Clair 3 67 67
St Clair 4 77 77
St Clair 5 48 48
St Clair 6 65 65
St Clair 7 51 51
St Clair 8 146 146
St Clair 9 115 115
St Clair 10 76 76
St Clair 11 72 72
St Clair 12 100 100
St Clair 13 66 66
St Clair 14 56 56
St Clair 15 131 131
St Clair 16 127 127
St Clair 17 58 58
St Clair 18 81 81
St Clair 19 54 54
St Clair 20 89 89
St Clair 21 56 56
St Clair 22 35 35
St Clair 23 126 126
St Clair 24 84 84
St Clair 25 182 182
St Clair 26 109 109
St Clair 27 89 89
St Clair 28 125 125
St Clair 29 97 97
St Clair 30 103 103
St Clair 31 82 82
Shiloh Valley 1 114 114
Shiloh Valley 2 35 35
Shiloh Valley 3 33 33
Shiloh Valley 4 50 50
Shiloh Valley 5 150 150
Smithton 1 104 104
Smithton 2 59 59
Smithton 3 59 59
Stites 1 72 72
Stookey 1 109 109
Stookey 2 72 72
Stookey 3 44 44
Stookey 4 92 92
Stookey 5 27 27
Stookey 6 52 52
Stookey 7 49 49
Stookey 8 51 51
Stookey 9 112 112
Stookey 10 55 55
Sugar Loaf 1 69 69
Sugar Loaf 2 58 58
Sugar Loaf 3 41 41
Sugar Loaf 4 58 58
Sugar Loaf 5 48 48
Sugar Loaf 6 54 54
Totals 15,886 15,886