St. Clair County For County Clerk

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct THOMAS "TOM" HOLBROOK (DEM) Total
Belleville 1 76 76
Belleville 2 98 98
Belleville 3 81 81
Belleville 4 102 102
Belleville 5 75 75
Belleville 6 63 63
Belleville 7 79 79
Belleville 8 80 80
Belleville 9 54 54
Belleville 10 62 62
Belleville 11 61 61
Belleville 12 95 95
Belleville 13 133 133
Belleville 14 127 127
Belleville 15 118 118
Belleville 16 105 105
Belleville 17 72 72
Belleville 18 64 64
Belleville 19 54 54
Belleville 20 79 79
Belleville 21 83 83
Belleville 22 200 200
Belleville 23 83 83
Belleville 24 100 100
Belleville 25 88 88
Belleville 26 145 145
Belleville 27 81 81
Belleville 28 98 98
Belleville 29 82 82
Belleville 30 72 72
Belleville 31 86 86
Belleville 32 90 90
Belleville 33 67 67
Belleville 34 52 52
Belleville 35 130 130
Canteen 1 125 125
Canteen 2 116 116
Canteen 3 169 169
Canteen 4 133 133
Canteen 5 190 190
Canteen 6 60 60
Canteen 7 57 57
Canteen 8 59 59
Canteen 9 52 52
Caseyville 1 117 117
Caseyville 2 108 108
Caseyville 3 85 85
Caseyville 4 107 107
Caseyville 5 133 133
Caseyville 6 41 41
Caseyville 7 73 73
Caseyville 8 120 120
Caseyville 9 121 121
Caseyville 10 41 41
Caseyville 11 74 74
Caseyville 12 171 171
Caseyville 13 102 102
Caseyville 14 60 60
Caseyville 15 66 66
Caseyville 16 40 40
Caseyville 17 93 93
Caseyville 18 160 160
Caseyville 19 70 70
Caseyville 20 54 54
Caseyville 21 80 80
Caseyville 22 42 42
Caseyville 23 142 142
Caseyville 24 105 105
Caseyville 25 80 80
Caseyville 26 214 214
Centreville 1 85 85
Centreville 2 64 64
Centreville 3 86 86
Centreville 4 108 108
Centreville 5 83 83
Centreville 6 137 137
Centreville 7 72 72
Centreville 8 59 59
Centreville 9 74 74
Centreville 10 121 121
Centreville 11 130 130
Centreville 12 150 150
Centreville 13 86 86
Centreville 14 100 100
Centreville 15 34 34
Centreville 16 38 38
Centreville 17 90 90
Centreville 18 36 36
Centreville 19 54 54
Centreville 20 72 72
Centreville 21 51 51
Engelmann 1 18 18
Fayetteville 1 35 35
Fayetteville 2 42 42
Freeburg 1 66 66
Freeburg 2 88 88
Freeburg 3 73 73
Lebanon 1 141 141
Lebanon 2 65 65
Lebanon 3 21 21
Lenzburg 1 60 60
Marissa 1 55 55
Marissa 2 55 55
Mascoutah 1 37 37
Mascoutah 2 98 98
Mascoutah 3 92 92
Mascoutah 4 57 57
Millstadt 1 72 72
Millstadt 2 91 91
Millstadt 3 56 56
Millstadt 4 92 92
Millstadt 5 78 78
New Athens 1 43 43
New Athens 2 43 43
O Fallon 1 88 88
O Fallon 2 80 80
O Fallon 3 58 58
O Fallon 4 44 44
O Fallon 5 92 92
O Fallon 6 72 72
O Fallon 7 102 102
O Fallon 8 126 126
O Fallon 9 66 66
O Fallon 10 107 107
O Fallon 11 66 66
O Fallon 12 101 101
O Fallon 13 103 103
O Fallon 14 51 51
O Fallon 15 76 76
O Fallon 16 87 87
O Fallon 17 80 80
O Fallon 18 77 77
Prairie Du Long 1 43 43
Prairie Du Long 2 73 73
St Clair 1 72 72
St Clair 2 64 64
St Clair 3 63 63
St Clair 4 77 77
St Clair 5 50 50
St Clair 6 65 65
St Clair 7 53 53
St Clair 8 152 152
St Clair 9 113 113
St Clair 10 74 74
St Clair 11 72 72
St Clair 12 99 99
St Clair 13 69 69
St Clair 14 54 54
St Clair 15 132 132
St Clair 16 127 127
St Clair 17 57 57
St Clair 18 79 79
St Clair 19 55 55
St Clair 20 90 90
St Clair 21 56 56
St Clair 22 37 37
St Clair 23 130 130
St Clair 24 83 83
St Clair 25 186 186
St Clair 26 108 108
St Clair 27 88 88
St Clair 28 119 119
St Clair 29 97 97
St Clair 30 102 102
St Clair 31 81 81
Shiloh Valley 1 114 114
Shiloh Valley 2 37 37
Shiloh Valley 3 33 33
Shiloh Valley 4 48 48
Shiloh Valley 5 151 151
Smithton 1 98 98
Smithton 2 56 56
Smithton 3 60 60
Stites 1 69 69
Stookey 1 99 99
Stookey 2 70 70
Stookey 3 43 43
Stookey 4 95 95
Stookey 5 27 27
Stookey 6 52 52
Stookey 7 47 47
Stookey 8 48 48
Stookey 9 117 117
Stookey 10 57 57
Sugar Loaf 1 71 71
Sugar Loaf 2 52 52
Sugar Loaf 3 41 41
Sugar Loaf 4 51 51
Sugar Loaf 5 44 44
Sugar Loaf 6 54 54
Totals 15,733 15,733