St. Clair County For County Treasurer

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct ANDREW LOPINOT (DEM) Total
Belleville 1 73 73
Belleville 2 93 93
Belleville 3 78 78
Belleville 4 104 104
Belleville 5 76 76
Belleville 6 61 61
Belleville 7 75 75
Belleville 8 75 75
Belleville 9 51 51
Belleville 10 56 56
Belleville 11 55 55
Belleville 12 92 92
Belleville 13 131 131
Belleville 14 119 119
Belleville 15 113 113
Belleville 16 100 100
Belleville 17 70 70
Belleville 18 56 56
Belleville 19 53 53
Belleville 20 74 74
Belleville 21 77 77
Belleville 22 195 195
Belleville 23 78 78
Belleville 24 96 96
Belleville 25 85 85
Belleville 26 143 143
Belleville 27 81 81
Belleville 28 94 94
Belleville 29 78 78
Belleville 30 69 69
Belleville 31 84 84
Belleville 32 89 89
Belleville 33 63 63
Belleville 34 43 43
Belleville 35 126 126
Canteen 1 122 122
Canteen 2 110 110
Canteen 3 164 164
Canteen 4 127 127
Canteen 5 181 181
Canteen 6 65 65
Canteen 7 51 51
Canteen 8 55 55
Canteen 9 50 50
Caseyville 1 113 113
Caseyville 2 109 109
Caseyville 3 85 85
Caseyville 4 104 104
Caseyville 5 128 128
Caseyville 6 37 37
Caseyville 7 64 64
Caseyville 8 114 114
Caseyville 9 116 116
Caseyville 10 41 41
Caseyville 11 75 75
Caseyville 12 163 163
Caseyville 13 95 95
Caseyville 14 58 58
Caseyville 15 66 66
Caseyville 16 38 38
Caseyville 17 89 89
Caseyville 18 159 159
Caseyville 19 72 72
Caseyville 20 51 51
Caseyville 21 78 78
Caseyville 22 41 41
Caseyville 23 138 138
Caseyville 24 101 101
Caseyville 25 76 76
Caseyville 26 210 210
Centreville 1 80 80
Centreville 2 65 65
Centreville 3 84 84
Centreville 4 102 102
Centreville 5 83 83
Centreville 6 130 130
Centreville 7 67 67
Centreville 8 54 54
Centreville 9 74 74
Centreville 10 112 112
Centreville 11 127 127
Centreville 12 146 146
Centreville 13 88 88
Centreville 14 96 96
Centreville 15 35 35
Centreville 16 37 37
Centreville 17 89 89
Centreville 18 34 34
Centreville 19 51 51
Centreville 20 67 67
Centreville 21 53 53
Engelmann 1 18 18
Fayetteville 1 34 34
Fayetteville 2 42 42
Freeburg 1 65 65
Freeburg 2 83 83
Freeburg 3 68 68
Lebanon 1 131 131
Lebanon 2 59 59
Lebanon 3 20 20
Lenzburg 1 60 60
Marissa 1 53 53
Marissa 2 54 54
Mascoutah 1 35 35
Mascoutah 2 97 97
Mascoutah 3 91 91
Mascoutah 4 56 56
Millstadt 1 68 68
Millstadt 2 85 85
Millstadt 3 55 55
Millstadt 4 84 84
Millstadt 5 75 75
New Athens 1 39 39
New Athens 2 42 42
O Fallon 1 89 89
O Fallon 2 75 75
O Fallon 3 54 54
O Fallon 4 44 44
O Fallon 5 83 83
O Fallon 6 71 71
O Fallon 7 98 98
O Fallon 8 124 124
O Fallon 9 61 61
O Fallon 10 106 106
O Fallon 11 67 67
O Fallon 12 93 93
O Fallon 13 100 100
O Fallon 14 49 49
O Fallon 15 75 75
O Fallon 16 84 84
O Fallon 17 77 77
O Fallon 18 73 73
Prairie Du Long 1 44 44
Prairie Du Long 2 73 73
St Clair 1 69 69
St Clair 2 63 63
St Clair 3 61 61
St Clair 4 75 75
St Clair 5 49 49
St Clair 6 67 67
St Clair 7 51 51
St Clair 8 146 146
St Clair 9 115 115
St Clair 10 70 70
St Clair 11 67 67
St Clair 12 97 97
St Clair 13 65 65
St Clair 14 53 53
St Clair 15 126 126
St Clair 16 125 125
St Clair 17 55 55
St Clair 18 76 76
St Clair 19 57 57
St Clair 20 92 92
St Clair 21 54 54
St Clair 22 35 35
St Clair 23 129 129
St Clair 24 80 80
St Clair 25 173 173
St Clair 26 106 106
St Clair 27 87 87
St Clair 28 122 122
St Clair 29 94 94
St Clair 30 100 100
St Clair 31 79 79
Shiloh Valley 1 110 110
Shiloh Valley 2 35 35
Shiloh Valley 3 32 32
Shiloh Valley 4 47 47
Shiloh Valley 5 146 146
Smithton 1 91 91
Smithton 2 57 57
Smithton 3 55 55
Stites 1 60 60
Stookey 1 96 96
Stookey 2 67 67
Stookey 3 41 41
Stookey 4 93 93
Stookey 5 26 26
Stookey 6 50 50
Stookey 7 48 48
Stookey 8 43 43
Stookey 9 114 114
Stookey 10 55 55
Sugar Loaf 1 71 71
Sugar Loaf 2 50 50
Sugar Loaf 3 40 40
Sugar Loaf 4 47 47
Sugar Loaf 5 42 42
Sugar Loaf 6 51 51
Totals 15,185 15,185