St. Clair County For County Treasurer

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct PHILIP R. KAMMANN (REP) Total
Belleville 1 37 37
Belleville 2 38 38
Belleville 3 34 34
Belleville 4 47 47
Belleville 5 33 33
Belleville 6 19 19
Belleville 7 31 31
Belleville 8 40 40
Belleville 9 34 34
Belleville 10 25 25
Belleville 11 32 32
Belleville 12 31 31
Belleville 13 41 41
Belleville 14 50 50
Belleville 15 18 18
Belleville 16 26 26
Belleville 17 28 28
Belleville 18 28 28
Belleville 19 26 26
Belleville 20 37 37
Belleville 21 38 38
Belleville 22 63 63
Belleville 23 38 38
Belleville 24 65 65
Belleville 25 51 51
Belleville 26 42 42
Belleville 27 41 41
Belleville 28 53 53
Belleville 29 34 34
Belleville 30 7 7
Belleville 31 65 65
Belleville 32 56 56
Belleville 33 41 41
Belleville 34 9 9
Belleville 35 119 119
Canteen 1 8 8
Canteen 2 22 22
Canteen 3 0 0
Canteen 4 3 3
Canteen 5 2 2
Canteen 6 1 1
Canteen 7 29 29
Canteen 8 12 12
Canteen 9 17 17
Caseyville 1 56 56
Caseyville 2 73 73
Caseyville 3 23 23
Caseyville 4 43 43
Caseyville 5 103 103
Caseyville 6 30 30
Caseyville 7 36 36
Caseyville 8 67 67
Caseyville 9 40 40
Caseyville 10 18 18
Caseyville 11 51 51
Caseyville 12 125 125
Caseyville 13 44 44
Caseyville 14 32 32
Caseyville 15 21 21
Caseyville 16 26 26
Caseyville 17 38 38
Caseyville 18 66 66
Caseyville 19 33 33
Caseyville 20 34 34
Caseyville 21 53 53
Caseyville 22 42 42
Caseyville 23 41 41
Caseyville 24 43 43
Caseyville 25 24 24
Caseyville 26 89 89
Centreville 1 1 1
Centreville 2 3 3
Centreville 3 9 9
Centreville 4 47 47
Centreville 5 23 23
Centreville 6 10 10
Centreville 7 0 0
Centreville 8 10 10
Centreville 9 10 10
Centreville 10 1 1
Centreville 11 16 16
Centreville 12 1 1
Centreville 13 19 19
Centreville 14 0 0
Centreville 15 18 18
Centreville 16 0 0
Centreville 17 13 13
Centreville 18 10 10
Centreville 19 16 16
Centreville 20 16 16
Centreville 21 10 10
Engelmann 1 106 106
Fayetteville 1 39 39
Fayetteville 2 51 51
Freeburg 1 91 91
Freeburg 2 98 98
Freeburg 3 95 95
Lebanon 1 128 128
Lebanon 2 49 49
Lebanon 3 63 63
Lenzburg 1 60 60
Marissa 1 106 106
Marissa 2 75 75
Mascoutah 1 111 111
Mascoutah 2 136 136
Mascoutah 3 148 148
Mascoutah 4 100 100
Millstadt 1 85 85
Millstadt 2 132 132
Millstadt 3 63 63
Millstadt 4 65 65
Millstadt 5 86 86
New Athens 1 56 56
New Athens 2 109 109
O Fallon 1 58 58
O Fallon 2 48 48
O Fallon 3 48 48
O Fallon 4 60 60
O Fallon 5 96 96
O Fallon 6 82 82
O Fallon 7 167 167
O Fallon 8 165 165
O Fallon 9 93 93
O Fallon 10 55 55
O Fallon 11 147 147
O Fallon 12 109 109
O Fallon 13 86 86
O Fallon 14 76 76
O Fallon 15 139 139
O Fallon 16 123 123
O Fallon 17 56 56
O Fallon 18 45 45
Prairie Du Long 1 83 83
Prairie Du Long 2 104 104
St Clair 1 31 31
St Clair 2 50 50
St Clair 3 32 32
St Clair 4 38 38
St Clair 5 38 38
St Clair 6 49 49
St Clair 7 44 44
St Clair 8 97 97
St Clair 9 52 52
St Clair 10 33 33
St Clair 11 39 39
St Clair 12 56 56
St Clair 13 80 80
St Clair 14 25 25
St Clair 15 59 59
St Clair 16 26 26
St Clair 17 11 11
St Clair 18 37 37
St Clair 19 55 55
St Clair 20 53 53
St Clair 21 49 49
St Clair 22 12 12
St Clair 23 77 77
St Clair 24 75 75
St Clair 25 53 53
St Clair 26 31 31
St Clair 27 62 62
St Clair 28 82 82
St Clair 29 38 38
St Clair 30 65 65
St Clair 31 63 63
Shiloh Valley 1 115 115
Shiloh Valley 2 23 23
Shiloh Valley 3 38 38
Shiloh Valley 4 50 50
Shiloh Valley 5 104 104
Smithton 1 106 106
Smithton 2 54 54
Smithton 3 108 108
Stites 1 0 0
Stookey 1 156 156
Stookey 2 67 67
Stookey 3 25 25
Stookey 4 46 46
Stookey 5 18 18
Stookey 6 63 63
Stookey 7 33 33
Stookey 8 15 15
Stookey 9 52 52
Stookey 10 57 57
Sugar Loaf 1 99 99
Sugar Loaf 2 16 16
Sugar Loaf 3 24 24
Sugar Loaf 4 27 27
Sugar Loaf 5 25 25
Sugar Loaf 6 25 25
Totals 9,705 9,705