St. Clair County For County Sheriff

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct RICHARD "RICK" WATSON (DEM) Total
Belleville 1 73 73
Belleville 2 92 92
Belleville 3 83 83
Belleville 4 101 101
Belleville 5 76 76
Belleville 6 59 59
Belleville 7 78 78
Belleville 8 76 76
Belleville 9 52 52
Belleville 10 60 60
Belleville 11 56 56
Belleville 12 92 92
Belleville 13 130 130
Belleville 14 121 121
Belleville 15 117 117
Belleville 16 100 100
Belleville 17 70 70
Belleville 18 61 61
Belleville 19 53 53
Belleville 20 77 77
Belleville 21 81 81
Belleville 22 197 197
Belleville 23 84 84
Belleville 24 97 97
Belleville 25 87 87
Belleville 26 145 145
Belleville 27 85 85
Belleville 28 100 100
Belleville 29 83 83
Belleville 30 67 67
Belleville 31 85 85
Belleville 32 89 89
Belleville 33 63 63
Belleville 34 45 45
Belleville 35 129 129
Canteen 1 125 125
Canteen 2 113 113
Canteen 3 167 167
Canteen 4 128 128
Canteen 5 186 186
Canteen 6 64 64
Canteen 7 50 50
Canteen 8 57 57
Canteen 9 52 52
Caseyville 1 119 119
Caseyville 2 108 108
Caseyville 3 85 85
Caseyville 4 98 98
Caseyville 5 135 135
Caseyville 6 40 40
Caseyville 7 69 69
Caseyville 8 116 116
Caseyville 9 115 115
Caseyville 10 40 40
Caseyville 11 74 74
Caseyville 12 164 164
Caseyville 13 96 96
Caseyville 14 60 60
Caseyville 15 65 65
Caseyville 16 41 41
Caseyville 17 94 94
Caseyville 18 162 162
Caseyville 19 73 73
Caseyville 20 50 50
Caseyville 21 80 80
Caseyville 22 39 39
Caseyville 23 140 140
Caseyville 24 102 102
Caseyville 25 77 77
Caseyville 26 207 207
Centreville 1 87 87
Centreville 2 66 66
Centreville 3 88 88
Centreville 4 107 107
Centreville 5 87 87
Centreville 6 138 138
Centreville 7 69 69
Centreville 8 56 56
Centreville 9 76 76
Centreville 10 120 120
Centreville 11 131 131
Centreville 12 149 149
Centreville 13 90 90
Centreville 14 103 103
Centreville 15 36 36
Centreville 16 42 42
Centreville 17 90 90
Centreville 18 35 35
Centreville 19 53 53
Centreville 20 72 72
Centreville 21 55 55
Engelmann 1 18 18
Fayetteville 1 34 34
Fayetteville 2 42 42
Freeburg 1 68 68
Freeburg 2 84 84
Freeburg 3 71 71
Lebanon 1 137 137
Lebanon 2 62 62
Lebanon 3 21 21
Lenzburg 1 64 64
Marissa 1 55 55
Marissa 2 53 53
Mascoutah 1 35 35
Mascoutah 2 98 98
Mascoutah 3 94 94
Mascoutah 4 58 58
Millstadt 1 71 71
Millstadt 2 87 87
Millstadt 3 57 57
Millstadt 4 95 95
Millstadt 5 82 82
New Athens 1 42 42
New Athens 2 43 43
O Fallon 1 92 92
O Fallon 2 79 79
O Fallon 3 61 61
O Fallon 4 44 44
O Fallon 5 90 90
O Fallon 6 71 71
O Fallon 7 98 98
O Fallon 8 121 121
O Fallon 9 61 61
O Fallon 10 106 106
O Fallon 11 66 66
O Fallon 12 98 98
O Fallon 13 100 100
O Fallon 14 50 50
O Fallon 15 77 77
O Fallon 16 83 83
O Fallon 17 78 78
O Fallon 18 74 74
Prairie Du Long 1 45 45
Prairie Du Long 2 73 73
St Clair 1 73 73
St Clair 2 63 63
St Clair 3 63 63
St Clair 4 77 77
St Clair 5 49 49
St Clair 6 64 64
St Clair 7 53 53
St Clair 8 151 151
St Clair 9 117 117
St Clair 10 69 69
St Clair 11 65 65
St Clair 12 100 100
St Clair 13 66 66
St Clair 14 51 51
St Clair 15 125 125
St Clair 16 127 127
St Clair 17 57 57
St Clair 18 78 78
St Clair 19 56 56
St Clair 20 90 90
St Clair 21 58 58
St Clair 22 35 35
St Clair 23 131 131
St Clair 24 80 80
St Clair 25 180 180
St Clair 26 108 108
St Clair 27 88 88
St Clair 28 119 119
St Clair 29 97 97
St Clair 30 101 101
St Clair 31 83 83
Shiloh Valley 1 114 114
Shiloh Valley 2 35 35
Shiloh Valley 3 33 33
Shiloh Valley 4 48 48
Shiloh Valley 5 144 144
Smithton 1 102 102
Smithton 2 59 59
Smithton 3 62 62
Stites 1 65 65
Stookey 1 103 103
Stookey 2 72 72
Stookey 3 42 42
Stookey 4 100 100
Stookey 5 28 28
Stookey 6 49 49
Stookey 7 49 49
Stookey 8 49 49
Stookey 9 115 115
Stookey 10 54 54
Sugar Loaf 1 72 72
Sugar Loaf 2 53 53
Sugar Loaf 3 42 42
Sugar Loaf 4 55 55
Sugar Loaf 5 47 47
Sugar Loaf 6 54 54
Totals 15,563 15,563