St. Clair County For County Sheriff

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct NICHOLAS "NICK" GAILIUS (REP) Total
Belleville 1 38 38
Belleville 2 40 40
Belleville 3 37 37
Belleville 4 45 45
Belleville 5 34 34
Belleville 6 20 20
Belleville 7 31 31
Belleville 8 40 40
Belleville 9 34 34
Belleville 10 25 25
Belleville 11 32 32
Belleville 12 30 30
Belleville 13 41 41
Belleville 14 48 48
Belleville 15 18 18
Belleville 16 27 27
Belleville 17 27 27
Belleville 18 28 28
Belleville 19 27 27
Belleville 20 39 39
Belleville 21 39 39
Belleville 22 61 61
Belleville 23 37 37
Belleville 24 67 67
Belleville 25 53 53
Belleville 26 42 42
Belleville 27 41 41
Belleville 28 51 51
Belleville 29 34 34
Belleville 30 7 7
Belleville 31 65 65
Belleville 32 57 57
Belleville 33 42 42
Belleville 34 10 10
Belleville 35 117 117
Canteen 1 9 9
Canteen 2 22 22
Canteen 3 1 1
Canteen 4 3 3
Canteen 5 2 2
Canteen 6 1 1
Canteen 7 30 30
Canteen 8 12 12
Canteen 9 17 17
Caseyville 1 57 57
Caseyville 2 74 74
Caseyville 3 27 27
Caseyville 4 48 48
Caseyville 5 102 102
Caseyville 6 28 28
Caseyville 7 35 35
Caseyville 8 74 74
Caseyville 9 44 44
Caseyville 10 20 20
Caseyville 11 49 49
Caseyville 12 129 129
Caseyville 13 45 45
Caseyville 14 33 33
Caseyville 15 21 21
Caseyville 16 26 26
Caseyville 17 40 40
Caseyville 18 71 71
Caseyville 19 35 35
Caseyville 20 34 34
Caseyville 21 55 55
Caseyville 22 44 44
Caseyville 23 47 47
Caseyville 24 44 44
Caseyville 25 26 26
Caseyville 26 93 93
Centreville 1 0 0
Centreville 2 4 4
Centreville 3 9 9
Centreville 4 44 44
Centreville 5 24 24
Centreville 6 10 10
Centreville 7 0 0
Centreville 8 10 10
Centreville 9 10 10
Centreville 10 1 1
Centreville 11 17 17
Centreville 12 1 1
Centreville 13 21 21
Centreville 14 0 0
Centreville 15 19 19
Centreville 16 0 0
Centreville 17 13 13
Centreville 18 11 11
Centreville 19 16 16
Centreville 20 17 17
Centreville 21 10 10
Engelmann 1 107 107
Fayetteville 1 42 42
Fayetteville 2 52 52
Freeburg 1 91 91
Freeburg 2 100 100
Freeburg 3 99 99
Lebanon 1 133 133
Lebanon 2 48 48
Lebanon 3 62 62
Lenzburg 1 63 63
Marissa 1 104 104
Marissa 2 76 76
Mascoutah 1 114 114
Mascoutah 2 136 136
Mascoutah 3 145 145
Mascoutah 4 101 101
Millstadt 1 86 86
Millstadt 2 129 129
Millstadt 3 65 65
Millstadt 4 66 66
Millstadt 5 90 90
New Athens 1 62 62
New Athens 2 112 112
O Fallon 1 56 56
O Fallon 2 49 49
O Fallon 3 50 50
O Fallon 4 60 60
O Fallon 5 95 95
O Fallon 6 84 84
O Fallon 7 169 169
O Fallon 8 167 167
O Fallon 9 96 96
O Fallon 10 55 55
O Fallon 11 149 149
O Fallon 12 113 113
O Fallon 13 86 86
O Fallon 14 74 74
O Fallon 15 143 143
O Fallon 16 125 125
O Fallon 17 56 56
O Fallon 18 47 47
Prairie Du Long 1 82 82
Prairie Du Long 2 109 109
St Clair 1 30 30
St Clair 2 49 49
St Clair 3 33 33
St Clair 4 36 36
St Clair 5 37 37
St Clair 6 50 50
St Clair 7 44 44
St Clair 8 97 97
St Clair 9 55 55
St Clair 10 33 33
St Clair 11 40 40
St Clair 12 57 57
St Clair 13 82 82
St Clair 14 26 26
St Clair 15 59 59
St Clair 16 27 27
St Clair 17 11 11
St Clair 18 36 36
St Clair 19 55 55
St Clair 20 52 52
St Clair 21 49 49
St Clair 22 13 13
St Clair 23 77 77
St Clair 24 76 76
St Clair 25 51 51
St Clair 26 32 32
St Clair 27 60 60
St Clair 28 82 82
St Clair 29 37 37
St Clair 30 68 68
St Clair 31 64 64
Shiloh Valley 1 121 121
Shiloh Valley 2 24 24
Shiloh Valley 3 39 39
Shiloh Valley 4 51 51
Shiloh Valley 5 105 105
Smithton 1 107 107
Smithton 2 54 54
Smithton 3 108 108
Stites 1 0 0
Stookey 1 155 155
Stookey 2 69 69
Stookey 3 23 23
Stookey 4 43 43
Stookey 5 18 18
Stookey 6 65 65
Stookey 7 32 32
Stookey 8 15 15
Stookey 9 53 53
Stookey 10 58 58
Sugar Loaf 1 99 99
Sugar Loaf 2 16 16
Sugar Loaf 3 24 24
Sugar Loaf 4 24 24
Sugar Loaf 5 24 24
Sugar Loaf 6 26 26
Totals 9,838 9,838