St. Clair County For County Assessor

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct JENNIFER GOMRIC MINTON (DEM) Total
Belleville 1 73 73
Belleville 2 94 94
Belleville 3 81 81
Belleville 4 102 102
Belleville 5 78 78
Belleville 6 60 60
Belleville 7 77 77
Belleville 8 78 78
Belleville 9 51 51
Belleville 10 59 59
Belleville 11 56 56
Belleville 12 93 93
Belleville 13 129 129
Belleville 14 122 122
Belleville 15 117 117
Belleville 16 102 102
Belleville 17 73 73
Belleville 18 61 61
Belleville 19 53 53
Belleville 20 79 79
Belleville 21 79 79
Belleville 22 200 200
Belleville 23 80 80
Belleville 24 99 99
Belleville 25 86 86
Belleville 26 142 142
Belleville 27 87 87
Belleville 28 100 100
Belleville 29 83 83
Belleville 30 71 71
Belleville 31 83 83
Belleville 32 88 88
Belleville 33 64 64
Belleville 34 45 45
Belleville 35 130 130
Canteen 1 130 130
Canteen 2 115 115
Canteen 3 168 168
Canteen 4 128 128
Canteen 5 191 191
Canteen 6 60 60
Canteen 7 53 53
Canteen 8 58 58
Canteen 9 49 49
Caseyville 1 114 114
Caseyville 2 111 111
Caseyville 3 88 88
Caseyville 4 106 106
Caseyville 5 134 134
Caseyville 6 39 39
Caseyville 7 70 70
Caseyville 8 121 121
Caseyville 9 115 115
Caseyville 10 41 41
Caseyville 11 76 76
Caseyville 12 169 169
Caseyville 13 100 100
Caseyville 14 56 56
Caseyville 15 67 67
Caseyville 16 41 41
Caseyville 17 96 96
Caseyville 18 166 166
Caseyville 19 71 71
Caseyville 20 55 55
Caseyville 21 80 80
Caseyville 22 44 44
Caseyville 23 143 143
Caseyville 24 106 106
Caseyville 25 76 76
Caseyville 26 210 210
Centreville 1 88 88
Centreville 2 64 64
Centreville 3 82 82
Centreville 4 110 110
Centreville 5 83 83
Centreville 6 142 142
Centreville 7 71 71
Centreville 8 56 56
Centreville 9 74 74
Centreville 10 116 116
Centreville 11 129 129
Centreville 12 147 147
Centreville 13 86 86
Centreville 14 98 98
Centreville 15 35 35
Centreville 16 39 39
Centreville 17 86 86
Centreville 18 35 35
Centreville 19 52 52
Centreville 20 69 69
Centreville 21 50 50
Engelmann 1 18 18
Fayetteville 1 36 36
Fayetteville 2 42 42
Freeburg 1 65 65
Freeburg 2 87 87
Freeburg 3 75 75
Lebanon 1 137 137
Lebanon 2 64 64
Lebanon 3 23 23
Lenzburg 1 63 63
Marissa 1 53 53
Marissa 2 54 54
Mascoutah 1 36 36
Mascoutah 2 102 102
Mascoutah 3 92 92
Mascoutah 4 57 57
Millstadt 1 73 73
Millstadt 2 88 88
Millstadt 3 58 58
Millstadt 4 91 91
Millstadt 5 82 82
New Athens 1 41 41
New Athens 2 43 43
O Fallon 1 90 90
O Fallon 2 79 79
O Fallon 3 60 60
O Fallon 4 46 46
O Fallon 5 86 86
O Fallon 6 71 71
O Fallon 7 101 101
O Fallon 8 128 128
O Fallon 9 62 62
O Fallon 10 106 106
O Fallon 11 67 67
O Fallon 12 101 101
O Fallon 13 105 105
O Fallon 14 49 49
O Fallon 15 76 76
O Fallon 16 86 86
O Fallon 17 79 79
O Fallon 18 72 72
Prairie Du Long 1 43 43
Prairie Du Long 2 74 74
St Clair 1 75 75
St Clair 2 64 64
St Clair 3 64 64
St Clair 4 74 74
St Clair 5 48 48
St Clair 6 63 63
St Clair 7 54 54
St Clair 8 150 150
St Clair 9 118 118
St Clair 10 71 71
St Clair 11 68 68
St Clair 12 96 96
St Clair 13 66 66
St Clair 14 56 56
St Clair 15 129 129
St Clair 16 128 128
St Clair 17 56 56
St Clair 18 79 79
St Clair 19 55 55
St Clair 20 96 96
St Clair 21 57 57
St Clair 22 36 36
St Clair 23 133 133
St Clair 24 80 80
St Clair 25 182 182
St Clair 26 108 108
St Clair 27 85 85
St Clair 28 121 121
St Clair 29 98 98
St Clair 30 101 101
St Clair 31 83 83
Shiloh Valley 1 117 117
Shiloh Valley 2 35 35
Shiloh Valley 3 33 33
Shiloh Valley 4 49 49
Shiloh Valley 5 148 148
Smithton 1 101 101
Smithton 2 58 58
Smithton 3 59 59
Stites 1 61 61
Stookey 1 101 101
Stookey 2 73 73
Stookey 3 40 40
Stookey 4 102 102
Stookey 5 27 27
Stookey 6 51 51
Stookey 7 46 46
Stookey 8 47 47
Stookey 9 119 119
Stookey 10 55 55
Sugar Loaf 1 74 74
Sugar Loaf 2 49 49
Sugar Loaf 3 42 42
Sugar Loaf 4 54 54
Sugar Loaf 5 45 45
Sugar Loaf 6 52 52
Totals 15,627 15,627