St. Clair County For County Board Of Review

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct MICHAEL CROCKETT, JR. (DEM) Total
Belleville 1 74 74
Belleville 2 89 89
Belleville 3 76 76
Belleville 4 95 95
Belleville 5 73 73
Belleville 6 58 58
Belleville 7 79 79
Belleville 8 76 76
Belleville 9 49 49
Belleville 10 58 58
Belleville 11 54 54
Belleville 12 85 85
Belleville 13 120 120
Belleville 14 114 114
Belleville 15 114 114
Belleville 16 95 95
Belleville 17 70 70
Belleville 18 57 57
Belleville 19 50 50
Belleville 20 75 75
Belleville 21 80 80
Belleville 22 188 188
Belleville 23 74 74
Belleville 24 89 89
Belleville 25 77 77
Belleville 26 137 137
Belleville 27 75 75
Belleville 28 89 89
Belleville 29 71 71
Belleville 30 66 66
Belleville 31 79 79
Belleville 32 87 87
Belleville 33 61 61
Belleville 34 49 49
Belleville 35 126 126
Canteen 1 119 119
Canteen 2 110 110
Canteen 3 173 173
Canteen 4 132 132
Canteen 5 189 189
Canteen 6 65 65
Canteen 7 54 54
Canteen 8 58 58
Canteen 9 51 51
Caseyville 1 110 110
Caseyville 2 105 105
Caseyville 3 88 88
Caseyville 4 99 99
Caseyville 5 131 131
Caseyville 6 38 38
Caseyville 7 65 65
Caseyville 8 109 109
Caseyville 9 117 117
Caseyville 10 36 36
Caseyville 11 72 72
Caseyville 12 166 166
Caseyville 13 92 92
Caseyville 14 59 59
Caseyville 15 66 66
Caseyville 16 40 40
Caseyville 17 94 94
Caseyville 18 160 160
Caseyville 19 70 70
Caseyville 20 50 50
Caseyville 21 72 72
Caseyville 22 38 38
Caseyville 23 139 139
Caseyville 24 101 101
Caseyville 25 76 76
Caseyville 26 200 200
Centreville 1 85 85
Centreville 2 67 67
Centreville 3 86 86
Centreville 4 95 95
Centreville 5 85 85
Centreville 6 150 150
Centreville 7 74 74
Centreville 8 53 53
Centreville 9 69 69
Centreville 10 122 122
Centreville 11 131 131
Centreville 12 158 158
Centreville 13 87 87
Centreville 14 99 99
Centreville 15 35 35
Centreville 16 40 40
Centreville 17 93 93
Centreville 18 32 32
Centreville 19 55 55
Centreville 20 71 71
Centreville 21 53 53
Engelmann 1 18 18
Fayetteville 1 35 35
Fayetteville 2 42 42
Freeburg 1 66 66
Freeburg 2 84 84
Freeburg 3 68 68
Lebanon 1 134 134
Lebanon 2 63 63
Lebanon 3 20 20
Lenzburg 1 63 63
Marissa 1 51 51
Marissa 2 54 54
Mascoutah 1 37 37
Mascoutah 2 99 99
Mascoutah 3 86 86
Mascoutah 4 55 55
Millstadt 1 67 67
Millstadt 2 84 84
Millstadt 3 55 55
Millstadt 4 88 88
Millstadt 5 77 77
New Athens 1 37 37
New Athens 2 43 43
O Fallon 1 89 89
O Fallon 2 78 78
O Fallon 3 59 59
O Fallon 4 43 43
O Fallon 5 87 87
O Fallon 6 72 72
O Fallon 7 94 94
O Fallon 8 119 119
O Fallon 9 59 59
O Fallon 10 100 100
O Fallon 11 61 61
O Fallon 12 96 96
O Fallon 13 99 99
O Fallon 14 47 47
O Fallon 15 76 76
O Fallon 16 78 78
O Fallon 17 76 76
O Fallon 18 72 72
Prairie Du Long 1 43 43
Prairie Du Long 2 74 74
St Clair 1 67 67
St Clair 2 60 60
St Clair 3 61 61
St Clair 4 76 76
St Clair 5 46 46
St Clair 6 59 59
St Clair 7 50 50
St Clair 8 146 146
St Clair 9 111 111
St Clair 10 70 70
St Clair 11 63 63
St Clair 12 87 87
St Clair 13 64 64
St Clair 14 51 51
St Clair 15 118 118
St Clair 16 125 125
St Clair 17 50 50
St Clair 18 78 78
St Clair 19 56 56
St Clair 20 89 89
St Clair 21 49 49
St Clair 22 36 36
St Clair 23 127 127
St Clair 24 74 74
St Clair 25 172 172
St Clair 26 106 106
St Clair 27 83 83
St Clair 28 114 114
St Clair 29 92 92
St Clair 30 100 100
St Clair 31 79 79
Shiloh Valley 1 99 99
Shiloh Valley 2 31 31
Shiloh Valley 3 31 31
Shiloh Valley 4 42 42
Shiloh Valley 5 140 140
Smithton 1 97 97
Smithton 2 51 51
Smithton 3 55 55
Stites 1 65 65
Stookey 1 103 103
Stookey 2 64 64
Stookey 3 39 39
Stookey 4 90 90
Stookey 5 22 22
Stookey 6 48 48
Stookey 7 41 41
Stookey 8 44 44
Stookey 9 104 104
Stookey 10 49 49
Sugar Loaf 1 71 71
Sugar Loaf 2 51 51
Sugar Loaf 3 38 38
Sugar Loaf 4 54 54
Sugar Loaf 5 43 43
Sugar Loaf 6 54 54
Totals 15,026 15,026