St. Clair County For County Board Of Review

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct PHILLIP "PHIL" W. HENNING (REP) Total
Belleville 1 35 35
Belleville 2 39 39
Belleville 3 35 35
Belleville 4 46 46
Belleville 5 34 34
Belleville 6 19 19
Belleville 7 28 28
Belleville 8 39 39
Belleville 9 34 34
Belleville 10 25 25
Belleville 11 31 31
Belleville 12 29 29
Belleville 13 41 41
Belleville 14 50 50
Belleville 15 19 19
Belleville 16 26 26
Belleville 17 28 28
Belleville 18 26 26
Belleville 19 26 26
Belleville 20 36 36
Belleville 21 38 38
Belleville 22 61 61
Belleville 23 37 37
Belleville 24 64 64
Belleville 25 52 52
Belleville 26 41 41
Belleville 27 41 41
Belleville 28 51 51
Belleville 29 36 36
Belleville 30 7 7
Belleville 31 64 64
Belleville 32 55 55
Belleville 33 40 40
Belleville 34 10 10
Belleville 35 119 119
Canteen 1 7 7
Canteen 2 22 22
Canteen 3 0 0
Canteen 4 3 3
Canteen 5 2 2
Canteen 6 1 1
Canteen 7 29 29
Canteen 8 12 12
Canteen 9 17 17
Caseyville 1 57 57
Caseyville 2 69 69
Caseyville 3 22 22
Caseyville 4 43 43
Caseyville 5 101 101
Caseyville 6 28 28
Caseyville 7 33 33
Caseyville 8 69 69
Caseyville 9 41 41
Caseyville 10 19 19
Caseyville 11 47 47
Caseyville 12 124 124
Caseyville 13 41 41
Caseyville 14 30 30
Caseyville 15 21 21
Caseyville 16 26 26
Caseyville 17 39 39
Caseyville 18 67 67
Caseyville 19 32 32
Caseyville 20 34 34
Caseyville 21 53 53
Caseyville 22 40 40
Caseyville 23 40 40
Caseyville 24 42 42
Caseyville 25 24 24
Caseyville 26 90 90
Centreville 1 0 0
Centreville 2 3 3
Centreville 3 9 9
Centreville 4 45 45
Centreville 5 24 24
Centreville 6 10 10
Centreville 7 0 0
Centreville 8 10 10
Centreville 9 10 10
Centreville 10 1 1
Centreville 11 16 16
Centreville 12 1 1
Centreville 13 20 20
Centreville 14 0 0
Centreville 15 19 19
Centreville 16 0 0
Centreville 17 12 12
Centreville 18 11 11
Centreville 19 16 16
Centreville 20 16 16
Centreville 21 10 10
Engelmann 1 105 105
Fayetteville 1 42 42
Fayetteville 2 51 51
Freeburg 1 92 92
Freeburg 2 99 99
Freeburg 3 99 99
Lebanon 1 124 124
Lebanon 2 48 48
Lebanon 3 60 60
Lenzburg 1 62 62
Marissa 1 100 100
Marissa 2 76 76
Mascoutah 1 111 111
Mascoutah 2 137 137
Mascoutah 3 143 143
Mascoutah 4 98 98
Millstadt 1 86 86
Millstadt 2 129 129
Millstadt 3 62 62
Millstadt 4 67 67
Millstadt 5 89 89
New Athens 1 58 58
New Athens 2 114 114
O Fallon 1 53 53
O Fallon 2 49 49
O Fallon 3 48 48
O Fallon 4 60 60
O Fallon 5 94 94
O Fallon 6 81 81
O Fallon 7 166 166
O Fallon 8 162 162
O Fallon 9 91 91
O Fallon 10 55 55
O Fallon 11 144 144
O Fallon 12 108 108
O Fallon 13 85 85
O Fallon 14 75 75
O Fallon 15 140 140
O Fallon 16 119 119
O Fallon 17 54 54
O Fallon 18 43 43
Prairie Du Long 1 87 87
Prairie Du Long 2 108 108
St Clair 1 30 30
St Clair 2 48 48
St Clair 3 31 31
St Clair 4 38 38
St Clair 5 37 37
St Clair 6 49 49
St Clair 7 44 44
St Clair 8 98 98
St Clair 9 50 50
St Clair 10 33 33
St Clair 11 40 40
St Clair 12 56 56
St Clair 13 81 81
St Clair 14 25 25
St Clair 15 57 57
St Clair 16 27 27
St Clair 17 11 11
St Clair 18 36 36
St Clair 19 54 54
St Clair 20 52 52
St Clair 21 50 50
St Clair 22 13 13
St Clair 23 76 76
St Clair 24 76 76
St Clair 25 54 54
St Clair 26 31 31
St Clair 27 61 61
St Clair 28 82 82
St Clair 29 38 38
St Clair 30 65 65
St Clair 31 63 63
Shiloh Valley 1 117 117
Shiloh Valley 2 23 23
Shiloh Valley 3 37 37
Shiloh Valley 4 49 49
Shiloh Valley 5 104 104
Smithton 1 109 109
Smithton 2 52 52
Smithton 3 105 105
Stites 1 0 0
Stookey 1 151 151
Stookey 2 68 68
Stookey 3 24 24
Stookey 4 43 43
Stookey 5 17 17
Stookey 6 63 63
Stookey 7 33 33
Stookey 8 15 15
Stookey 9 51 51
Stookey 10 57 57
Sugar Loaf 1 96 96
Sugar Loaf 2 17 17
Sugar Loaf 3 26 26
Sugar Loaf 4 26 26
Sugar Loaf 5 23 23
Sugar Loaf 6 26 26
Totals 9,632 9,632