State of Illinois For Comptroller

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct DARLENE SENGER (REP) Total
Belleville 1 37 37
Belleville 2 41 41
Belleville 3 37 37
Belleville 4 47 47
Belleville 5 33 33
Belleville 6 20 20
Belleville 7 30 30
Belleville 8 41 41
Belleville 9 34 34
Belleville 10 25 25
Belleville 11 30 30
Belleville 12 31 31
Belleville 13 43 43
Belleville 14 49 49
Belleville 15 18 18
Belleville 16 25 25
Belleville 17 28 28
Belleville 18 28 28
Belleville 19 27 27
Belleville 20 37 37
Belleville 21 40 40
Belleville 22 60 60
Belleville 23 36 36
Belleville 24 66 66
Belleville 25 51 51
Belleville 26 41 41
Belleville 27 42 42
Belleville 28 52 52
Belleville 29 36 36
Belleville 30 7 7
Belleville 31 64 64
Belleville 32 57 57
Belleville 33 40 40
Belleville 34 10 10
Belleville 35 122 122
Canteen 1 8 8
Canteen 2 23 23
Canteen 3 1 1
Canteen 4 3 3
Canteen 5 1 1
Canteen 6 1 1
Canteen 7 30 30
Canteen 8 11 11
Canteen 9 17 17
Caseyville 1 56 56
Caseyville 2 75 75
Caseyville 3 23 23
Caseyville 4 44 44
Caseyville 5 101 101
Caseyville 6 32 32
Caseyville 7 35 35
Caseyville 8 68 68
Caseyville 9 44 44
Caseyville 10 18 18
Caseyville 11 48 48
Caseyville 12 131 131
Caseyville 13 44 44
Caseyville 14 32 32
Caseyville 15 21 21
Caseyville 16 27 27
Caseyville 17 38 38
Caseyville 18 67 67
Caseyville 19 32 32
Caseyville 20 33 33
Caseyville 21 55 55
Caseyville 22 40 40
Caseyville 23 41 41
Caseyville 24 43 43
Caseyville 25 25 25
Caseyville 26 89 89
Centreville 1 1 1
Centreville 2 3 3
Centreville 3 10 10
Centreville 4 45 45
Centreville 5 24 24
Centreville 6 10 10
Centreville 7 0 0
Centreville 8 9 9
Centreville 9 10 10
Centreville 10 1 1
Centreville 11 17 17
Centreville 12 2 2
Centreville 13 18 18
Centreville 14 0 0
Centreville 15 20 20
Centreville 16 0 0
Centreville 17 13 13
Centreville 18 11 11
Centreville 19 15 15
Centreville 20 18 18
Centreville 21 9 9
Engelmann 1 105 105
Fayetteville 1 40 40
Fayetteville 2 53 53
Freeburg 1 91 91
Freeburg 2 100 100
Freeburg 3 96 96
Lebanon 1 127 127
Lebanon 2 49 49
Lebanon 3 62 62
Lenzburg 1 57 57
Marissa 1 107 107
Marissa 2 76 76
Mascoutah 1 114 114
Mascoutah 2 137 137
Mascoutah 3 148 148
Mascoutah 4 100 100
Millstadt 1 90 90
Millstadt 2 130 130
Millstadt 3 64 64
Millstadt 4 66 66
Millstadt 5 89 89
New Athens 1 56 56
New Athens 2 107 107
O Fallon 1 57 57
O Fallon 2 48 48
O Fallon 3 50 50
O Fallon 4 63 63
O Fallon 5 98 98
O Fallon 6 83 83
O Fallon 7 168 168
O Fallon 8 168 168
O Fallon 9 95 95
O Fallon 10 53 53
O Fallon 11 152 152
O Fallon 12 112 112
O Fallon 13 84 84
O Fallon 14 80 80
O Fallon 15 143 143
O Fallon 16 123 123
O Fallon 17 57 57
O Fallon 18 47 47
Prairie Du Long 1 85 85
Prairie Du Long 2 106 106
St Clair 1 30 30
St Clair 2 49 49
St Clair 3 31 31
St Clair 4 38 38
St Clair 5 37 37
St Clair 6 51 51
St Clair 7 45 45
St Clair 8 98 98
St Clair 9 56 56
St Clair 10 33 33
St Clair 11 39 39
St Clair 12 55 55
St Clair 13 83 83
St Clair 14 25 25
St Clair 15 58 58
St Clair 16 26 26
St Clair 17 11 11
St Clair 18 38 38
St Clair 19 55 55
St Clair 20 52 52
St Clair 21 49 49
St Clair 22 13 13
St Clair 23 78 78
St Clair 24 75 75
St Clair 25 54 54
St Clair 26 33 33
St Clair 27 62 62
St Clair 28 82 82
St Clair 29 38 38
St Clair 30 63 63
St Clair 31 64 64
Shiloh Valley 1 116 116
Shiloh Valley 2 24 24
Shiloh Valley 3 40 40
Shiloh Valley 4 48 48
Shiloh Valley 5 107 107
Smithton 1 107 107
Smithton 2 55 55
Smithton 3 110 110
Stites 1 0 0
Stookey 1 158 158
Stookey 2 68 68
Stookey 3 24 24
Stookey 4 42 42
Stookey 5 19 19
Stookey 6 67 67
Stookey 7 34 34
Stookey 8 16 16
Stookey 9 51 51
Stookey 10 58 58
Sugar Loaf 1 95 95
Sugar Loaf 2 18 18
Sugar Loaf 3 25 25
Sugar Loaf 4 27 27
Sugar Loaf 5 25 25
Sugar Loaf 6 27 27
Totals 9,796 9,796