5th Judicial District For Judge Of The Appellate Court (To fill the vacancy of the Hon. Richard P. Goldenhersh)

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct DAVID K. OVERSTREET (REP) Total
Belleville 1 35 35
Belleville 2 39 39
Belleville 3 36 36
Belleville 4 46 46
Belleville 5 34 34
Belleville 6 19 19
Belleville 7 32 32
Belleville 8 40 40
Belleville 9 34 34
Belleville 10 24 24
Belleville 11 29 29
Belleville 12 30 30
Belleville 13 39 39
Belleville 14 48 48
Belleville 15 18 18
Belleville 16 25 25
Belleville 17 27 27
Belleville 18 27 27
Belleville 19 27 27
Belleville 20 37 37
Belleville 21 38 38
Belleville 22 64 64
Belleville 23 37 37
Belleville 24 64 64
Belleville 25 52 52
Belleville 26 39 39
Belleville 27 43 43
Belleville 28 51 51
Belleville 29 33 33
Belleville 30 8 8
Belleville 31 66 66
Belleville 32 56 56
Belleville 33 40 40
Belleville 34 10 10
Belleville 35 121 121
Canteen 1 9 9
Canteen 2 22 22
Canteen 3 0 0
Canteen 4 3 3
Canteen 5 2 2
Canteen 6 1 1
Canteen 7 28 28
Canteen 8 11 11
Canteen 9 17 17
Caseyville 1 55 55
Caseyville 2 73 73
Caseyville 3 23 23
Caseyville 4 43 43
Caseyville 5 103 103
Caseyville 6 29 29
Caseyville 7 35 35
Caseyville 8 71 71
Caseyville 9 41 41
Caseyville 10 18 18
Caseyville 11 45 45
Caseyville 12 125 125
Caseyville 13 41 41
Caseyville 14 32 32
Caseyville 15 21 21
Caseyville 16 28 28
Caseyville 17 40 40
Caseyville 18 70 70
Caseyville 19 32 32
Caseyville 20 34 34
Caseyville 21 56 56
Caseyville 22 41 41
Caseyville 23 41 41
Caseyville 24 43 43
Caseyville 25 24 24
Caseyville 26 88 88
Centreville 1 0 0
Centreville 2 3 3
Centreville 3 8 8
Centreville 4 43 43
Centreville 5 23 23
Centreville 6 10 10
Centreville 7 0 0
Centreville 8 10 10
Centreville 9 10 10
Centreville 10 1 1
Centreville 11 16 16
Centreville 12 1 1
Centreville 13 19 19
Centreville 14 0 0
Centreville 15 19 19
Centreville 16 0 0
Centreville 17 13 13
Centreville 18 11 11
Centreville 19 17 17
Centreville 20 16 16
Centreville 21 10 10
Engelmann 1 104 104
Fayetteville 1 41 41
Fayetteville 2 53 53
Freeburg 1 88 88
Freeburg 2 95 95
Freeburg 3 96 96
Lebanon 1 130 130
Lebanon 2 49 49
Lebanon 3 61 61
Lenzburg 1 59 59
Marissa 1 101 101
Marissa 2 73 73
Mascoutah 1 114 114
Mascoutah 2 139 139
Mascoutah 3 144 144
Mascoutah 4 100 100
Millstadt 1 87 87
Millstadt 2 132 132
Millstadt 3 64 64
Millstadt 4 65 65
Millstadt 5 88 88
New Athens 1 58 58
New Athens 2 106 106
O Fallon 1 54 54
O Fallon 2 50 50
O Fallon 3 48 48
O Fallon 4 59 59
O Fallon 5 94 94
O Fallon 6 83 83
O Fallon 7 167 167
O Fallon 8 165 165
O Fallon 9 91 91
O Fallon 10 55 55
O Fallon 11 144 144
O Fallon 12 104 104
O Fallon 13 85 85
O Fallon 14 71 71
O Fallon 15 140 140
O Fallon 16 124 124
O Fallon 17 55 55
O Fallon 18 44 44
Prairie Du Long 1 82 82
Prairie Du Long 2 101 101
St Clair 1 30 30
St Clair 2 47 47
St Clair 3 32 32
St Clair 4 40 40
St Clair 5 35 35
St Clair 6 49 49
St Clair 7 45 45
St Clair 8 97 97
St Clair 9 55 55
St Clair 10 32 32
St Clair 11 37 37
St Clair 12 55 55
St Clair 13 76 76
St Clair 14 26 26
St Clair 15 56 56
St Clair 16 27 27
St Clair 17 11 11
St Clair 18 36 36
St Clair 19 54 54
St Clair 20 51 51
St Clair 21 48 48
St Clair 22 13 13
St Clair 23 75 75
St Clair 24 76 76
St Clair 25 51 51
St Clair 26 30 30
St Clair 27 61 61
St Clair 28 81 81
St Clair 29 38 38
St Clair 30 65 65
St Clair 31 62 62
Shiloh Valley 1 117 117
Shiloh Valley 2 23 23
Shiloh Valley 3 38 38
Shiloh Valley 4 46 46
Shiloh Valley 5 102 102
Smithton 1 107 107
Smithton 2 52 52
Smithton 3 108 108
Stites 1 0 0
Stookey 1 152 152
Stookey 2 65 65
Stookey 3 23 23
Stookey 4 45 45
Stookey 5 18 18
Stookey 6 64 64
Stookey 7 33 33
Stookey 8 16 16
Stookey 9 53 53
Stookey 10 58 58
Sugar Loaf 1 95 95
Sugar Loaf 2 17 17
Sugar Loaf 3 24 24
Sugar Loaf 4 27 27
Sugar Loaf 5 22 22
Sugar Loaf 6 27 27
Totals 9,629 9,629