State of Illinois For Treasurer

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct MICHAEL W. FRERICHS (DEM) Total
Belleville 1 73 73
Belleville 2 90 90
Belleville 3 81 81
Belleville 4 104 104
Belleville 5 74 74
Belleville 6 59 59
Belleville 7 78 78
Belleville 8 75 75
Belleville 9 52 52
Belleville 10 59 59
Belleville 11 61 61
Belleville 12 90 90
Belleville 13 131 131
Belleville 14 123 123
Belleville 15 115 115
Belleville 16 98 98
Belleville 17 74 74
Belleville 18 56 56
Belleville 19 52 52
Belleville 20 76 76
Belleville 21 78 78
Belleville 22 194 194
Belleville 23 76 76
Belleville 24 95 95
Belleville 25 83 83
Belleville 26 138 138
Belleville 27 78 78
Belleville 28 100 100
Belleville 29 76 76
Belleville 30 68 68
Belleville 31 83 83
Belleville 32 90 90
Belleville 33 66 66
Belleville 34 45 45
Belleville 35 123 123
Canteen 1 119 119
Canteen 2 109 109
Canteen 3 160 160
Canteen 4 123 123
Canteen 5 187 187
Canteen 6 61 61
Canteen 7 50 50
Canteen 8 55 55
Canteen 9 49 49
Caseyville 1 113 113
Caseyville 2 103 103
Caseyville 3 85 85
Caseyville 4 100 100
Caseyville 5 131 131
Caseyville 6 41 41
Caseyville 7 67 67
Caseyville 8 112 112
Caseyville 9 112 112
Caseyville 10 41 41
Caseyville 11 73 73
Caseyville 12 167 167
Caseyville 13 98 98
Caseyville 14 54 54
Caseyville 15 66 66
Caseyville 16 38 38
Caseyville 17 94 94
Caseyville 18 161 161
Caseyville 19 68 68
Caseyville 20 51 51
Caseyville 21 76 76
Caseyville 22 41 41
Caseyville 23 132 132
Caseyville 24 101 101
Caseyville 25 77 77
Caseyville 26 212 212
Centreville 1 80 80
Centreville 2 59 59
Centreville 3 83 83
Centreville 4 101 101
Centreville 5 85 85
Centreville 6 134 134
Centreville 7 67 67
Centreville 8 54 54
Centreville 9 76 76
Centreville 10 113 113
Centreville 11 124 124
Centreville 12 148 148
Centreville 13 83 83
Centreville 14 96 96
Centreville 15 33 33
Centreville 16 37 37
Centreville 17 88 88
Centreville 18 34 34
Centreville 19 53 53
Centreville 20 68 68
Centreville 21 51 51
Engelmann 1 18 18
Fayetteville 1 33 33
Fayetteville 2 43 43
Freeburg 1 64 64
Freeburg 2 92 92
Freeburg 3 70 70
Lebanon 1 136 136
Lebanon 2 58 58
Lebanon 3 22 22
Lenzburg 1 63 63
Marissa 1 50 50
Marissa 2 55 55
Mascoutah 1 36 36
Mascoutah 2 97 97
Mascoutah 3 91 91
Mascoutah 4 62 62
Millstadt 1 68 68
Millstadt 2 85 85
Millstadt 3 57 57
Millstadt 4 84 84
Millstadt 5 71 71
New Athens 1 39 39
New Athens 2 44 44
O Fallon 1 88 88
O Fallon 2 79 79
O Fallon 3 60 60
O Fallon 4 46 46
O Fallon 5 85 85
O Fallon 6 73 73
O Fallon 7 96 96
O Fallon 8 119 119
O Fallon 9 65 65
O Fallon 10 104 104
O Fallon 11 64 64
O Fallon 12 99 99
O Fallon 13 100 100
O Fallon 14 49 49
O Fallon 15 76 76
O Fallon 16 88 88
O Fallon 17 78 78
O Fallon 18 77 77
Prairie Du Long 1 42 42
Prairie Du Long 2 72 72
St Clair 1 74 74
St Clair 2 66 66
St Clair 3 63 63
St Clair 4 76 76
St Clair 5 48 48
St Clair 6 62 62
St Clair 7 52 52
St Clair 8 147 147
St Clair 9 112 112
St Clair 10 71 71
St Clair 11 69 69
St Clair 12 93 93
St Clair 13 64 64
St Clair 14 52 52
St Clair 15 124 124
St Clair 16 127 127
St Clair 17 55 55
St Clair 18 76 76
St Clair 19 54 54
St Clair 20 91 91
St Clair 21 55 55
St Clair 22 34 34
St Clair 23 127 127
St Clair 24 78 78
St Clair 25 177 177
St Clair 26 106 106
St Clair 27 87 87
St Clair 28 114 114
St Clair 29 90 90
St Clair 30 100 100
St Clair 31 80 80
Shiloh Valley 1 107 107
Shiloh Valley 2 35 35
Shiloh Valley 3 32 32
Shiloh Valley 4 47 47
Shiloh Valley 5 145 145
Smithton 1 98 98
Smithton 2 55 55
Smithton 3 57 57
Stites 1 58 58
Stookey 1 98 98
Stookey 2 69 69
Stookey 3 42 42
Stookey 4 93 93
Stookey 5 27 27
Stookey 6 51 51
Stookey 7 44 44
Stookey 8 43 43
Stookey 9 117 117
Stookey 10 57 57
Sugar Loaf 1 70 70
Sugar Loaf 2 50 50
Sugar Loaf 3 37 37
Sugar Loaf 4 50 50
Sugar Loaf 5 44 44
Sugar Loaf 6 51 51
Totals 15,207 15,207