20th Judicial Circuit (St. Clair) For Judge Of The Circuit Court - Resident St. Clair County (To fill the vacancy of the Hon. Robert P. LeChien)

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct LANINYA A. CASON (REP) Total
Belleville 1 35 35
Belleville 2 39 39
Belleville 3 36 36
Belleville 4 46 46
Belleville 5 33 33
Belleville 6 18 18
Belleville 7 27 27
Belleville 8 36 36
Belleville 9 31 31
Belleville 10 23 23
Belleville 11 28 28
Belleville 12 27 27
Belleville 13 38 38
Belleville 14 42 42
Belleville 15 17 17
Belleville 16 23 23
Belleville 17 32 32
Belleville 18 25 25
Belleville 19 24 24
Belleville 20 38 38
Belleville 21 37 37
Belleville 22 59 59
Belleville 23 37 37
Belleville 24 59 59
Belleville 25 45 45
Belleville 26 39 39
Belleville 27 40 40
Belleville 28 48 48
Belleville 29 28 28
Belleville 30 8 8
Belleville 31 59 59
Belleville 32 50 50
Belleville 33 39 39
Belleville 34 9 9
Belleville 35 110 110
Canteen 1 8 8
Canteen 2 21 21
Canteen 3 1 1
Canteen 4 3 3
Canteen 5 2 2
Canteen 6 1 1
Canteen 7 30 30
Canteen 8 11 11
Canteen 9 17 17
Caseyville 1 55 55
Caseyville 2 71 71
Caseyville 3 22 22
Caseyville 4 41 41
Caseyville 5 100 100
Caseyville 6 27 27
Caseyville 7 33 33
Caseyville 8 65 65
Caseyville 9 38 38
Caseyville 10 16 16
Caseyville 11 41 41
Caseyville 12 121 121
Caseyville 13 43 43
Caseyville 14 30 30
Caseyville 15 20 20
Caseyville 16 26 26
Caseyville 17 38 38
Caseyville 18 66 66
Caseyville 19 29 29
Caseyville 20 32 32
Caseyville 21 55 55
Caseyville 22 37 37
Caseyville 23 41 41
Caseyville 24 41 41
Caseyville 25 23 23
Caseyville 26 87 87
Centreville 1 1 1
Centreville 2 3 3
Centreville 3 8 8
Centreville 4 39 39
Centreville 5 23 23
Centreville 6 11 11
Centreville 7 0 0
Centreville 8 10 10
Centreville 9 11 11
Centreville 10 1 1
Centreville 11 19 19
Centreville 12 2 2
Centreville 13 18 18
Centreville 14 0 0
Centreville 15 16 16
Centreville 16 0 0
Centreville 17 13 13
Centreville 18 11 11
Centreville 19 15 15
Centreville 20 16 16
Centreville 21 10 10
Engelmann 1 101 101
Fayetteville 1 37 37
Fayetteville 2 47 47
Freeburg 1 81 81
Freeburg 2 94 94
Freeburg 3 88 88
Lebanon 1 122 122
Lebanon 2 47 47
Lebanon 3 57 57
Lenzburg 1 55 55
Marissa 1 100 100
Marissa 2 72 72
Mascoutah 1 104 104
Mascoutah 2 135 135
Mascoutah 3 141 141
Mascoutah 4 97 97
Millstadt 1 82 82
Millstadt 2 117 117
Millstadt 3 61 61
Millstadt 4 62 62
Millstadt 5 85 85
New Athens 1 56 56
New Athens 2 106 106
O Fallon 1 52 52
O Fallon 2 49 49
O Fallon 3 48 48
O Fallon 4 57 57
O Fallon 5 91 91
O Fallon 6 78 78
O Fallon 7 156 156
O Fallon 8 157 157
O Fallon 9 89 89
O Fallon 10 53 53
O Fallon 11 134 134
O Fallon 12 101 101
O Fallon 13 84 84
O Fallon 14 65 65
O Fallon 15 133 133
O Fallon 16 113 113
O Fallon 17 51 51
O Fallon 18 41 41
Prairie Du Long 1 71 71
Prairie Du Long 2 98 98
St Clair 1 29 29
St Clair 2 45 45
St Clair 3 30 30
St Clair 4 38 38
St Clair 5 34 34
St Clair 6 48 48
St Clair 7 42 42
St Clair 8 94 94
St Clair 9 51 51
St Clair 10 30 30
St Clair 11 38 38
St Clair 12 53 53
St Clair 13 74 74
St Clair 14 24 24
St Clair 15 49 49
St Clair 16 26 26
St Clair 17 8 8
St Clair 18 34 34
St Clair 19 52 52
St Clair 20 46 46
St Clair 21 44 44
St Clair 22 13 13
St Clair 23 74 74
St Clair 24 75 75
St Clair 25 53 53
St Clair 26 29 29
St Clair 27 59 59
St Clair 28 80 80
St Clair 29 38 38
St Clair 30 62 62
St Clair 31 60 60
Shiloh Valley 1 111 111
Shiloh Valley 2 21 21
Shiloh Valley 3 38 38
Shiloh Valley 4 45 45
Shiloh Valley 5 99 99
Smithton 1 98 98
Smithton 2 54 54
Smithton 3 102 102
Stites 1 1 1
Stookey 1 149 149
Stookey 2 60 60
Stookey 3 25 25
Stookey 4 42 42
Stookey 5 18 18
Stookey 6 61 61
Stookey 7 31 31
Stookey 8 14 14
Stookey 9 48 48
Stookey 10 50 50
Sugar Loaf 1 93 93
Sugar Loaf 2 15 15
Sugar Loaf 3 22 22
Sugar Loaf 4 27 27
Sugar Loaf 5 21 21
Sugar Loaf 6 28 28
Totals 9,177 9,177