20th Judicial Circuit For Judge Of The Circuit Court (To fill the vacancy of the Hon. Vincent J. Lopinot)

General Primary (03/20/2018) Official Results

190 of 190 precincts reporting
Precinct PAUL J. EVANS (REP) Total
Belleville 1 35 35
Belleville 2 35 35
Belleville 3 34 34
Belleville 4 44 44
Belleville 5 34 34
Belleville 6 21 21
Belleville 7 30 30
Belleville 8 37 37
Belleville 9 32 32
Belleville 10 25 25
Belleville 11 28 28
Belleville 12 29 29
Belleville 13 39 39
Belleville 14 50 50
Belleville 15 19 19
Belleville 16 25 25
Belleville 17 26 26
Belleville 18 28 28
Belleville 19 27 27
Belleville 20 36 36
Belleville 21 36 36
Belleville 22 60 60
Belleville 23 34 34
Belleville 24 59 59
Belleville 25 44 44
Belleville 26 38 38
Belleville 27 38 38
Belleville 28 42 42
Belleville 29 30 30
Belleville 30 8 8
Belleville 31 58 58
Belleville 32 53 53
Belleville 33 38 38
Belleville 34 10 10
Belleville 35 115 115
Canteen 1 8 8
Canteen 2 21 21
Canteen 3 1 1
Canteen 4 3 3
Canteen 5 2 2
Canteen 6 1 1
Canteen 7 29 29
Canteen 8 12 12
Canteen 9 13 13
Caseyville 1 51 51
Caseyville 2 73 73
Caseyville 3 23 23
Caseyville 4 43 43
Caseyville 5 97 97
Caseyville 6 31 31
Caseyville 7 32 32
Caseyville 8 61 61
Caseyville 9 39 39
Caseyville 10 17 17
Caseyville 11 45 45
Caseyville 12 126 126
Caseyville 13 46 46
Caseyville 14 31 31
Caseyville 15 21 21
Caseyville 16 27 27
Caseyville 17 37 37
Caseyville 18 72 72
Caseyville 19 33 33
Caseyville 20 32 32
Caseyville 21 49 49
Caseyville 22 40 40
Caseyville 23 41 41
Caseyville 24 40 40
Caseyville 25 25 25
Caseyville 26 85 85
Centreville 1 0 0
Centreville 2 3 3
Centreville 3 8 8
Centreville 4 40 40
Centreville 5 24 24
Centreville 6 10 10
Centreville 7 0 0
Centreville 8 11 11
Centreville 9 10 10
Centreville 10 1 1
Centreville 11 15 15
Centreville 12 1 1
Centreville 13 18 18
Centreville 14 0 0
Centreville 15 19 19
Centreville 16 1 1
Centreville 17 13 13
Centreville 18 10 10
Centreville 19 15 15
Centreville 20 17 17
Centreville 21 11 11
Engelmann 1 103 103
Fayetteville 1 42 42
Fayetteville 2 52 52
Freeburg 1 93 93
Freeburg 2 104 104
Freeburg 3 94 94
Lebanon 1 128 128
Lebanon 2 47 47
Lebanon 3 60 60
Lenzburg 1 62 62
Marissa 1 100 100
Marissa 2 71 71
Mascoutah 1 108 108
Mascoutah 2 137 137
Mascoutah 3 146 146
Mascoutah 4 98 98
Millstadt 1 84 84
Millstadt 2 134 134
Millstadt 3 62 62
Millstadt 4 64 64
Millstadt 5 79 79
New Athens 1 58 58
New Athens 2 107 107
O Fallon 1 55 55
O Fallon 2 47 47
O Fallon 3 50 50
O Fallon 4 53 53
O Fallon 5 98 98
O Fallon 6 82 82
O Fallon 7 171 171
O Fallon 8 167 167
O Fallon 9 94 94
O Fallon 10 54 54
O Fallon 11 145 145
O Fallon 12 110 110
O Fallon 13 89 89
O Fallon 14 76 76
O Fallon 15 142 142
O Fallon 16 120 120
O Fallon 17 50 50
O Fallon 18 47 47
Prairie Du Long 1 82 82
Prairie Du Long 2 97 97
St Clair 1 26 26
St Clair 2 46 46
St Clair 3 30 30
St Clair 4 36 36
St Clair 5 34 34
St Clair 6 51 51
St Clair 7 40 40
St Clair 8 100 100
St Clair 9 53 53
St Clair 10 32 32
St Clair 11 38 38
St Clair 12 54 54
St Clair 13 77 77
St Clair 14 26 26
St Clair 15 58 58
St Clair 16 26 26
St Clair 17 7 7
St Clair 18 36 36
St Clair 19 58 58
St Clair 20 54 54
St Clair 21 46 46
St Clair 22 12 12
St Clair 23 77 77
St Clair 24 74 74
St Clair 25 52 52
St Clair 26 29 29
St Clair 27 64 64
St Clair 28 83 83
St Clair 29 39 39
St Clair 30 66 66
St Clair 31 61 61
Shiloh Valley 1 111 111
Shiloh Valley 2 27 27
Shiloh Valley 3 37 37
Shiloh Valley 4 48 48
Shiloh Valley 5 100 100
Smithton 1 108 108
Smithton 2 48 48
Smithton 3 105 105
Stites 1 0 0
Stookey 1 143 143
Stookey 2 66 66
Stookey 3 23 23
Stookey 4 46 46
Stookey 5 17 17
Stookey 6 67 67
Stookey 7 33 33
Stookey 8 16 16
Stookey 9 49 49
Stookey 10 54 54
Sugar Loaf 1 93 93
Sugar Loaf 2 16 16
Sugar Loaf 3 26 26
Sugar Loaf 4 27 27
Sugar Loaf 5 22 22
Sugar Loaf 6 29 29
Totals 9,489 9,489