113th Representative For Representative In The General Assembly

GENERAL PRIMARY (3/17/2020) Official Results

91 of 91 precincts reporting
Precinct JAY HOFFMAN (DEM) Total
Belleville 1 83 83
Belleville 2 159 159
Belleville 3 98 98
Belleville 4 125 125
Belleville 5 90 90
Belleville 6 82 82
Belleville 7 67 67
Belleville 8 103 103
Belleville 9 79 79
Belleville 10 70 70
Belleville 11 76 76
Belleville 12 133 133
Belleville 13 146 146
Belleville 14 157 157
Belleville 15 129 129
Belleville 16 130 130
Belleville 17 109 109
Belleville 18 70 70
Belleville 19 52 52
Belleville 20 108 108
Belleville 21 113 113
Belleville 22 159 159
Belleville 23 109 109
Belleville 24 166 166
Belleville 25 113 113
Belleville 26 72 72
Belleville 27 108 108
Belleville 28 110 110
Belleville 29 117 117
Belleville 30 107 107
Belleville 31 120 120
Belleville 32 109 109
Belleville 33 95 95
Belleville 34 51 51
Canteen 1 133 133
Canteen 2 136 136
Canteen 3 119 119
Canteen 5 131 131
Canteen 7 68 68
Canteen 8 47 47
Canteen 9 50 50
Caseyville 3 138 138
Caseyville 4 136 136
Caseyville 7 0 0
Caseyville 8 162 162
Caseyville 9 175 175
Caseyville 11 2 2
Caseyville 13 139 139
Caseyville 14 83 83
Caseyville 15 90 90
Caseyville 19 77 77
Caseyville 20 60 60
Caseyville 22 62 62
Caseyville 23 180 180
Caseyville 24 148 148
Caseyville 26 216 216
Centreville 4 159 159
Centreville 6 1 1
St Clair 1 99 99
St Clair 2 1 1
St Clair 3 119 119
St Clair 4 33 33
St Clair 5 2 2
St Clair 6 79 79
St Clair 7 79 79
St Clair 8 191 191
St Clair 9 97 97
St Clair 10 79 79
St Clair 11 102 102
St Clair 12 78 78
St Clair 14 95 95
St Clair 15 171 171
St Clair 16 160 160
St Clair 17 85 85
St Clair 19 88 88
St Clair 20 101 101
St Clair 21 59 59
St Clair 23 258 258
St Clair 24 125 125
St Clair 25 303 303
St Clair 26 145 145
St Clair 27 146 146
St Clair 28 164 164
St Clair 30 128 128
Stites 1 61 61
Stookey 2 63 63
Stookey 3 93 93
Stookey 4 0 0
Stookey 5 57 57
Stookey 6 66 66
Stookey 7 1 1
Totals 9,455 9,455