113th Representative For Representative In The General Assembly

GENERAL PRIMARY (3/17/2020) Official Results

91 of 91 precincts reporting
Precinct NO CANDIDATE () Total
Belleville 1 0 0
Belleville 2 0 0
Belleville 3 0 0
Belleville 4 0 0
Belleville 5 0 0
Belleville 6 0 0
Belleville 7 0 0
Belleville 8 0 0
Belleville 9 0 0
Belleville 10 0 0
Belleville 11 0 0
Belleville 12 0 0
Belleville 13 0 0
Belleville 14 0 0
Belleville 15 0 0
Belleville 16 0 0
Belleville 17 0 0
Belleville 18 0 0
Belleville 19 0 0
Belleville 20 0 0
Belleville 21 0 0
Belleville 22 0 0
Belleville 23 0 0
Belleville 24 0 0
Belleville 25 0 0
Belleville 26 0 0
Belleville 27 0 0
Belleville 28 0 0
Belleville 29 0 0
Belleville 30 0 0
Belleville 31 0 0
Belleville 32 0 0
Belleville 33 0 0
Belleville 34 0 0
Canteen 1 0 0
Canteen 2 0 0
Canteen 3 0 0
Canteen 5 0 0
Canteen 7 0 0
Canteen 8 0 0
Canteen 9 0 0
Caseyville 3 0 0
Caseyville 4 0 0
Caseyville 7 0 0
Caseyville 8 0 0
Caseyville 9 0 0
Caseyville 11 0 0
Caseyville 13 0 0
Caseyville 14 0 0
Caseyville 15 0 0
Caseyville 19 0 0
Caseyville 20 0 0
Caseyville 22 0 0
Caseyville 23 0 0
Caseyville 24 0 0
Caseyville 26 0 0
Centreville 4 0 0
Centreville 6 0 0
St Clair 1 0 0
St Clair 2 0 0
St Clair 3 0 0
St Clair 4 0 0
St Clair 5 0 0
St Clair 6 0 0
St Clair 7 0 0
St Clair 8 0 0
St Clair 9 0 0
St Clair 10 0 0
St Clair 11 0 0
St Clair 12 0 0
St Clair 14 0 0
St Clair 15 0 0
St Clair 16 0 0
St Clair 17 0 0
St Clair 19 0 0
St Clair 20 0 0
St Clair 21 0 0
St Clair 23 0 0
St Clair 24 0 0
St Clair 25 0 0
St Clair 26 0 0
St Clair 27 0 0
St Clair 28 0 0
St Clair 30 0 0
Stites 1 0 0
Stookey 2 0 0
Stookey 3 0 0
Stookey 4 0 0
Stookey 5 0 0
Stookey 6 0 0
Stookey 7 0 0
Totals 0 0