114th Representative For Representative In The General Assembly

GENERAL PRIMARY (3/17/2020) Official Results

77 of 77 precincts reporting
Precinct DAVE BARNES (REP) Total
Belleville 17 1 1
Belleville 22 15 15
Belleville 23 0 0
Belleville 26 31 31
Belleville 29 2 2
Belleville 33 1 1
Belleville 35 88 88
Canteen 3 0 0
Canteen 4 3 3
Canteen 5 1 1
Canteen 6 0 0
Canteen 8 0 0
Centreville 1 0 0
Centreville 3 4 4
Centreville 5 22 22
Centreville 6 8 8
Centreville 7 0 0
Centreville 9 1 1
Centreville 10 1 1
Centreville 12 3 3
Centreville 13 9 9
Centreville 14 1 1
Centreville 16 1 1
Centreville 17 10 10
Centreville 21 7 7
Engelmann 1 6 6
Freeburg 1 85 85
Freeburg 2 69 69
Freeburg 3 76 76
Lebanon 1 78 78
Lebanon 2 10 10
Mascoutah 1 0 0
Mascoutah 2 48 48
Mascoutah 3 177 177
Mascoutah 4 84 84
Millstadt 1 70 70
Millstadt 2 12 12
Millstadt 4 79 79
Millstadt 5 68 68
O Fallon 1 64 64
O Fallon 2 48 48
O Fallon 3 53 53
O Fallon 4 30 30
O Fallon 5 10 10
O Fallon 6 62 62
O Fallon 7 8 8
O Fallon 8 10 10
O Fallon 10 58 58
O Fallon 13 37 37
O Fallon 14 76 76
O Fallon 17 62 62
O Fallon 18 39 39
St Clair 2 37 37
St Clair 4 16 16
St Clair 5 29 29
St Clair 12 15 15
St Clair 13 55 55
St Clair 14 2 2
St Clair 18 28 28
St Clair 22 6 6
St Clair 29 23 23
St Clair 31 39 39
Shiloh Valley 1 104 104
Shiloh Valley 2 38 38
Shiloh Valley 3 32 32
Shiloh Valley 4 38 38
Shiloh Valley 5 89 89
Smithton 1 71 71
Smithton 2 57 57
Smithton 3 93 93
Stookey 1 139 139
Stookey 2 35 35
Stookey 4 28 28
Stookey 7 35 35
Stookey 8 11 11
Stookey 9 33 33
Stookey 10 33 33
Totals 2,714 2,714