St. Clair County For State's Attorney

GENERAL PRIMARY (3/17/2020) Official Results

190 of 190 precincts reporting
Precinct RON DUEBBERT (REP) Total
Belleville 1 0 0
Belleville 2 0 0
Belleville 3 0 0
Belleville 4 0 0
Belleville 5 1 1
Belleville 6 2 2
Belleville 7 1 1
Belleville 8 3 3
Belleville 9 0 0
Belleville 10 0 0
Belleville 11 1 1
Belleville 12 0 0
Belleville 13 7 7
Belleville 14 0 0
Belleville 15 0 0
Belleville 16 0 0
Belleville 17 0 0
Belleville 18 2 2
Belleville 19 0 0
Belleville 20 7 7
Belleville 21 0 0
Belleville 22 0 0
Belleville 23 2 2
Belleville 24 3 3
Belleville 25 6 6
Belleville 26 2 2
Belleville 27 2 2
Belleville 28 0 0
Belleville 29 0 0
Belleville 30 0 0
Belleville 31 2 2
Belleville 32 3 3
Belleville 33 0 0
Belleville 34 0 0
Belleville 35 5 5
Canteen 1 0 0
Canteen 2 0 0
Canteen 3 0 0
Canteen 4 0 0
Canteen 5 0 0
Canteen 6 0 0
Canteen 7 3 3
Canteen 8 0 0
Canteen 9 0 0
Caseyville 1 2 2
Caseyville 2 0 0
Caseyville 3 1 1
Caseyville 4 0 0
Caseyville 5 0 0
Caseyville 6 0 0
Caseyville 7 2 2
Caseyville 8 0 0
Caseyville 9 0 0
Caseyville 10 0 0
Caseyville 11 0 0
Caseyville 12 0 0
Caseyville 13 1 1
Caseyville 14 0 0
Caseyville 15 0 0
Caseyville 16 0 0
Caseyville 17 2 2
Caseyville 18 0 0
Caseyville 19 0 0
Caseyville 20 0 0
Caseyville 21 1 1
Caseyville 22 1 1
Caseyville 23 0 0
Caseyville 24 3 3
Caseyville 25 2 2
Caseyville 26 0 0
Centreville 1 0 0
Centreville 2 0 0
Centreville 3 0 0
Centreville 4 1 1
Centreville 5 0 0
Centreville 6 0 0
Centreville 7 0 0
Centreville 8 0 0
Centreville 9 0 0
Centreville 10 0 0
Centreville 11 3 3
Centreville 12 0 0
Centreville 13 2 2
Centreville 14 0 0
Centreville 15 3 3
Centreville 16 0 0
Centreville 17 4 4
Centreville 18 2 2
Centreville 19 0 0
Centreville 20 1 1
Centreville 21 0 0
Engelmann 1 23 23
Fayetteville 1 2 2
Fayetteville 2 0 0
Freeburg 1 1 1
Freeburg 2 0 0
Freeburg 3 1 1
Lebanon 1 3 3
Lebanon 2 0 0
Lebanon 3 4 4
Lenzburg 1 0 0
Marissa 1 2 2
Marissa 2 0 0
Mascoutah 1 0 0
Mascoutah 2 1 1
Mascoutah 3 3 3
Mascoutah 4 0 0
Millstadt 1 2 2
Millstadt 2 13 13
Millstadt 3 0 0
Millstadt 4 1 1
Millstadt 5 3 3
New Athens 1 0 0
New Athens 2 0 0
O Fallon 1 0 0
O Fallon 2 0 0
O Fallon 3 0 0
O Fallon 4 0 0
O Fallon 5 6 6
O Fallon 6 5 5
O Fallon 7 3 3
O Fallon 8 2 2
O Fallon 9 0 0
O Fallon 10 0 0
O Fallon 11 1 1
O Fallon 12 0 0
O Fallon 13 4 4
O Fallon 14 3 3
O Fallon 15 3 3
O Fallon 16 2 2
O Fallon 17 0 0
O Fallon 18 0 0
Prairie Du Long 1 3 3
Prairie Du Long 2 0 0
St Clair 1 0 0
St Clair 2 0 0
St Clair 3 2 2
St Clair 4 0 0
St Clair 5 1 1
St Clair 6 0 0
St Clair 7 0 0
St Clair 8 1 1
St Clair 9 2 2
St Clair 10 1 1
St Clair 11 0 0
St Clair 12 2 2
St Clair 13 0 0
St Clair 14 0 0
St Clair 15 2 2
St Clair 16 0 0
St Clair 17 0 0
St Clair 18 0 0
St Clair 19 0 0
St Clair 20 1 1
St Clair 21 1 1
St Clair 22 1 1
St Clair 23 0 0
St Clair 24 2 2
St Clair 25 2 2
St Clair 26 0 0
St Clair 27 0 0
St Clair 28 2 2
St Clair 29 0 0
St Clair 30 0 0
St Clair 31 0 0
Shiloh Valley 1 7 7
Shiloh Valley 2 0 0
Shiloh Valley 3 0 0
Shiloh Valley 4 0 0
Shiloh Valley 5 8 8
Smithton 1 0 0
Smithton 2 0 0
Smithton 3 2 2
Stites 1 0 0
Stookey 1 0 0
Stookey 2 0 0
Stookey 3 0 0
Stookey 4 1 1
Stookey 5 0 0
Stookey 6 0 0
Stookey 7 0 0
Stookey 8 0 0
Stookey 9 1 1
Stookey 10 0 0
Sugar Loaf 1 0 0
Sugar Loaf 2 0 0
Sugar Loaf 3 0 0
Sugar Loaf 4 2 2
Sugar Loaf 5 2 2
Sugar Loaf 6 0 0
Totals 217 217