Federal For United States Senator

GENERAL PRIMARY (3/17/2020) Official Results

190 of 190 precincts reporting
Precinct RICHARD J. DURBIN (DEM) Total
Belleville 1 80 80
Belleville 2 154 154
Belleville 3 103 103
Belleville 4 125 125
Belleville 5 89 89
Belleville 6 80 80
Belleville 7 66 66
Belleville 8 96 96
Belleville 9 83 83
Belleville 10 72 72
Belleville 11 73 73
Belleville 12 135 135
Belleville 13 140 140
Belleville 14 152 152
Belleville 15 122 122
Belleville 16 130 130
Belleville 17 107 107
Belleville 18 66 66
Belleville 19 49 49
Belleville 20 111 111
Belleville 21 111 111
Belleville 22 253 253
Belleville 23 113 113
Belleville 24 169 169
Belleville 25 111 111
Belleville 26 224 224
Belleville 27 106 106
Belleville 28 107 107
Belleville 29 116 116
Belleville 30 109 109
Belleville 31 121 121
Belleville 32 103 103
Belleville 33 102 102
Belleville 34 52 52
Belleville 35 197 197
Canteen 1 122 122
Canteen 2 137 137
Canteen 3 125 125
Canteen 4 144 144
Canteen 5 175 175
Canteen 6 81 81
Canteen 7 70 70
Canteen 8 44 44
Canteen 9 49 49
Caseyville 1 137 137
Caseyville 2 216 216
Caseyville 3 136 136
Caseyville 4 130 130
Caseyville 5 215 215
Caseyville 6 67 67
Caseyville 7 79 79
Caseyville 8 165 165
Caseyville 9 170 170
Caseyville 10 59 59
Caseyville 11 120 120
Caseyville 12 300 300
Caseyville 13 137 137
Caseyville 14 84 84
Caseyville 15 90 90
Caseyville 16 63 63
Caseyville 17 86 86
Caseyville 18 290 290
Caseyville 19 73 73
Caseyville 20 63 63
Caseyville 21 109 109
Caseyville 22 64 64
Caseyville 23 177 177
Caseyville 24 146 146
Caseyville 25 160 160
Caseyville 26 281 281
Centreville 1 95 95
Centreville 2 58 58
Centreville 3 219 219
Centreville 4 159 159
Centreville 5 114 114
Centreville 6 180 180
Centreville 7 96 96
Centreville 8 70 70
Centreville 9 72 72
Centreville 10 152 152
Centreville 11 113 113
Centreville 12 154 154
Centreville 13 105 105
Centreville 14 182 182
Centreville 15 47 47
Centreville 16 60 60
Centreville 17 67 67
Centreville 18 44 44
Centreville 19 75 75
Centreville 20 70 70
Centreville 21 67 67
Engelmann 1 33 33
Fayetteville 1 22 22
Fayetteville 2 33 33
Freeburg 1 88 88
Freeburg 2 115 115
Freeburg 3 103 103
Lebanon 1 195 195
Lebanon 2 82 82
Lebanon 3 26 26
Lenzburg 1 58 58
Marissa 1 59 59
Marissa 2 55 55
Mascoutah 1 73 73
Mascoutah 2 167 167
Mascoutah 3 174 174
Mascoutah 4 135 135
Millstadt 1 111 111
Millstadt 2 133 133
Millstadt 3 59 59
Millstadt 4 94 94
Millstadt 5 105 105
New Athens 1 50 50
New Athens 2 69 69
O Fallon 1 144 144
O Fallon 2 128 128
O Fallon 3 106 106
O Fallon 4 60 60
O Fallon 5 155 155
O Fallon 6 121 121
O Fallon 7 154 154
O Fallon 8 203 203
O Fallon 9 124 124
O Fallon 10 176 176
O Fallon 11 118 118
O Fallon 12 204 204
O Fallon 13 151 151
O Fallon 14 107 107
O Fallon 15 142 142
O Fallon 16 179 179
O Fallon 17 156 156
O Fallon 18 107 107
Prairie Du Long 1 46 46
Prairie Du Long 2 98 98
St Clair 1 92 92
St Clair 2 96 96
St Clair 3 117 117
St Clair 4 73 73
St Clair 5 70 70
St Clair 6 75 75
St Clair 7 76 76
St Clair 8 189 189
St Clair 9 96 96
St Clair 10 83 83
St Clair 11 109 109
St Clair 12 111 111
St Clair 13 113 113
St Clair 14 97 97
St Clair 15 173 173
St Clair 16 159 159
St Clair 17 84 84
St Clair 18 97 97
St Clair 19 89 89
St Clair 20 103 103
St Clair 21 59 59
St Clair 22 57 57
St Clair 23 259 259
St Clair 24 123 123
St Clair 25 303 303
St Clair 26 145 145
St Clair 27 144 144
St Clair 28 162 162
St Clair 29 130 130
St Clair 30 130 130
St Clair 31 115 115
Shiloh Valley 1 200 200
Shiloh Valley 2 95 95
Shiloh Valley 3 52 52
Shiloh Valley 4 86 86
Shiloh Valley 5 244 244
Smithton 1 106 106
Smithton 2 70 70
Smithton 3 75 75
Stites 1 69 69
Stookey 1 146 146
Stookey 2 119 119
Stookey 3 90 90
Stookey 4 122 122
Stookey 5 57 57
Stookey 6 65 65
Stookey 7 82 82
Stookey 8 73 73
Stookey 9 160 160
Stookey 10 88 88
Sugar Loaf 1 97 97
Sugar Loaf 2 46 46
Sugar Loaf 3 57 57
Sugar Loaf 4 46 46
Sugar Loaf 5 46 46
Sugar Loaf 6 56 56
Totals 21,584 21,584