St. Clair County For County Recorder

GENERAL PRIMARY (3/17/2020) Official Results

190 of 190 precincts reporting
Precinct DOUG JAMESON (REP) Total
Belleville 1 29 29
Belleville 2 34 34
Belleville 3 30 30
Belleville 4 35 35
Belleville 5 21 21
Belleville 6 28 28
Belleville 7 23 23
Belleville 8 25 25
Belleville 9 14 14
Belleville 10 12 12
Belleville 11 19 19
Belleville 12 20 20
Belleville 13 29 29
Belleville 14 20 20
Belleville 15 4 4
Belleville 16 22 22
Belleville 17 22 22
Belleville 18 20 20
Belleville 19 24 24
Belleville 20 34 34
Belleville 21 32 32
Belleville 22 59 59
Belleville 23 32 32
Belleville 24 44 44
Belleville 25 39 39
Belleville 26 50 50
Belleville 27 31 31
Belleville 28 38 38
Belleville 29 20 20
Belleville 30 9 9
Belleville 31 40 40
Belleville 32 37 37
Belleville 33 42 42
Belleville 34 5 5
Belleville 35 86 86
Canteen 1 11 11
Canteen 2 17 17
Canteen 3 0 0
Canteen 4 3 3
Canteen 5 2 2
Canteen 6 0 0
Canteen 7 23 23
Canteen 8 7 7
Canteen 9 20 20
Caseyville 1 47 47
Caseyville 2 60 60
Caseyville 3 24 24
Caseyville 4 33 33
Caseyville 5 82 82
Caseyville 6 25 25
Caseyville 7 43 43
Caseyville 8 57 57
Caseyville 9 38 38
Caseyville 10 15 15
Caseyville 11 24 24
Caseyville 12 103 103
Caseyville 13 32 32
Caseyville 14 30 30
Caseyville 15 13 13
Caseyville 16 22 22
Caseyville 17 38 38
Caseyville 18 70 70
Caseyville 19 27 27
Caseyville 20 27 27
Caseyville 21 44 44
Caseyville 22 32 32
Caseyville 23 33 33
Caseyville 24 29 29
Caseyville 25 24 24
Caseyville 26 54 54
Centreville 1 0 0
Centreville 2 2 2
Centreville 3 5 5
Centreville 4 47 47
Centreville 5 23 23
Centreville 6 8 8
Centreville 7 0 0
Centreville 8 16 16
Centreville 9 9 9
Centreville 10 1 1
Centreville 11 8 8
Centreville 12 2 2
Centreville 13 9 9
Centreville 14 1 1
Centreville 15 15 15
Centreville 16 1 1
Centreville 17 7 7
Centreville 18 9 9
Centreville 19 12 12
Centreville 20 9 9
Centreville 21 8 8
Engelmann 1 72 72
Fayetteville 1 41 41
Fayetteville 2 42 42
Freeburg 1 79 79
Freeburg 2 63 63
Freeburg 3 75 75
Lebanon 1 104 104
Lebanon 2 39 39
Lebanon 3 59 59
Lenzburg 1 53 53
Marissa 1 86 86
Marissa 2 90 90
Mascoutah 1 104 104
Mascoutah 2 118 118
Mascoutah 3 176 176
Mascoutah 4 84 84
Millstadt 1 69 69
Millstadt 2 126 126
Millstadt 3 60 60
Millstadt 4 75 75
Millstadt 5 65 65
New Athens 1 63 63
New Athens 2 115 115
O Fallon 1 59 59
O Fallon 2 46 46
O Fallon 3 53 53
O Fallon 4 38 38
O Fallon 5 75 75
O Fallon 6 60 60
O Fallon 7 125 125
O Fallon 8 127 127
O Fallon 9 109 109
O Fallon 10 60 60
O Fallon 11 124 124
O Fallon 12 136 136
O Fallon 13 85 85
O Fallon 14 75 75
O Fallon 15 130 130
O Fallon 16 116 116
O Fallon 17 60 60
O Fallon 18 35 35
Prairie Du Long 1 58 58
Prairie Du Long 2 106 106
St Clair 1 29 29
St Clair 2 38 38
St Clair 3 20 20
St Clair 4 27 27
St Clair 5 30 30
St Clair 6 35 35
St Clair 7 27 27
St Clair 8 55 55
St Clair 9 40 40
St Clair 10 31 31
St Clair 11 36 36
St Clair 12 41 41
St Clair 13 53 53
St Clair 14 28 28
St Clair 15 53 53
St Clair 16 17 17
St Clair 17 9 9
St Clair 18 27 27
St Clair 19 42 42
St Clair 20 50 50
St Clair 21 26 26
St Clair 22 6 6
St Clair 23 64 64
St Clair 24 50 50
St Clair 25 43 43
St Clair 26 37 37
St Clair 27 53 53
St Clair 28 45 45
St Clair 29 23 23
St Clair 30 38 38
St Clair 31 38 38
Shiloh Valley 1 103 103
Shiloh Valley 2 36 36
Shiloh Valley 3 32 32
Shiloh Valley 4 37 37
Shiloh Valley 5 86 86
Smithton 1 70 70
Smithton 2 53 53
Smithton 3 93 93
Stites 1 0 0
Stookey 1 147 147
Stookey 2 59 59
Stookey 3 30 30
Stookey 4 29 29
Stookey 5 17 17
Stookey 6 54 54
Stookey 7 35 35
Stookey 8 11 11
Stookey 9 31 31
Stookey 10 30 30
Sugar Loaf 1 81 81
Sugar Loaf 2 26 26
Sugar Loaf 3 25 25
Sugar Loaf 4 36 36
Sugar Loaf 5 41 41
Sugar Loaf 6 50 50
Totals 8,188 8,188