12th Congressional For Representative In Congress

GENERAL PRIMARY (3/17/2020) Official Results

190 of 190 precincts reporting
Precinct MIKE BOST (REP) Total
Belleville 1 31 31
Belleville 2 36 36
Belleville 3 36 36
Belleville 4 38 38
Belleville 5 21 21
Belleville 6 34 34
Belleville 7 31 31
Belleville 8 30 30
Belleville 9 18 18
Belleville 10 12 12
Belleville 11 19 19
Belleville 12 23 23
Belleville 13 34 34
Belleville 14 26 26
Belleville 15 8 8
Belleville 16 24 24
Belleville 17 29 29
Belleville 18 22 22
Belleville 19 26 26
Belleville 20 38 38
Belleville 21 35 35
Belleville 22 63 63
Belleville 23 37 37
Belleville 24 44 44
Belleville 25 43 43
Belleville 26 53 53
Belleville 27 35 35
Belleville 28 39 39
Belleville 29 28 28
Belleville 30 9 9
Belleville 31 42 42
Belleville 32 39 39
Belleville 33 45 45
Belleville 34 3 3
Belleville 35 97 97
Canteen 1 13 13
Canteen 2 17 17
Canteen 3 0 0
Canteen 4 3 3
Canteen 5 2 2
Canteen 6 0 0
Canteen 7 25 25
Canteen 8 7 7
Canteen 9 22 22
Caseyville 1 46 46
Caseyville 2 65 65
Caseyville 3 26 26
Caseyville 4 42 42
Caseyville 5 89 89
Caseyville 6 29 29
Caseyville 7 48 48
Caseyville 8 62 62
Caseyville 9 40 40
Caseyville 10 14 14
Caseyville 11 26 26
Caseyville 12 116 116
Caseyville 13 35 35
Caseyville 14 34 34
Caseyville 15 18 18
Caseyville 16 22 22
Caseyville 17 42 42
Caseyville 18 79 79
Caseyville 19 32 32
Caseyville 20 29 29
Caseyville 21 48 48
Caseyville 22 31 31
Caseyville 23 34 34
Caseyville 24 31 31
Caseyville 25 24 24
Caseyville 26 61 61
Centreville 1 0 0
Centreville 2 2 2
Centreville 3 4 4
Centreville 4 53 53
Centreville 5 23 23
Centreville 6 10 10
Centreville 7 0 0
Centreville 8 21 21
Centreville 9 9 9
Centreville 10 1 1
Centreville 11 13 13
Centreville 12 1 1
Centreville 13 10 10
Centreville 14 1 1
Centreville 15 17 17
Centreville 16 1 1
Centreville 17 11 11
Centreville 18 9 9
Centreville 19 12 12
Centreville 20 9 9
Centreville 21 8 8
Engelmann 1 79 79
Fayetteville 1 50 50
Fayetteville 2 54 54
Freeburg 1 90 90
Freeburg 2 73 73
Freeburg 3 84 84
Lebanon 1 111 111
Lebanon 2 42 42
Lebanon 3 61 61
Lenzburg 1 65 65
Marissa 1 91 91
Marissa 2 106 106
Mascoutah 1 106 106
Mascoutah 2 126 126
Mascoutah 3 186 186
Mascoutah 4 87 87
Millstadt 1 78 78
Millstadt 2 142 142
Millstadt 3 63 63
Millstadt 4 82 82
Millstadt 5 73 73
New Athens 1 73 73
New Athens 2 121 121
O Fallon 1 64 64
O Fallon 2 53 53
O Fallon 3 60 60
O Fallon 4 41 41
O Fallon 5 88 88
O Fallon 6 67 67
O Fallon 7 137 137
O Fallon 8 140 140
O Fallon 9 128 128
O Fallon 10 62 62
O Fallon 11 129 129
O Fallon 12 150 150
O Fallon 13 91 91
O Fallon 14 84 84
O Fallon 15 146 146
O Fallon 16 129 129
O Fallon 17 66 66
O Fallon 18 42 42
Prairie Du Long 1 70 70
Prairie Du Long 2 123 123
St Clair 1 33 33
St Clair 2 40 40
St Clair 3 20 20
St Clair 4 32 32
St Clair 5 29 29
St Clair 6 38 38
St Clair 7 33 33
St Clair 8 60 60
St Clair 9 50 50
St Clair 10 35 35
St Clair 11 42 42
St Clair 12 44 44
St Clair 13 57 57
St Clair 14 28 28
St Clair 15 57 57
St Clair 16 16 16
St Clair 17 12 12
St Clair 18 30 30
St Clair 19 44 44
St Clair 20 56 56
St Clair 21 29 29
St Clair 22 8 8
St Clair 23 64 64
St Clair 24 47 47
St Clair 25 48 48
St Clair 26 41 41
St Clair 27 57 57
St Clair 28 48 48
St Clair 29 26 26
St Clair 30 43 43
St Clair 31 40 40
Shiloh Valley 1 110 110
Shiloh Valley 2 36 36
Shiloh Valley 3 34 34
Shiloh Valley 4 44 44
Shiloh Valley 5 89 89
Smithton 1 72 72
Smithton 2 64 64
Smithton 3 94 94
Stites 1 1 1
Stookey 1 154 154
Stookey 2 62 62
Stookey 3 34 34
Stookey 4 30 30
Stookey 5 18 18
Stookey 6 59 59
Stookey 7 35 35
Stookey 8 11 11
Stookey 9 35 35
Stookey 10 33 33
Sugar Loaf 1 87 87
Sugar Loaf 2 28 28
Sugar Loaf 3 23 23
Sugar Loaf 4 33 33
Sugar Loaf 5 46 46
Sugar Loaf 6 55 55
Totals 8,982 8,982