STATE OF ILLINOIS FOR GOVERNOR AND LIEUTENANT GOVERNOR

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct (JB PRITZKER (CHRISTIAN MITCHELL (DEM) Total
Belleville 1 89 89
Belleville 2 105 105
Belleville 3 100 100
Belleville 4 120 120
Belleville 5 174 174
Belleville 6 46 46
Belleville 7 106 106
Belleville 8 104 104
Belleville 9 93 93
Belleville 10 134 134
Belleville 11 139 139
Belleville 12 125 125
Belleville 13 91 91
Belleville 14 135 135
Belleville 15 155 155
Belleville 16 128 128
Belleville 17 102 102
Belleville 18 102 102
Belleville 19 120 120
Belleville 20 116 116
Belleville 21 118 118
Belleville 22 175 175
Belleville 23 119 119
Belleville 24 156 156
Belleville 25 60 60
Canteen 1 80 80
Canteen 2 118 118
Canteen 3 183 183
Canteen 4 145 145
Canteen 5 18 18
Caseyville 1 96 96
Caseyville 2 232 232
Caseyville 3 146 146
Caseyville 4 175 175
Caseyville 5 162 162
Caseyville 6 125 125
Caseyville 7 101 101
Caseyville 8 202 202
Caseyville 9 87 87
Caseyville 10 141 141
Caseyville 11 134 134
Caseyville 12 130 130
Caseyville 13 145 145
Caseyville 14 268 268
Caseyville 15 137 137
Caseyville 16 46 46
Caseyville 17 78 78
Caseyville 18 182 182
Caseyville 19 134 134
Caseyville 20 45 45
Caseyville 21 83 83
Caseyville 22 237 237
Centreville 1 141 141
Centreville 2 72 72
Centreville 3 164 164
Centreville 4 121 121
Centreville 5 95 95
Centreville 6 192 192
Centreville 7 88 88
Centreville 8 100 100
Centreville 9 133 133
Centreville 10 74 74
Engelmann 1 22 22
Fayetteville 1 14 14
Fayetteville 2 18 18
Freeburg 1 70 70
Freeburg 2 71 71
Freeburg 3 70 70
Lebanon 1 144 144
Lebanon 2 49 49
Lebanon 3 17 17
Lenzburg 1 21 21
Marissa 1 48 48
Mascoutah 1 60 60
Mascoutah 2 104 104
Mascoutah 3 109 109
Mascoutah 4 104 104
Millstadt 1 93 93
Millstadt 2 120 120
Millstadt 3 46 46
Millstadt 4 72 72
Millstadt 5 96 96
New Athens 1 33 33
New Athens 2 38 38
O Fallon 1 105 105
O Fallon 2 102 102
O Fallon 3 63 63
O Fallon 4 36 36
O Fallon 5 120 120
O Fallon 6 89 89
O Fallon 7 134 134
O Fallon 8 146 146
O Fallon 9 100 100
O Fallon 10 132 132
O Fallon 11 89 89
O Fallon 12 167 167
O Fallon 13 117 117
O Fallon 14 54 54
O Fallon 15 143 143
O Fallon 16 123 123
O Fallon 17 123 123
O Fallon 18 67 67
Prairie Du Long 1 47 47
Prairie Du Long 2 106 106
St Clair 1 121 121
St Clair 2 63 63
St Clair 3 130 130
St Clair 4 50 50
St Clair 5 82 82
St Clair 6 176 176
St Clair 7 114 114
St Clair 8 143 143
St Clair 9 69 69
St Clair 10 129 129
St Clair 11 75 75
St Clair 12 100 100
St Clair 13 106 106
St Clair 14 177 177
St Clair 15 139 139
St Clair 16 136 136
St Clair 17 100 100
St Clair 18 130 130
St Clair 19 106 106
St Clair 20 80 80
St Clair 21 112 112
St Clair 22 144 144
St Clair 23 225 225
St Clair 24 279 279
Shiloh Valley 1 131 131
Shiloh Valley 2 93 93
Shiloh Valley 3 99 99
Shiloh Valley 4 65 65
Shiloh Valley 5 175 175
Smithton 1 122 122
Smithton 2 64 64
Smithton 3 69 69
Stites 1 53 53
Stookey 1 127 127
Stookey 2 175 175
Stookey 3 84 84
Stookey 4 87 87
Stookey 5 136 136
Stookey 6 63 63
Stookey 7 107 107
Sugar Loaf 1 65 65
Sugar Loaf 2 31 31
Sugar Loaf 3 71 71
Sugar Loaf 4 24 24
Sugar Loaf 5 32 32
Totals 16,063 16,063