STATE OF ILLINOIS FOR GOVERNOR AND LIEUTENANT GOVERNOR

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct (JB PRITZKER (CHRISTIAN MITCHELL (DEM) Total
Belleville 1 91 91
Belleville 2 107 107
Belleville 3 108 108
Belleville 4 127 127
Belleville 5 176 176
Belleville 6 51 51
Belleville 7 111 111
Belleville 8 111 111
Belleville 9 96 96
Belleville 10 138 138
Belleville 11 145 145
Belleville 12 128 128
Belleville 13 93 93
Belleville 14 141 141
Belleville 15 158 158
Belleville 16 132 132
Belleville 17 106 106
Belleville 18 104 104
Belleville 19 122 122
Belleville 20 128 128
Belleville 21 122 122
Belleville 22 176 176
Belleville 23 127 127
Belleville 24 167 167
Belleville 25 63 63
Canteen 1 84 84
Canteen 2 127 127
Canteen 3 240 240
Canteen 4 178 178
Canteen 5 19 19
Caseyville 1 100 100
Caseyville 2 245 245
Caseyville 3 151 151
Caseyville 4 181 181
Caseyville 5 170 170
Caseyville 6 131 131
Caseyville 7 102 102
Caseyville 8 207 207
Caseyville 9 96 96
Caseyville 10 144 144
Caseyville 11 136 136
Caseyville 12 136 136
Caseyville 13 147 147
Caseyville 14 288 288
Caseyville 15 142 142
Caseyville 16 48 48
Caseyville 17 78 78
Caseyville 18 184 184
Caseyville 19 138 138
Caseyville 20 48 48
Caseyville 21 85 85
Caseyville 22 242 242
Centreville 1 149 149
Centreville 2 76 76
Centreville 3 179 179
Centreville 4 124 124
Centreville 5 96 96
Centreville 6 201 201
Centreville 7 93 93
Centreville 8 108 108
Centreville 9 146 146
Centreville 10 74 74
Engelmann 1 22 22
Fayetteville 1 15 15
Fayetteville 2 18 18
Freeburg 1 70 70
Freeburg 2 73 73
Freeburg 3 72 72
Lebanon 1 152 152
Lebanon 2 50 50
Lebanon 3 17 17
Lenzburg 1 21 21
Marissa 1 48 48
Mascoutah 1 65 65
Mascoutah 2 108 108
Mascoutah 3 115 115
Mascoutah 4 109 109
Millstadt 1 102 102
Millstadt 2 123 123
Millstadt 3 47 47
Millstadt 4 72 72
Millstadt 5 99 99
New Athens 1 34 34
New Athens 2 38 38
O Fallon 1 106 106
O Fallon 2 105 105
O Fallon 3 64 64
O Fallon 4 38 38
O Fallon 5 122 122
O Fallon 6 90 90
O Fallon 7 140 140
O Fallon 8 152 152
O Fallon 9 102 102
O Fallon 10 133 133
O Fallon 11 93 93
O Fallon 12 169 169
O Fallon 13 119 119
O Fallon 14 58 58
O Fallon 15 148 148
O Fallon 16 126 126
O Fallon 17 124 124
O Fallon 18 68 68
Prairie Du Long 1 50 50
Prairie Du Long 2 112 112
St Clair 1 124 124
St Clair 2 67 67
St Clair 3 135 135
St Clair 4 50 50
St Clair 5 84 84
St Clair 6 182 182
St Clair 7 118 118
St Clair 8 148 148
St Clair 9 75 75
St Clair 10 132 132
St Clair 11 78 78
St Clair 12 106 106
St Clair 13 107 107
St Clair 14 184 184
St Clair 15 147 147
St Clair 16 139 139
St Clair 17 106 106
St Clair 18 135 135
St Clair 19 110 110
St Clair 20 83 83
St Clair 21 122 122
St Clair 22 151 151
St Clair 23 232 232
St Clair 24 291 291
Shiloh Valley 1 135 135
Shiloh Valley 2 97 97
Shiloh Valley 3 104 104
Shiloh Valley 4 68 68
Shiloh Valley 5 180 180
Smithton 1 125 125
Smithton 2 64 64
Smithton 3 71 71
Stites 1 53 53
Stookey 1 130 130
Stookey 2 184 184
Stookey 3 91 91
Stookey 4 91 91
Stookey 5 137 137
Stookey 6 64 64
Stookey 7 110 110
Sugar Loaf 1 68 68
Sugar Loaf 2 32 32
Sugar Loaf 3 73 73
Sugar Loaf 4 24 24
Sugar Loaf 5 33 33
Totals 16,750 16,750