STATE OF ILLINOIS FOR ATTORNEY GENERAL

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct KWAME RAOUL (DEM) Total
Belleville 1 87 87
Belleville 2 107 107
Belleville 3 106 106
Belleville 4 121 121
Belleville 5 170 170
Belleville 6 49 49
Belleville 7 106 106
Belleville 8 108 108
Belleville 9 90 90
Belleville 10 133 133
Belleville 11 140 140
Belleville 12 118 118
Belleville 13 87 87
Belleville 14 137 137
Belleville 15 151 151
Belleville 16 131 131
Belleville 17 103 103
Belleville 18 105 105
Belleville 19 116 116
Belleville 20 123 123
Belleville 21 118 118
Belleville 22 171 171
Belleville 23 122 122
Belleville 24 166 166
Belleville 25 60 60
Canteen 1 82 82
Canteen 2 122 122
Canteen 3 202 202
Canteen 4 156 156
Canteen 5 18 18
Caseyville 1 100 100
Caseyville 2 242 242
Caseyville 3 149 149
Caseyville 4 171 171
Caseyville 5 165 165
Caseyville 6 126 126
Caseyville 7 102 102
Caseyville 8 205 205
Caseyville 9 92 92
Caseyville 10 141 141
Caseyville 11 134 134
Caseyville 12 137 137
Caseyville 13 143 143
Caseyville 14 281 281
Caseyville 15 136 136
Caseyville 16 48 48
Caseyville 17 75 75
Caseyville 18 178 178
Caseyville 19 132 132
Caseyville 20 46 46
Caseyville 21 86 86
Caseyville 22 228 228
Centreville 1 142 142
Centreville 2 71 71
Centreville 3 166 166
Centreville 4 120 120
Centreville 5 92 92
Centreville 6 175 175
Centreville 7 90 90
Centreville 8 109 109
Centreville 9 136 136
Centreville 10 69 69
Engelmann 1 22 22
Fayetteville 1 14 14
Fayetteville 2 22 22
Freeburg 1 66 66
Freeburg 2 67 67
Freeburg 3 68 68
Lebanon 1 140 140
Lebanon 2 46 46
Lebanon 3 16 16
Lenzburg 1 23 23
Marissa 1 43 43
Mascoutah 1 64 64
Mascoutah 2 103 103
Mascoutah 3 109 109
Mascoutah 4 104 104
Millstadt 1 103 103
Millstadt 2 116 116
Millstadt 3 47 47
Millstadt 4 73 73
Millstadt 5 99 99
New Athens 1 33 33
New Athens 2 41 41
O Fallon 1 101 101
O Fallon 2 105 105
O Fallon 3 60 60
O Fallon 4 36 36
O Fallon 5 122 122
O Fallon 6 88 88
O Fallon 7 129 129
O Fallon 8 145 145
O Fallon 9 99 99
O Fallon 10 125 125
O Fallon 11 89 89
O Fallon 12 163 163
O Fallon 13 115 115
O Fallon 14 51 51
O Fallon 15 147 147
O Fallon 16 122 122
O Fallon 17 119 119
O Fallon 18 67 67
Prairie Du Long 1 48 48
Prairie Du Long 2 109 109
St Clair 1 117 117
St Clair 2 65 65
St Clair 3 132 132
St Clair 4 49 49
St Clair 5 81 81
St Clair 6 180 180
St Clair 7 116 116
St Clair 8 139 139
St Clair 9 70 70
St Clair 10 128 128
St Clair 11 72 72
St Clair 12 101 101
St Clair 13 104 104
St Clair 14 183 183
St Clair 15 143 143
St Clair 16 135 135
St Clair 17 99 99
St Clair 18 128 128
St Clair 19 106 106
St Clair 20 77 77
St Clair 21 120 120
St Clair 22 146 146
St Clair 23 231 231
St Clair 24 280 280
Shiloh Valley 1 132 132
Shiloh Valley 2 97 97
Shiloh Valley 3 97 97
Shiloh Valley 4 64 64
Shiloh Valley 5 180 180
Smithton 1 129 129
Smithton 2 60 60
Smithton 3 72 72
Stites 1 46 46
Stookey 1 127 127
Stookey 2 177 177
Stookey 3 86 86
Stookey 4 90 90
Stookey 5 132 132
Stookey 6 62 62
Stookey 7 102 102
Sugar Loaf 1 70 70
Sugar Loaf 2 32 32
Sugar Loaf 3 67 67
Sugar Loaf 4 26 26
Sugar Loaf 5 34 34
Totals 16,135 16,135