STATE OF ILLINOIS FOR ATTORNEY GENERAL

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct KWAME RAOUL (DEM) Total
Belleville 1 85 85
Belleville 2 105 105
Belleville 3 100 100
Belleville 4 114 114
Belleville 5 168 168
Belleville 6 46 46
Belleville 7 101 101
Belleville 8 101 101
Belleville 9 86 86
Belleville 10 129 129
Belleville 11 134 134
Belleville 12 115 115
Belleville 13 85 85
Belleville 14 131 131
Belleville 15 148 148
Belleville 16 128 128
Belleville 17 99 99
Belleville 18 103 103
Belleville 19 113 113
Belleville 20 112 112
Belleville 21 114 114
Belleville 22 170 170
Belleville 23 114 114
Belleville 24 155 155
Belleville 25 59 59
Canteen 1 79 79
Canteen 2 114 114
Canteen 3 158 158
Canteen 4 128 128
Canteen 5 17 17
Caseyville 1 96 96
Caseyville 2 230 230
Caseyville 3 145 145
Caseyville 4 165 165
Caseyville 5 159 159
Caseyville 6 120 120
Caseyville 7 101 101
Caseyville 8 200 200
Caseyville 9 84 84
Caseyville 10 138 138
Caseyville 11 132 132
Caseyville 12 131 131
Caseyville 13 141 141
Caseyville 14 262 262
Caseyville 15 132 132
Caseyville 16 46 46
Caseyville 17 75 75
Caseyville 18 176 176
Caseyville 19 128 128
Caseyville 20 43 43
Caseyville 21 84 84
Caseyville 22 223 223
Centreville 1 135 135
Centreville 2 67 67
Centreville 3 151 151
Centreville 4 117 117
Centreville 5 91 91
Centreville 6 171 171
Centreville 7 85 85
Centreville 8 101 101
Centreville 9 123 123
Centreville 10 69 69
Engelmann 1 22 22
Fayetteville 1 13 13
Fayetteville 2 21 21
Freeburg 1 66 66
Freeburg 2 65 65
Freeburg 3 66 66
Lebanon 1 136 136
Lebanon 2 45 45
Lebanon 3 16 16
Lenzburg 1 23 23
Marissa 1 43 43
Mascoutah 1 59 59
Mascoutah 2 99 99
Mascoutah 3 103 103
Mascoutah 4 99 99
Millstadt 1 94 94
Millstadt 2 113 113
Millstadt 3 46 46
Millstadt 4 73 73
Millstadt 5 96 96
New Athens 1 32 32
New Athens 2 41 41
O Fallon 1 100 100
O Fallon 2 101 101
O Fallon 3 59 59
O Fallon 4 34 34
O Fallon 5 120 120
O Fallon 6 87 87
O Fallon 7 123 123
O Fallon 8 140 140
O Fallon 9 97 97
O Fallon 10 125 125
O Fallon 11 85 85
O Fallon 12 161 161
O Fallon 13 113 113
O Fallon 14 47 47
O Fallon 15 142 142
O Fallon 16 119 119
O Fallon 17 118 118
O Fallon 18 66 66
Prairie Du Long 1 45 45
Prairie Du Long 2 104 104
St Clair 1 114 114
St Clair 2 61 61
St Clair 3 127 127
St Clair 4 49 49
St Clair 5 79 79
St Clair 6 175 175
St Clair 7 113 113
St Clair 8 135 135
St Clair 9 64 64
St Clair 10 126 126
St Clair 11 69 69
St Clair 12 95 95
St Clair 13 103 103
St Clair 14 176 176
St Clair 15 134 134
St Clair 16 132 132
St Clair 17 93 93
St Clair 18 125 125
St Clair 19 102 102
St Clair 20 74 74
St Clair 21 110 110
St Clair 22 139 139
St Clair 23 224 224
St Clair 24 268 268
Shiloh Valley 1 129 129
Shiloh Valley 2 93 93
Shiloh Valley 3 92 92
Shiloh Valley 4 61 61
Shiloh Valley 5 175 175
Smithton 1 127 127
Smithton 2 60 60
Smithton 3 70 70
Stites 1 46 46
Stookey 1 124 124
Stookey 2 168 168
Stookey 3 79 79
Stookey 4 86 86
Stookey 5 131 131
Stookey 6 61 61
Stookey 7 99 99
Sugar Loaf 1 68 68
Sugar Loaf 2 30 30
Sugar Loaf 3 65 65
Sugar Loaf 4 26 26
Sugar Loaf 5 33 33
Totals 15,499 15,499