STATE OF ILLINOIS FOR TREASURER

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct MICHAEL W. FRERICHS (DEM) Total
Belleville 1 87 87
Belleville 2 103 103
Belleville 3 99 99
Belleville 4 109 109
Belleville 5 168 168
Belleville 6 44 44
Belleville 7 99 99
Belleville 8 97 97
Belleville 9 86 86
Belleville 10 127 127
Belleville 11 131 131
Belleville 12 117 117
Belleville 13 85 85
Belleville 14 125 125
Belleville 15 143 143
Belleville 16 126 126
Belleville 17 96 96
Belleville 18 104 104
Belleville 19 108 108
Belleville 20 114 114
Belleville 21 108 108
Belleville 22 168 168
Belleville 23 115 115
Belleville 24 146 146
Belleville 25 60 60
Canteen 1 81 81
Canteen 2 110 110
Canteen 3 140 140
Canteen 4 114 114
Canteen 5 16 16
Caseyville 1 95 95
Caseyville 2 219 219
Caseyville 3 140 140
Caseyville 4 169 169
Caseyville 5 160 160
Caseyville 6 121 121
Caseyville 7 100 100
Caseyville 8 197 197
Caseyville 9 87 87
Caseyville 10 138 138
Caseyville 11 130 130
Caseyville 12 130 130
Caseyville 13 139 139
Caseyville 14 253 253
Caseyville 15 128 128
Caseyville 16 46 46
Caseyville 17 75 75
Caseyville 18 176 176
Caseyville 19 125 125
Caseyville 20 42 42
Caseyville 21 83 83
Caseyville 22 228 228
Centreville 1 131 131
Centreville 2 72 72
Centreville 3 137 137
Centreville 4 115 115
Centreville 5 86 86
Centreville 6 166 166
Centreville 7 79 79
Centreville 8 97 97
Centreville 9 119 119
Centreville 10 64 64
Engelmann 1 22 22
Fayetteville 1 13 13
Fayetteville 2 20 20
Freeburg 1 68 68
Freeburg 2 67 67
Freeburg 3 65 65
Lebanon 1 142 142
Lebanon 2 46 46
Lebanon 3 17 17
Lenzburg 1 26 26
Marissa 1 46 46
Mascoutah 1 59 59
Mascoutah 2 100 100
Mascoutah 3 103 103
Mascoutah 4 96 96
Millstadt 1 99 99
Millstadt 2 116 116
Millstadt 3 43 43
Millstadt 4 72 72
Millstadt 5 97 97
New Athens 1 32 32
New Athens 2 41 41
O Fallon 1 101 101
O Fallon 2 99 99
O Fallon 3 61 61
O Fallon 4 34 34
O Fallon 5 111 111
O Fallon 6 91 91
O Fallon 7 124 124
O Fallon 8 136 136
O Fallon 9 97 97
O Fallon 10 122 122
O Fallon 11 84 84
O Fallon 12 153 153
O Fallon 13 111 111
O Fallon 14 48 48
O Fallon 15 141 141
O Fallon 16 119 119
O Fallon 17 118 118
O Fallon 18 61 61
Prairie Du Long 1 43 43
Prairie Du Long 2 100 100
St Clair 1 115 115
St Clair 2 61 61
St Clair 3 126 126
St Clair 4 49 49
St Clair 5 82 82
St Clair 6 169 169
St Clair 7 113 113
St Clair 8 135 135
St Clair 9 61 61
St Clair 10 125 125
St Clair 11 74 74
St Clair 12 93 93
St Clair 13 102 102
St Clair 14 174 174
St Clair 15 131 131
St Clair 16 125 125
St Clair 17 95 95
St Clair 18 120 120
St Clair 19 101 101
St Clair 20 72 72
St Clair 21 109 109
St Clair 22 140 140
St Clair 23 212 212
St Clair 24 267 267
Shiloh Valley 1 128 128
Shiloh Valley 2 93 93
Shiloh Valley 3 94 94
Shiloh Valley 4 63 63
Shiloh Valley 5 177 177
Smithton 1 120 120
Smithton 2 62 62
Smithton 3 71 71
Stites 1 42 42
Stookey 1 123 123
Stookey 2 168 168
Stookey 3 82 82
Stookey 4 82 82
Stookey 5 131 131
Stookey 6 61 61
Stookey 7 93 93
Sugar Loaf 1 63 63
Sugar Loaf 2 30 30
Sugar Loaf 3 67 67
Sugar Loaf 4 26 26
Sugar Loaf 5 32 32
Totals 15,276 15,276