STATE OF ILLINOIS FOR TREASURER

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct MICHAEL W. FRERICHS (DEM) Total
Belleville 1 89 89
Belleville 2 105 105
Belleville 3 105 105
Belleville 4 116 116
Belleville 5 170 170
Belleville 6 47 47
Belleville 7 104 104
Belleville 8 104 104
Belleville 9 89 89
Belleville 10 131 131
Belleville 11 135 135
Belleville 12 120 120
Belleville 13 87 87
Belleville 14 131 131
Belleville 15 146 146
Belleville 16 130 130
Belleville 17 100 100
Belleville 18 106 106
Belleville 19 111 111
Belleville 20 125 125
Belleville 21 112 112
Belleville 22 169 169
Belleville 23 122 122
Belleville 24 156 156
Belleville 25 61 61
Canteen 1 85 85
Canteen 2 118 118
Canteen 3 182 182
Canteen 4 137 137
Canteen 5 17 17
Caseyville 1 99 99
Caseyville 2 231 231
Caseyville 3 144 144
Caseyville 4 175 175
Caseyville 5 167 167
Caseyville 6 126 126
Caseyville 7 101 101
Caseyville 8 201 201
Caseyville 9 95 95
Caseyville 10 141 141
Caseyville 11 132 132
Caseyville 12 136 136
Caseyville 13 141 141
Caseyville 14 272 272
Caseyville 15 133 133
Caseyville 16 48 48
Caseyville 17 75 75
Caseyville 18 178 178
Caseyville 19 129 129
Caseyville 20 45 45
Caseyville 21 85 85
Caseyville 22 233 233
Centreville 1 138 138
Centreville 2 75 75
Centreville 3 151 151
Centreville 4 118 118
Centreville 5 87 87
Centreville 6 170 170
Centreville 7 84 84
Centreville 8 104 104
Centreville 9 132 132
Centreville 10 64 64
Engelmann 1 22 22
Fayetteville 1 14 14
Fayetteville 2 21 21
Freeburg 1 68 68
Freeburg 2 69 69
Freeburg 3 67 67
Lebanon 1 146 146
Lebanon 2 47 47
Lebanon 3 17 17
Lenzburg 1 26 26
Marissa 1 46 46
Mascoutah 1 64 64
Mascoutah 2 104 104
Mascoutah 3 109 109
Mascoutah 4 101 101
Millstadt 1 108 108
Millstadt 2 119 119
Millstadt 3 44 44
Millstadt 4 72 72
Millstadt 5 100 100
New Athens 1 33 33
New Athens 2 41 41
O Fallon 1 102 102
O Fallon 2 103 103
O Fallon 3 62 62
O Fallon 4 36 36
O Fallon 5 113 113
O Fallon 6 92 92
O Fallon 7 129 129
O Fallon 8 141 141
O Fallon 9 99 99
O Fallon 10 122 122
O Fallon 11 88 88
O Fallon 12 155 155
O Fallon 13 113 113
O Fallon 14 52 52
O Fallon 15 146 146
O Fallon 16 122 122
O Fallon 17 119 119
O Fallon 18 62 62
Prairie Du Long 1 46 46
Prairie Du Long 2 105 105
St Clair 1 118 118
St Clair 2 65 65
St Clair 3 131 131
St Clair 4 49 49
St Clair 5 84 84
St Clair 6 175 175
St Clair 7 116 116
St Clair 8 140 140
St Clair 9 67 67
St Clair 10 127 127
St Clair 11 77 77
St Clair 12 99 99
St Clair 13 103 103
St Clair 14 181 181
St Clair 15 138 138
St Clair 16 128 128
St Clair 17 101 101
St Clair 18 123 123
St Clair 19 104 104
St Clair 20 75 75
St Clair 21 118 118
St Clair 22 145 145
St Clair 23 219 219
St Clair 24 277 277
Shiloh Valley 1 130 130
Shiloh Valley 2 97 97
Shiloh Valley 3 99 99
Shiloh Valley 4 66 66
Shiloh Valley 5 181 181
Smithton 1 121 121
Smithton 2 62 62
Smithton 3 73 73
Stites 1 42 42
Stookey 1 126 126
Stookey 2 177 177
Stookey 3 89 89
Stookey 4 86 86
Stookey 5 131 131
Stookey 6 62 62
Stookey 7 96 96
Sugar Loaf 1 66 66
Sugar Loaf 2 30 30
Sugar Loaf 3 69 69
Sugar Loaf 4 26 26
Sugar Loaf 5 33 33
Totals 15,887 15,887