ST. CLAIR COUNTY For County Board Chairman
Democratic Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct MARK KERN (DEM) Total
Belleville 1 38 38
Belleville 2 45 45
Belleville 3 54 54
Belleville 4 55 55
Belleville 5 89 89
Belleville 6 26 26
Belleville 7 68 68
Belleville 8 56 56
Belleville 9 48 48
Belleville 10 68 68
Belleville 11 79 79
Belleville 12 77 77
Belleville 13 55 55
Belleville 14 101 101
Belleville 15 81 81
Belleville 16 72 72
Belleville 17 74 74
Belleville 18 51 51
Belleville 19 66 66
Belleville 20 61 61
Belleville 21 66 66
Belleville 22 61 61
Belleville 23 58 58
Belleville 24 84 84
Belleville 25 36 36
Canteen 1 81 81
Canteen 2 66 66
Canteen 3 260 260
Canteen 4 131 131
Canteen 5 20 20
Caseyville 1 65 65
Caseyville 2 113 113
Caseyville 3 67 67
Caseyville 4 94 94
Caseyville 5 138 138
Caseyville 6 76 76
Caseyville 7 79 79
Caseyville 8 120 120
Caseyville 9 49 49
Caseyville 10 76 76
Caseyville 11 66 66
Caseyville 12 63 63
Caseyville 13 60 60
Caseyville 14 141 141
Caseyville 15 90 90
Caseyville 16 31 31
Caseyville 17 55 55
Caseyville 18 80 80
Caseyville 19 49 49
Caseyville 20 29 29
Caseyville 21 33 33
Caseyville 22 101 101
Centreville 1 69 69
Centreville 2 51 51
Centreville 3 108 108
Centreville 4 67 67
Centreville 5 65 65
Centreville 6 111 111
Centreville 7 49 49
Centreville 8 79 79
Centreville 9 74 74
Centreville 10 41 41
Engelmann 1 7 7
Fayetteville 1 11 11
Fayetteville 2 16 16
Freeburg 1 34 34
Freeburg 2 42 42
Freeburg 3 44 44
Lebanon 1 94 94
Lebanon 2 41 41
Lebanon 3 8 8
Lenzburg 1 20 20
Marissa 1 48 48
Mascoutah 1 22 22
Mascoutah 2 64 64
Mascoutah 3 51 51
Mascoutah 4 58 58
Millstadt 1 52 52
Millstadt 2 62 62
Millstadt 3 23 23
Millstadt 4 39 39
Millstadt 5 45 45
New Athens 1 18 18
New Athens 2 26 26
O Fallon 1 43 43
O Fallon 2 55 55
O Fallon 3 41 41
O Fallon 4 36 36
O Fallon 5 52 52
O Fallon 6 44 44
O Fallon 7 77 77
O Fallon 8 77 77
O Fallon 9 48 48
O Fallon 10 68 68
O Fallon 11 51 51
O Fallon 12 73 73
O Fallon 13 59 59
O Fallon 14 29 29
O Fallon 15 50 50
O Fallon 16 64 64
O Fallon 17 58 58
O Fallon 18 47 47
Prairie Du Long 1 32 32
Prairie Du Long 2 52 52
St Clair 1 73 73
St Clair 2 41 41
St Clair 3 71 71
St Clair 4 25 25
St Clair 5 39 39
St Clair 6 96 96
St Clair 7 72 72
St Clair 8 72 72
St Clair 9 53 53
St Clair 10 62 62
St Clair 11 39 39
St Clair 12 75 75
St Clair 13 62 62
St Clair 14 111 111
St Clair 15 77 77
St Clair 16 61 61
St Clair 17 54 54
St Clair 18 64 64
St Clair 19 55 55
St Clair 20 51 51
St Clair 21 65 65
St Clair 22 89 89
St Clair 23 128 128
St Clair 24 127 127
Shiloh Valley 1 67 67
Shiloh Valley 2 23 23
Shiloh Valley 3 46 46
Shiloh Valley 4 27 27
Shiloh Valley 5 73 73
Smithton 1 60 60
Smithton 2 39 39
Smithton 3 45 45
Stites 1 30 30
Stookey 1 59 59
Stookey 2 101 101
Stookey 3 44 44
Stookey 4 63 63
Stookey 5 85 85
Stookey 6 28 28
Stookey 7 73 73
Sugar Loaf 1 30 30
Sugar Loaf 2 31 31
Sugar Loaf 3 46 46
Sugar Loaf 4 14 14
Sugar Loaf 5 24 24
Totals 9,067 9,067