ST. CLAIR COUNTY For State's Attorney
Democratic Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct JIM GOMRIC (DEM) Total
Belleville 1 38 38
Belleville 2 42 42
Belleville 3 56 56
Belleville 4 55 55
Belleville 5 88 88
Belleville 6 25 25
Belleville 7 66 66
Belleville 8 57 57
Belleville 9 49 49
Belleville 10 68 68
Belleville 11 77 77
Belleville 12 74 74
Belleville 13 54 54
Belleville 14 102 102
Belleville 15 79 79
Belleville 16 70 70
Belleville 17 72 72
Belleville 18 52 52
Belleville 19 63 63
Belleville 20 60 60
Belleville 21 63 63
Belleville 22 62 62
Belleville 23 60 60
Belleville 24 86 86
Belleville 25 35 35
Canteen 1 81 81
Canteen 2 66 66
Canteen 3 252 252
Canteen 4 111 111
Canteen 5 20 20
Caseyville 1 64 64
Caseyville 2 115 115
Caseyville 3 67 67
Caseyville 4 95 95
Caseyville 5 140 140
Caseyville 6 76 76
Caseyville 7 79 79
Caseyville 8 123 123
Caseyville 9 47 47
Caseyville 10 75 75
Caseyville 11 65 65
Caseyville 12 62 62
Caseyville 13 63 63
Caseyville 14 142 142
Caseyville 15 88 88
Caseyville 16 31 31
Caseyville 17 57 57
Caseyville 18 80 80
Caseyville 19 49 49
Caseyville 20 29 29
Caseyville 21 33 33
Caseyville 22 100 100
Centreville 1 67 67
Centreville 2 51 51
Centreville 3 100 100
Centreville 4 68 68
Centreville 5 63 63
Centreville 6 106 106
Centreville 7 45 45
Centreville 8 77 77
Centreville 9 71 71
Centreville 10 36 36
Engelmann 1 6 6
Fayetteville 1 10 10
Fayetteville 2 15 15
Freeburg 1 32 32
Freeburg 2 43 43
Freeburg 3 42 42
Lebanon 1 92 92
Lebanon 2 40 40
Lebanon 3 8 8
Lenzburg 1 19 19
Marissa 1 47 47
Mascoutah 1 21 21
Mascoutah 2 63 63
Mascoutah 3 53 53
Mascoutah 4 57 57
Millstadt 1 51 51
Millstadt 2 62 62
Millstadt 3 25 25
Millstadt 4 39 39
Millstadt 5 46 46
New Athens 1 17 17
New Athens 2 25 25
O Fallon 1 42 42
O Fallon 2 53 53
O Fallon 3 43 43
O Fallon 4 34 34
O Fallon 5 51 51
O Fallon 6 43 43
O Fallon 7 76 76
O Fallon 8 75 75
O Fallon 9 48 48
O Fallon 10 65 65
O Fallon 11 53 53
O Fallon 12 74 74
O Fallon 13 58 58
O Fallon 14 31 31
O Fallon 15 50 50
O Fallon 16 66 66
O Fallon 17 56 56
O Fallon 18 47 47
Prairie Du Long 1 32 32
Prairie Du Long 2 51 51
St Clair 1 74 74
St Clair 2 40 40
St Clair 3 69 69
St Clair 4 26 26
St Clair 5 42 42
St Clair 6 92 92
St Clair 7 68 68
St Clair 8 74 74
St Clair 9 52 52
St Clair 10 61 61
St Clair 11 39 39
St Clair 12 76 76
St Clair 13 64 64
St Clair 14 106 106
St Clair 15 77 77
St Clair 16 58 58
St Clair 17 56 56
St Clair 18 63 63
St Clair 19 56 56
St Clair 20 50 50
St Clair 21 63 63
St Clair 22 88 88
St Clair 23 128 128
St Clair 24 128 128
Shiloh Valley 1 66 66
Shiloh Valley 2 23 23
Shiloh Valley 3 47 47
Shiloh Valley 4 27 27
Shiloh Valley 5 72 72
Smithton 1 57 57
Smithton 2 41 41
Smithton 3 45 45
Stites 1 27 27
Stookey 1 56 56
Stookey 2 98 98
Stookey 3 46 46
Stookey 4 63 63
Stookey 5 85 85
Stookey 6 29 29
Stookey 7 70 70
Sugar Loaf 1 32 32
Sugar Loaf 2 26 26
Sugar Loaf 3 44 44
Sugar Loaf 4 13 13
Sugar Loaf 5 22 22
Totals 8,947 8,947