ST. CLAIR COUNTY For County Coroner
Democratic Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct CALVIN DYE, SR. (DEM) Total
Belleville 1 39 39
Belleville 2 45 45
Belleville 3 57 57
Belleville 4 55 55
Belleville 5 91 91
Belleville 6 28 28
Belleville 7 68 68
Belleville 8 59 59
Belleville 9 49 49
Belleville 10 69 69
Belleville 11 76 76
Belleville 12 77 77
Belleville 13 57 57
Belleville 14 104 104
Belleville 15 80 80
Belleville 16 73 73
Belleville 17 71 71
Belleville 18 55 55
Belleville 19 66 66
Belleville 20 61 61
Belleville 21 63 63
Belleville 22 62 62
Belleville 23 59 59
Belleville 24 89 89
Belleville 25 37 37
Canteen 1 80 80
Canteen 2 68 68
Canteen 3 271 271
Canteen 4 142 142
Canteen 5 19 19
Caseyville 1 66 66
Caseyville 2 118 118
Caseyville 3 67 67
Caseyville 4 97 97
Caseyville 5 143 143
Caseyville 6 77 77
Caseyville 7 78 78
Caseyville 8 123 123
Caseyville 9 51 51
Caseyville 10 75 75
Caseyville 11 65 65
Caseyville 12 59 59
Caseyville 13 58 58
Caseyville 14 148 148
Caseyville 15 90 90
Caseyville 16 30 30
Caseyville 17 55 55
Caseyville 18 79 79
Caseyville 19 48 48
Caseyville 20 30 30
Caseyville 21 34 34
Caseyville 22 101 101
Centreville 1 71 71
Centreville 2 52 52
Centreville 3 107 107
Centreville 4 67 67
Centreville 5 65 65
Centreville 6 116 116
Centreville 7 48 48
Centreville 8 78 78
Centreville 9 74 74
Centreville 10 40 40
Engelmann 1 7 7
Fayetteville 1 10 10
Fayetteville 2 15 15
Freeburg 1 32 32
Freeburg 2 42 42
Freeburg 3 43 43
Lebanon 1 93 93
Lebanon 2 40 40
Lebanon 3 8 8
Lenzburg 1 18 18
Marissa 1 47 47
Mascoutah 1 20 20
Mascoutah 2 63 63
Mascoutah 3 51 51
Mascoutah 4 57 57
Millstadt 1 50 50
Millstadt 2 62 62
Millstadt 3 25 25
Millstadt 4 39 39
Millstadt 5 46 46
New Athens 1 18 18
New Athens 2 26 26
O Fallon 1 41 41
O Fallon 2 54 54
O Fallon 3 45 45
O Fallon 4 33 33
O Fallon 5 52 52
O Fallon 6 42 42
O Fallon 7 76 76
O Fallon 8 73 73
O Fallon 9 46 46
O Fallon 10 68 68
O Fallon 11 54 54
O Fallon 12 74 74
O Fallon 13 60 60
O Fallon 14 31 31
O Fallon 15 51 51
O Fallon 16 66 66
O Fallon 17 58 58
O Fallon 18 49 49
Prairie Du Long 1 29 29
Prairie Du Long 2 49 49
St Clair 1 75 75
St Clair 2 39 39
St Clair 3 68 68
St Clair 4 26 26
St Clair 5 41 41
St Clair 6 97 97
St Clair 7 69 69
St Clair 8 77 77
St Clair 9 52 52
St Clair 10 62 62
St Clair 11 40 40
St Clair 12 76 76
St Clair 13 63 63
St Clair 14 106 106
St Clair 15 78 78
St Clair 16 58 58
St Clair 17 53 53
St Clair 18 63 63
St Clair 19 56 56
St Clair 20 54 54
St Clair 21 64 64
St Clair 22 89 89
St Clair 23 128 128
St Clair 24 129 129
Shiloh Valley 1 67 67
Shiloh Valley 2 23 23
Shiloh Valley 3 47 47
Shiloh Valley 4 28 28
Shiloh Valley 5 73 73
Smithton 1 54 54
Smithton 2 36 36
Smithton 3 44 44
Stites 1 32 32
Stookey 1 57 57
Stookey 2 101 101
Stookey 3 45 45
Stookey 4 62 62
Stookey 5 85 85
Stookey 6 27 27
Stookey 7 74 74
Sugar Loaf 1 29 29
Sugar Loaf 2 29 29
Sugar Loaf 3 43 43
Sugar Loaf 4 14 14
Sugar Loaf 5 22 22
Totals 9,098 9,098