ST. CLAIR COUNTY For Circuit Clerk
Democratic Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct KINNIS WILLIAMS, SR. (DEM) Total
Belleville 1 37 37
Belleville 2 40 40
Belleville 3 55 55
Belleville 4 55 55
Belleville 5 89 89
Belleville 6 26 26
Belleville 7 69 69
Belleville 8 58 58
Belleville 9 49 49
Belleville 10 70 70
Belleville 11 72 72
Belleville 12 75 75
Belleville 13 55 55
Belleville 14 102 102
Belleville 15 78 78
Belleville 16 71 71
Belleville 17 70 70
Belleville 18 52 52
Belleville 19 65 65
Belleville 20 60 60
Belleville 21 62 62
Belleville 22 62 62
Belleville 23 57 57
Belleville 24 85 85
Belleville 25 36 36
Canteen 1 82 82
Canteen 2 67 67
Canteen 3 267 267
Canteen 4 139 139
Canteen 5 20 20
Caseyville 1 64 64
Caseyville 2 115 115
Caseyville 3 67 67
Caseyville 4 97 97
Caseyville 5 139 139
Caseyville 6 76 76
Caseyville 7 76 76
Caseyville 8 122 122
Caseyville 9 50 50
Caseyville 10 76 76
Caseyville 11 64 64
Caseyville 12 60 60
Caseyville 13 59 59
Caseyville 14 142 142
Caseyville 15 92 92
Caseyville 16 31 31
Caseyville 17 55 55
Caseyville 18 79 79
Caseyville 19 48 48
Caseyville 20 29 29
Caseyville 21 32 32
Caseyville 22 98 98
Centreville 1 71 71
Centreville 2 51 51
Centreville 3 106 106
Centreville 4 66 66
Centreville 5 62 62
Centreville 6 109 109
Centreville 7 49 49
Centreville 8 78 78
Centreville 9 73 73
Centreville 10 37 37
Engelmann 1 6 6
Fayetteville 1 10 10
Fayetteville 2 15 15
Freeburg 1 33 33
Freeburg 2 41 41
Freeburg 3 40 40
Lebanon 1 92 92
Lebanon 2 39 39
Lebanon 3 8 8
Lenzburg 1 18 18
Marissa 1 47 47
Mascoutah 1 20 20
Mascoutah 2 62 62
Mascoutah 3 50 50
Mascoutah 4 58 58
Millstadt 1 49 49
Millstadt 2 57 57
Millstadt 3 22 22
Millstadt 4 38 38
Millstadt 5 44 44
New Athens 1 17 17
New Athens 2 25 25
O Fallon 1 42 42
O Fallon 2 54 54
O Fallon 3 41 41
O Fallon 4 32 32
O Fallon 5 49 49
O Fallon 6 44 44
O Fallon 7 75 75
O Fallon 8 74 74
O Fallon 9 46 46
O Fallon 10 68 68
O Fallon 11 53 53
O Fallon 12 72 72
O Fallon 13 58 58
O Fallon 14 30 30
O Fallon 15 51 51
O Fallon 16 66 66
O Fallon 17 57 57
O Fallon 18 47 47
Prairie Du Long 1 29 29
Prairie Du Long 2 48 48
St Clair 1 72 72
St Clair 2 39 39
St Clair 3 64 64
St Clair 4 25 25
St Clair 5 40 40
St Clair 6 97 97
St Clair 7 69 69
St Clair 8 76 76
St Clair 9 52 52
St Clair 10 62 62
St Clair 11 39 39
St Clair 12 75 75
St Clair 13 63 63
St Clair 14 106 106
St Clair 15 74 74
St Clair 16 59 59
St Clair 17 53 53
St Clair 18 62 62
St Clair 19 56 56
St Clair 20 51 51
St Clair 21 66 66
St Clair 22 87 87
St Clair 23 128 128
St Clair 24 125 125
Shiloh Valley 1 66 66
Shiloh Valley 2 22 22
Shiloh Valley 3 46 46
Shiloh Valley 4 27 27
Shiloh Valley 5 72 72
Smithton 1 56 56
Smithton 2 37 37
Smithton 3 41 41
Stites 1 27 27
Stookey 1 57 57
Stookey 2 101 101
Stookey 3 44 44
Stookey 4 61 61
Stookey 5 84 84
Stookey 6 28 28
Stookey 7 73 73
Sugar Loaf 1 28 28
Sugar Loaf 2 28 28
Sugar Loaf 3 44 44
Sugar Loaf 4 13 13
Sugar Loaf 5 21 21
Totals 8,941 8,941