ST. CLAIR COUNTY For County Auditor
Democratic Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct PATTY A. SPRAGUE (DEM) Total
Belleville 1 38 38
Belleville 2 42 42
Belleville 3 56 56
Belleville 4 55 55
Belleville 5 89 89
Belleville 6 27 27
Belleville 7 67 67
Belleville 8 58 58
Belleville 9 49 49
Belleville 10 68 68
Belleville 11 76 76
Belleville 12 74 74
Belleville 13 54 54
Belleville 14 101 101
Belleville 15 76 76
Belleville 16 73 73
Belleville 17 73 73
Belleville 18 51 51
Belleville 19 64 64
Belleville 20 61 61
Belleville 21 62 62
Belleville 22 61 61
Belleville 23 61 61
Belleville 24 84 84
Belleville 25 36 36
Canteen 1 82 82
Canteen 2 66 66
Canteen 3 257 257
Canteen 4 125 125
Canteen 5 19 19
Caseyville 1 65 65
Caseyville 2 114 114
Caseyville 3 67 67
Caseyville 4 94 94
Caseyville 5 141 141
Caseyville 6 75 75
Caseyville 7 77 77
Caseyville 8 120 120
Caseyville 9 50 50
Caseyville 10 76 76
Caseyville 11 66 66
Caseyville 12 61 61
Caseyville 13 64 64
Caseyville 14 143 143
Caseyville 15 90 90
Caseyville 16 31 31
Caseyville 17 54 54
Caseyville 18 80 80
Caseyville 19 48 48
Caseyville 20 29 29
Caseyville 21 34 34
Caseyville 22 101 101
Centreville 1 69 69
Centreville 2 51 51
Centreville 3 103 103
Centreville 4 67 67
Centreville 5 64 64
Centreville 6 109 109
Centreville 7 49 49
Centreville 8 76 76
Centreville 9 70 70
Centreville 10 37 37
Engelmann 1 7 7
Fayetteville 1 11 11
Fayetteville 2 16 16
Freeburg 1 33 33
Freeburg 2 41 41
Freeburg 3 43 43
Lebanon 1 92 92
Lebanon 2 41 41
Lebanon 3 8 8
Lenzburg 1 17 17
Marissa 1 46 46
Mascoutah 1 21 21
Mascoutah 2 63 63
Mascoutah 3 53 53
Mascoutah 4 58 58
Millstadt 1 50 50
Millstadt 2 59 59
Millstadt 3 23 23
Millstadt 4 38 38
Millstadt 5 44 44
New Athens 1 18 18
New Athens 2 25 25
O Fallon 1 43 43
O Fallon 2 55 55
O Fallon 3 43 43
O Fallon 4 33 33
O Fallon 5 50 50
O Fallon 6 42 42
O Fallon 7 75 75
O Fallon 8 75 75
O Fallon 9 48 48
O Fallon 10 67 67
O Fallon 11 53 53
O Fallon 12 72 72
O Fallon 13 61 61
O Fallon 14 31 31
O Fallon 15 50 50
O Fallon 16 66 66
O Fallon 17 57 57
O Fallon 18 47 47
Prairie Du Long 1 29 29
Prairie Du Long 2 52 52
St Clair 1 71 71
St Clair 2 40 40
St Clair 3 67 67
St Clair 4 25 25
St Clair 5 40 40
St Clair 6 95 95
St Clair 7 70 70
St Clair 8 75 75
St Clair 9 53 53
St Clair 10 61 61
St Clair 11 38 38
St Clair 12 75 75
St Clair 13 63 63
St Clair 14 107 107
St Clair 15 76 76
St Clair 16 58 58
St Clair 17 54 54
St Clair 18 62 62
St Clair 19 55 55
St Clair 20 50 50
St Clair 21 64 64
St Clair 22 88 88
St Clair 23 126 126
St Clair 24 121 121
Shiloh Valley 1 66 66
Shiloh Valley 2 23 23
Shiloh Valley 3 47 47
Shiloh Valley 4 27 27
Shiloh Valley 5 73 73
Smithton 1 55 55
Smithton 2 38 38
Smithton 3 42 42
Stites 1 27 27
Stookey 1 58 58
Stookey 2 101 101
Stookey 3 44 44
Stookey 4 63 63
Stookey 5 86 86
Stookey 6 28 28
Stookey 7 72 72
Sugar Loaf 1 31 31
Sugar Loaf 2 31 31
Sugar Loaf 3 44 44
Sugar Loaf 4 16 16
Sugar Loaf 5 20 20
Totals 8,962 8,962