ST. CLAIR COUNTY FOR COUNTY CLERK

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct LAURA KAEMMERER (DEM) Total
Belleville 1 89 89
Belleville 2 99 99
Belleville 3 107 107
Belleville 4 116 116
Belleville 5 177 177
Belleville 6 48 48
Belleville 7 110 110
Belleville 8 101 101
Belleville 9 88 88
Belleville 10 128 128
Belleville 11 132 132
Belleville 12 121 121
Belleville 13 85 85
Belleville 14 133 133
Belleville 15 149 149
Belleville 16 127 127
Belleville 17 97 97
Belleville 18 101 101
Belleville 19 116 116
Belleville 20 122 122
Belleville 21 113 113
Belleville 22 168 168
Belleville 23 121 121
Belleville 24 150 150
Belleville 25 59 59
Canteen 1 84 84
Canteen 2 108 108
Canteen 3 194 194
Canteen 4 147 147
Canteen 5 17 17
Caseyville 1 99 99
Caseyville 2 235 235
Caseyville 3 144 144
Caseyville 4 173 173
Caseyville 5 162 162
Caseyville 6 127 127
Caseyville 7 103 103
Caseyville 8 202 202
Caseyville 9 92 92
Caseyville 10 140 140
Caseyville 11 130 130
Caseyville 12 135 135
Caseyville 13 141 141
Caseyville 14 266 266
Caseyville 15 132 132
Caseyville 16 49 49
Caseyville 17 74 74
Caseyville 18 170 170
Caseyville 19 130 130
Caseyville 20 44 44
Caseyville 21 87 87
Caseyville 22 234 234
Centreville 1 138 138
Centreville 2 74 74
Centreville 3 143 143
Centreville 4 116 116
Centreville 5 85 85
Centreville 6 172 172
Centreville 7 83 83
Centreville 8 106 106
Centreville 9 128 128
Centreville 10 63 63
Engelmann 1 20 20
Fayetteville 1 15 15
Fayetteville 2 21 21
Freeburg 1 69 69
Freeburg 2 73 73
Freeburg 3 66 66
Lebanon 1 141 141
Lebanon 2 46 46
Lebanon 3 17 17
Lenzburg 1 24 24
Marissa 1 43 43
Mascoutah 1 61 61
Mascoutah 2 99 99
Mascoutah 3 111 111
Mascoutah 4 101 101
Millstadt 1 104 104
Millstadt 2 117 117
Millstadt 3 47 47
Millstadt 4 70 70
Millstadt 5 101 101
New Athens 1 31 31
New Athens 2 41 41
O Fallon 1 99 99
O Fallon 2 105 105
O Fallon 3 64 64
O Fallon 4 37 37
O Fallon 5 110 110
O Fallon 6 86 86
O Fallon 7 128 128
O Fallon 8 138 138
O Fallon 9 95 95
O Fallon 10 121 121
O Fallon 11 88 88
O Fallon 12 160 160
O Fallon 13 114 114
O Fallon 14 51 51
O Fallon 15 140 140
O Fallon 16 117 117
O Fallon 17 116 116
O Fallon 18 65 65
Prairie Du Long 1 47 47
Prairie Du Long 2 105 105
St Clair 1 117 117
St Clair 2 65 65
St Clair 3 134 134
St Clair 4 48 48
St Clair 5 85 85
St Clair 6 169 169
St Clair 7 117 117
St Clair 8 137 137
St Clair 9 67 67
St Clair 10 126 126
St Clair 11 77 77
St Clair 12 103 103
St Clair 13 99 99
St Clair 14 180 180
St Clair 15 139 139
St Clair 16 130 130
St Clair 17 102 102
St Clair 18 127 127
St Clair 19 101 101
St Clair 20 76 76
St Clair 21 114 114
St Clair 22 146 146
St Clair 23 222 222
St Clair 24 270 270
Shiloh Valley 1 127 127
Shiloh Valley 2 88 88
Shiloh Valley 3 100 100
Shiloh Valley 4 63 63
Shiloh Valley 5 174 174
Smithton 1 124 124
Smithton 2 58 58
Smithton 3 72 72
Stites 1 44 44
Stookey 1 125 125
Stookey 2 170 170
Stookey 3 89 89
Stookey 4 86 86
Stookey 5 133 133
Stookey 6 60 60
Stookey 7 98 98
Sugar Loaf 1 63 63
Sugar Loaf 2 32 32
Sugar Loaf 3 66 66
Sugar Loaf 4 31 31
Sugar Loaf 5 35 35
Totals 15,777 15,777