ST. CLAIR COUNTY FOR COUNTY TREASURER

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct ANDREW LOPINOT (DEM) Total
Belleville 1 89 89
Belleville 2 98 98
Belleville 3 106 106
Belleville 4 117 117
Belleville 5 173 173
Belleville 6 48 48
Belleville 7 109 109
Belleville 8 101 101
Belleville 9 88 88
Belleville 10 131 131
Belleville 11 132 132
Belleville 12 119 119
Belleville 13 85 85
Belleville 14 132 132
Belleville 15 149 149
Belleville 16 127 127
Belleville 17 97 97
Belleville 18 103 103
Belleville 19 114 114
Belleville 20 121 121
Belleville 21 111 111
Belleville 22 167 167
Belleville 23 122 122
Belleville 24 153 153
Belleville 25 59 59
Canteen 1 85 85
Canteen 2 110 110
Canteen 3 191 191
Canteen 4 135 135
Canteen 5 17 17
Caseyville 1 101 101
Caseyville 2 234 234
Caseyville 3 144 144
Caseyville 4 175 175
Caseyville 5 161 161
Caseyville 6 126 126
Caseyville 7 104 104
Caseyville 8 201 201
Caseyville 9 91 91
Caseyville 10 139 139
Caseyville 11 131 131
Caseyville 12 133 133
Caseyville 13 142 142
Caseyville 14 273 273
Caseyville 15 132 132
Caseyville 16 48 48
Caseyville 17 75 75
Caseyville 18 169 169
Caseyville 19 128 128
Caseyville 20 44 44
Caseyville 21 87 87
Caseyville 22 232 232
Centreville 1 134 134
Centreville 2 78 78
Centreville 3 149 149
Centreville 4 116 116
Centreville 5 90 90
Centreville 6 174 174
Centreville 7 88 88
Centreville 8 105 105
Centreville 9 131 131
Centreville 10 64 64
Engelmann 1 18 18
Fayetteville 1 15 15
Fayetteville 2 20 20
Freeburg 1 69 69
Freeburg 2 69 69
Freeburg 3 67 67
Lebanon 1 143 143
Lebanon 2 45 45
Lebanon 3 17 17
Lenzburg 1 24 24
Marissa 1 47 47
Mascoutah 1 61 61
Mascoutah 2 99 99
Mascoutah 3 110 110
Mascoutah 4 100 100
Millstadt 1 105 105
Millstadt 2 116 116
Millstadt 3 45 45
Millstadt 4 71 71
Millstadt 5 101 101
New Athens 1 32 32
New Athens 2 42 42
O Fallon 1 99 99
O Fallon 2 103 103
O Fallon 3 62 62
O Fallon 4 36 36
O Fallon 5 114 114
O Fallon 6 86 86
O Fallon 7 127 127
O Fallon 8 134 134
O Fallon 9 96 96
O Fallon 10 121 121
O Fallon 11 89 89
O Fallon 12 159 159
O Fallon 13 115 115
O Fallon 14 49 49
O Fallon 15 142 142
O Fallon 16 116 116
O Fallon 17 117 117
O Fallon 18 66 66
Prairie Du Long 1 47 47
Prairie Du Long 2 106 106
St Clair 1 114 114
St Clair 2 66 66
St Clair 3 134 134
St Clair 4 49 49
St Clair 5 82 82
St Clair 6 173 173
St Clair 7 116 116
St Clair 8 136 136
St Clair 9 67 67
St Clair 10 125 125
St Clair 11 77 77
St Clair 12 104 104
St Clair 13 97 97
St Clair 14 183 183
St Clair 15 144 144
St Clair 16 130 130
St Clair 17 102 102
St Clair 18 127 127
St Clair 19 99 99
St Clair 20 78 78
St Clair 21 115 115
St Clair 22 145 145
St Clair 23 224 224
St Clair 24 273 273
Shiloh Valley 1 125 125
Shiloh Valley 2 89 89
Shiloh Valley 3 100 100
Shiloh Valley 4 64 64
Shiloh Valley 5 173 173
Smithton 1 120 120
Smithton 2 57 57
Smithton 3 71 71
Stites 1 44 44
Stookey 1 126 126
Stookey 2 171 171
Stookey 3 87 87
Stookey 4 84 84
Stookey 5 134 134
Stookey 6 59 59
Stookey 7 98 98
Sugar Loaf 1 67 67
Sugar Loaf 2 32 32
Sugar Loaf 3 67 67
Sugar Loaf 4 31 31
Sugar Loaf 5 36 36
Totals 15,783 15,783