ST. CLAIR COUNTY For County Recorder
Democratic Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct MICHAEL P. CROCKETT, JR. (DEM) Total
Belleville 1 37 37
Belleville 2 42 42
Belleville 3 54 54
Belleville 4 55 55
Belleville 5 88 88
Belleville 6 26 26
Belleville 7 69 69
Belleville 8 58 58
Belleville 9 48 48
Belleville 10 68 68
Belleville 11 73 73
Belleville 12 75 75
Belleville 13 56 56
Belleville 14 104 104
Belleville 15 78 78
Belleville 16 73 73
Belleville 17 70 70
Belleville 18 53 53
Belleville 19 63 63
Belleville 20 61 61
Belleville 21 63 63
Belleville 22 60 60
Belleville 23 60 60
Belleville 24 86 86
Belleville 25 35 35
Canteen 1 82 82
Canteen 2 64 64
Canteen 3 250 250
Canteen 4 119 119
Canteen 5 19 19
Caseyville 1 63 63
Caseyville 2 113 113
Caseyville 3 64 64
Caseyville 4 96 96
Caseyville 5 141 141
Caseyville 6 75 75
Caseyville 7 75 75
Caseyville 8 120 120
Caseyville 9 50 50
Caseyville 10 76 76
Caseyville 11 65 65
Caseyville 12 60 60
Caseyville 13 64 64
Caseyville 14 142 142
Caseyville 15 89 89
Caseyville 16 30 30
Caseyville 17 54 54
Caseyville 18 79 79
Caseyville 19 48 48
Caseyville 20 29 29
Caseyville 21 33 33
Caseyville 22 100 100
Centreville 1 66 66
Centreville 2 51 51
Centreville 3 104 104
Centreville 4 67 67
Centreville 5 66 66
Centreville 6 106 106
Centreville 7 49 49
Centreville 8 77 77
Centreville 9 74 74
Centreville 10 39 39
Engelmann 1 7 7
Fayetteville 1 10 10
Fayetteville 2 15 15
Freeburg 1 34 34
Freeburg 2 41 41
Freeburg 3 41 41
Lebanon 1 92 92
Lebanon 2 38 38
Lebanon 3 8 8
Lenzburg 1 19 19
Marissa 1 47 47
Mascoutah 1 20 20
Mascoutah 2 63 63
Mascoutah 3 52 52
Mascoutah 4 57 57
Millstadt 1 51 51
Millstadt 2 61 61
Millstadt 3 22 22
Millstadt 4 38 38
Millstadt 5 46 46
New Athens 1 17 17
New Athens 2 26 26
O Fallon 1 43 43
O Fallon 2 55 55
O Fallon 3 43 43
O Fallon 4 33 33
O Fallon 5 50 50
O Fallon 6 43 43
O Fallon 7 75 75
O Fallon 8 74 74
O Fallon 9 46 46
O Fallon 10 68 68
O Fallon 11 53 53
O Fallon 12 72 72
O Fallon 13 61 61
O Fallon 14 31 31
O Fallon 15 50 50
O Fallon 16 66 66
O Fallon 17 57 57
O Fallon 18 49 49
Prairie Du Long 1 29 29
Prairie Du Long 2 50 50
St Clair 1 73 73
St Clair 2 39 39
St Clair 3 63 63
St Clair 4 25 25
St Clair 5 41 41
St Clair 6 95 95
St Clair 7 67 67
St Clair 8 74 74
St Clair 9 52 52
St Clair 10 62 62
St Clair 11 39 39
St Clair 12 74 74
St Clair 13 62 62
St Clair 14 106 106
St Clair 15 75 75
St Clair 16 58 58
St Clair 17 52 52
St Clair 18 61 61
St Clair 19 55 55
St Clair 20 49 49
St Clair 21 63 63
St Clair 22 87 87
St Clair 23 126 126
St Clair 24 122 122
Shiloh Valley 1 66 66
Shiloh Valley 2 23 23
Shiloh Valley 3 46 46
Shiloh Valley 4 27 27
Shiloh Valley 5 72 72
Smithton 1 56 56
Smithton 2 39 39
Smithton 3 43 43
Stites 1 24 24
Stookey 1 56 56
Stookey 2 99 99
Stookey 3 44 44
Stookey 4 59 59
Stookey 5 85 85
Stookey 6 28 28
Stookey 7 71 71
Sugar Loaf 1 30 30
Sugar Loaf 2 29 29
Sugar Loaf 3 43 43
Sugar Loaf 4 16 16
Sugar Loaf 5 25 25
Totals 8,908 8,908