ST. CLAIR COUNTY For County Board Of Review
Democratic Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct AMANDA K WARMA (DEM) Total
Belleville 1 39 39
Belleville 2 42 42
Belleville 3 55 55
Belleville 4 55 55
Belleville 5 85 85
Belleville 6 25 25
Belleville 7 67 67
Belleville 8 58 58
Belleville 9 48 48
Belleville 10 67 67
Belleville 11 73 73
Belleville 12 74 74
Belleville 13 52 52
Belleville 14 101 101
Belleville 15 77 77
Belleville 16 71 71
Belleville 17 69 69
Belleville 18 50 50
Belleville 19 63 63
Belleville 20 62 62
Belleville 21 63 63
Belleville 22 60 60
Belleville 23 60 60
Belleville 24 87 87
Belleville 25 36 36
Canteen 1 81 81
Canteen 2 64 64
Canteen 3 226 226
Canteen 4 101 101
Canteen 5 20 20
Caseyville 1 63 63
Caseyville 2 116 116
Caseyville 3 66 66
Caseyville 4 96 96
Caseyville 5 139 139
Caseyville 6 76 76
Caseyville 7 76 76
Caseyville 8 118 118
Caseyville 9 47 47
Caseyville 10 76 76
Caseyville 11 65 65
Caseyville 12 60 60
Caseyville 13 62 62
Caseyville 14 140 140
Caseyville 15 89 89
Caseyville 16 30 30
Caseyville 17 54 54
Caseyville 18 80 80
Caseyville 19 47 47
Caseyville 20 28 28
Caseyville 21 32 32
Caseyville 22 97 97
Centreville 1 65 65
Centreville 2 50 50
Centreville 3 103 103
Centreville 4 66 66
Centreville 5 59 59
Centreville 6 106 106
Centreville 7 48 48
Centreville 8 74 74
Centreville 9 69 69
Centreville 10 34 34
Engelmann 1 7 7
Fayetteville 1 10 10
Fayetteville 2 16 16
Freeburg 1 33 33
Freeburg 2 43 43
Freeburg 3 41 41
Lebanon 1 92 92
Lebanon 2 39 39
Lebanon 3 8 8
Lenzburg 1 15 15
Marissa 1 47 47
Mascoutah 1 20 20
Mascoutah 2 62 62
Mascoutah 3 52 52
Mascoutah 4 57 57
Millstadt 1 50 50
Millstadt 2 58 58
Millstadt 3 22 22
Millstadt 4 37 37
Millstadt 5 44 44
New Athens 1 17 17
New Athens 2 25 25
O Fallon 1 41 41
O Fallon 2 55 55
O Fallon 3 40 40
O Fallon 4 34 34
O Fallon 5 50 50
O Fallon 6 40 40
O Fallon 7 75 75
O Fallon 8 74 74
O Fallon 9 46 46
O Fallon 10 67 67
O Fallon 11 53 53
O Fallon 12 72 72
O Fallon 13 60 60
O Fallon 14 31 31
O Fallon 15 50 50
O Fallon 16 66 66
O Fallon 17 57 57
O Fallon 18 45 45
Prairie Du Long 1 28 28
Prairie Du Long 2 48 48
St Clair 1 70 70
St Clair 2 40 40
St Clair 3 66 66
St Clair 4 25 25
St Clair 5 40 40
St Clair 6 94 94
St Clair 7 65 65
St Clair 8 72 72
St Clair 9 52 52
St Clair 10 62 62
St Clair 11 37 37
St Clair 12 76 76
St Clair 13 63 63
St Clair 14 103 103
St Clair 15 75 75
St Clair 16 59 59
St Clair 17 53 53
St Clair 18 60 60
St Clair 19 55 55
St Clair 20 50 50
St Clair 21 61 61
St Clair 22 86 86
St Clair 23 126 126
St Clair 24 122 122
Shiloh Valley 1 65 65
Shiloh Valley 2 23 23
Shiloh Valley 3 45 45
Shiloh Valley 4 27 27
Shiloh Valley 5 71 71
Smithton 1 56 56
Smithton 2 36 36
Smithton 3 43 43
Stites 1 25 25
Stookey 1 58 58
Stookey 2 100 100
Stookey 3 43 43
Stookey 4 58 58
Stookey 5 82 82
Stookey 6 28 28
Stookey 7 70 70
Sugar Loaf 1 30 30
Sugar Loaf 2 29 29
Sugar Loaf 3 43 43
Sugar Loaf 4 12 12
Sugar Loaf 5 20 20
Totals 8,765 8,765