ST. CLAIR COUNTY FOR COUNTY ASSESSOR

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct JENNIFER GOMRIC MINTON (DEM) Total
Belleville 1 88 88
Belleville 2 100 100
Belleville 3 104 104
Belleville 4 114 114
Belleville 5 168 168
Belleville 6 49 49
Belleville 7 110 110
Belleville 8 102 102
Belleville 9 88 88
Belleville 10 131 131
Belleville 11 133 133
Belleville 12 121 121
Belleville 13 87 87
Belleville 14 129 129
Belleville 15 145 145
Belleville 16 130 130
Belleville 17 98 98
Belleville 18 102 102
Belleville 19 118 118
Belleville 20 122 122
Belleville 21 114 114
Belleville 22 168 168
Belleville 23 120 120
Belleville 24 150 150
Belleville 25 59 59
Canteen 1 89 89
Canteen 2 109 109
Canteen 3 206 206
Canteen 4 124 124
Canteen 5 17 17
Caseyville 1 99 99
Caseyville 2 239 239
Caseyville 3 145 145
Caseyville 4 176 176
Caseyville 5 164 164
Caseyville 6 125 125
Caseyville 7 102 102
Caseyville 8 201 201
Caseyville 9 92 92
Caseyville 10 141 141
Caseyville 11 130 130
Caseyville 12 132 132
Caseyville 13 143 143
Caseyville 14 267 267
Caseyville 15 132 132
Caseyville 16 48 48
Caseyville 17 75 75
Caseyville 18 171 171
Caseyville 19 128 128
Caseyville 20 44 44
Caseyville 21 86 86
Caseyville 22 235 235
Centreville 1 134 134
Centreville 2 76 76
Centreville 3 144 144
Centreville 4 119 119
Centreville 5 89 89
Centreville 6 177 177
Centreville 7 85 85
Centreville 8 106 106
Centreville 9 127 127
Centreville 10 63 63
Engelmann 1 18 18
Fayetteville 1 16 16
Fayetteville 2 20 20
Freeburg 1 65 65
Freeburg 2 71 71
Freeburg 3 65 65
Lebanon 1 141 141
Lebanon 2 47 47
Lebanon 3 17 17
Lenzburg 1 23 23
Marissa 1 47 47
Mascoutah 1 61 61
Mascoutah 2 99 99
Mascoutah 3 109 109
Mascoutah 4 100 100
Millstadt 1 109 109
Millstadt 2 117 117
Millstadt 3 47 47
Millstadt 4 70 70
Millstadt 5 104 104
New Athens 1 32 32
New Athens 2 38 38
O Fallon 1 100 100
O Fallon 2 105 105
O Fallon 3 65 65
O Fallon 4 36 36
O Fallon 5 111 111
O Fallon 6 87 87
O Fallon 7 126 126
O Fallon 8 137 137
O Fallon 9 95 95
O Fallon 10 121 121
O Fallon 11 89 89
O Fallon 12 159 159
O Fallon 13 115 115
O Fallon 14 48 48
O Fallon 15 144 144
O Fallon 16 118 118
O Fallon 17 117 117
O Fallon 18 63 63
Prairie Du Long 1 47 47
Prairie Du Long 2 106 106
St Clair 1 116 116
St Clair 2 66 66
St Clair 3 132 132
St Clair 4 51 51
St Clair 5 82 82
St Clair 6 172 172
St Clair 7 114 114
St Clair 8 138 138
St Clair 9 66 66
St Clair 10 124 124
St Clair 11 78 78
St Clair 12 104 104
St Clair 13 97 97
St Clair 14 179 179
St Clair 15 142 142
St Clair 16 126 126
St Clair 17 102 102
St Clair 18 125 125
St Clair 19 99 99
St Clair 20 75 75
St Clair 21 116 116
St Clair 22 144 144
St Clair 23 224 224
St Clair 24 269 269
Shiloh Valley 1 127 127
Shiloh Valley 2 92 92
Shiloh Valley 3 100 100
Shiloh Valley 4 62 62
Shiloh Valley 5 175 175
Smithton 1 126 126
Smithton 2 61 61
Smithton 3 70 70
Stites 1 41 41
Stookey 1 130 130
Stookey 2 174 174
Stookey 3 88 88
Stookey 4 89 89
Stookey 5 139 139
Stookey 6 59 59
Stookey 7 97 97
Sugar Loaf 1 66 66
Sugar Loaf 2 34 34
Sugar Loaf 3 66 66
Sugar Loaf 4 30 30
Sugar Loaf 5 35 35
Totals 15,797 15,797