ST. CLAIR COUNTY For County Board Of Review
(To Serve an Unexpired 2-Year Term)
Democratic Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct IRMA G. GOLLIDAY (DEM) Total
Belleville 1 37 37
Belleville 2 42 42
Belleville 3 55 55
Belleville 4 55 55
Belleville 5 86 86
Belleville 6 27 27
Belleville 7 69 69
Belleville 8 57 57
Belleville 9 48 48
Belleville 10 69 69
Belleville 11 74 74
Belleville 12 75 75
Belleville 13 54 54
Belleville 14 102 102
Belleville 15 77 77
Belleville 16 70 70
Belleville 17 70 70
Belleville 18 52 52
Belleville 19 66 66
Belleville 20 62 62
Belleville 21 60 60
Belleville 22 61 61
Belleville 23 59 59
Belleville 24 86 86
Belleville 25 36 36
Canteen 1 82 82
Canteen 2 69 69
Canteen 3 265 265
Canteen 4 144 144
Canteen 5 20 20
Caseyville 1 62 62
Caseyville 2 113 113
Caseyville 3 66 66
Caseyville 4 97 97
Caseyville 5 140 140
Caseyville 6 76 76
Caseyville 7 75 75
Caseyville 8 120 120
Caseyville 9 51 51
Caseyville 10 74 74
Caseyville 11 66 66
Caseyville 12 59 59
Caseyville 13 62 62
Caseyville 14 144 144
Caseyville 15 92 92
Caseyville 16 32 32
Caseyville 17 56 56
Caseyville 18 77 77
Caseyville 19 49 49
Caseyville 20 30 30
Caseyville 21 33 33
Caseyville 22 101 101
Centreville 1 74 74
Centreville 2 48 48
Centreville 3 103 103
Centreville 4 66 66
Centreville 5 64 64
Centreville 6 112 112
Centreville 7 49 49
Centreville 8 77 77
Centreville 9 74 74
Centreville 10 42 42
Engelmann 1 7 7
Fayetteville 1 10 10
Fayetteville 2 16 16
Freeburg 1 33 33
Freeburg 2 42 42
Freeburg 3 41 41
Lebanon 1 92 92
Lebanon 2 40 40
Lebanon 3 8 8
Lenzburg 1 16 16
Marissa 1 47 47
Mascoutah 1 20 20
Mascoutah 2 61 61
Mascoutah 3 52 52
Mascoutah 4 56 56
Millstadt 1 50 50
Millstadt 2 58 58
Millstadt 3 22 22
Millstadt 4 37 37
Millstadt 5 43 43
New Athens 1 17 17
New Athens 2 25 25
O Fallon 1 42 42
O Fallon 2 56 56
O Fallon 3 40 40
O Fallon 4 34 34
O Fallon 5 50 50
O Fallon 6 45 45
O Fallon 7 76 76
O Fallon 8 75 75
O Fallon 9 46 46
O Fallon 10 69 69
O Fallon 11 52 52
O Fallon 12 73 73
O Fallon 13 60 60
O Fallon 14 31 31
O Fallon 15 50 50
O Fallon 16 65 65
O Fallon 17 58 58
O Fallon 18 47 47
Prairie Du Long 1 29 29
Prairie Du Long 2 49 49
St Clair 1 72 72
St Clair 2 39 39
St Clair 3 64 64
St Clair 4 25 25
St Clair 5 41 41
St Clair 6 96 96
St Clair 7 69 69
St Clair 8 73 73
St Clair 9 51 51
St Clair 10 61 61
St Clair 11 39 39
St Clair 12 74 74
St Clair 13 62 62
St Clair 14 102 102
St Clair 15 74 74
St Clair 16 59 59
St Clair 17 55 55
St Clair 18 63 63
St Clair 19 55 55
St Clair 20 48 48
St Clair 21 65 65
St Clair 22 88 88
St Clair 23 126 126
St Clair 24 124 124
Shiloh Valley 1 66 66
Shiloh Valley 2 23 23
Shiloh Valley 3 45 45
Shiloh Valley 4 27 27
Shiloh Valley 5 73 73
Smithton 1 54 54
Smithton 2 36 36
Smithton 3 44 44
Stites 1 28 28
Stookey 1 57 57
Stookey 2 101 101
Stookey 3 43 43
Stookey 4 60 60
Stookey 5 82 82
Stookey 6 28 28
Stookey 7 72 72
Sugar Loaf 1 31 31
Sugar Loaf 2 26 26
Sugar Loaf 3 43 43
Sugar Loaf 4 13 13
Sugar Loaf 5 21 21
Totals 8,951 8,951