ESR 50
(St. Clair County) For Regional Superintendent of Schools
(To Serve an Unexpired 2-Year Term)
Democratic Party

General Primary Election (03/19/2024) Official Results

146 of 146 precincts reporting
Precinct LORI COSTELLO (DEM) Total
Belleville 1 40 40
Belleville 2 43 43
Belleville 3 54 54
Belleville 4 55 55
Belleville 5 89 89
Belleville 6 25 25
Belleville 7 68 68
Belleville 8 55 55
Belleville 9 47 47
Belleville 10 71 71
Belleville 11 75 75
Belleville 12 76 76
Belleville 13 54 54
Belleville 14 103 103
Belleville 15 78 78
Belleville 16 71 71
Belleville 17 71 71
Belleville 18 52 52
Belleville 19 67 67
Belleville 20 61 61
Belleville 21 61 61
Belleville 22 61 61
Belleville 23 61 61
Belleville 24 83 83
Belleville 25 35 35
Canteen 1 7 7
Canteen 2 68 68
Canteen 3 221 221
Canteen 4 104 104
Canteen 5 2 2
Caseyville 1 1 1
Caseyville 2 115 115
Caseyville 3 63 63
Caseyville 4 97 97
Caseyville 6 75 75
Caseyville 8 119 119
Caseyville 9 50 50
Caseyville 10 72 72
Caseyville 11 66 66
Caseyville 12 63 63
Caseyville 13 62 62
Caseyville 14 142 142
Caseyville 15 90 90
Caseyville 17 0 0
Caseyville 18 80 80
Caseyville 19 47 47
Caseyville 20 29 29
Caseyville 21 23 23
Caseyville 22 99 99
Centreville 1 70 70
Centreville 2 52 52
Centreville 3 105 105
Centreville 4 67 67
Centreville 5 64 64
Centreville 6 113 113
Centreville 7 48 48
Centreville 8 79 79
Centreville 9 70 70
Centreville 10 37 37
Engelmann 1 6 6
Fayetteville 1 10 10
Fayetteville 2 15 15
Freeburg 1 30 30
Freeburg 2 43 43
Freeburg 3 44 44
Lebanon 1 92 92
Lebanon 2 41 41
Lebanon 3 8 8
Lenzburg 1 19 19
Marissa 1 47 47
Mascoutah 1 21 21
Mascoutah 2 64 64
Mascoutah 3 53 53
Mascoutah 4 55 55
Millstadt 1 52 52
Millstadt 2 59 59
Millstadt 3 19 19
Millstadt 4 36 36
Millstadt 5 47 47
New Athens 1 18 18
New Athens 2 25 25
O Fallon 1 41 41
O Fallon 2 56 56
O Fallon 3 42 42
O Fallon 4 37 37
O Fallon 5 49 49
O Fallon 6 42 42
O Fallon 7 69 69
O Fallon 8 74 74
O Fallon 9 47 47
O Fallon 10 67 67
O Fallon 11 51 51
O Fallon 12 75 75
O Fallon 13 60 60
O Fallon 14 31 31
O Fallon 15 50 50
O Fallon 16 65 65
O Fallon 17 55 55
O Fallon 18 46 46
Prairie Du Long 1 32 32
Prairie Du Long 2 53 53
St Clair 1 71 71
St Clair 2 39 39
St Clair 3 68 68
St Clair 4 26 26
St Clair 5 40 40
St Clair 6 92 92
St Clair 7 71 71
St Clair 8 70 70
St Clair 9 51 51
St Clair 10 62 62
St Clair 11 37 37
St Clair 12 75 75
St Clair 13 63 63
St Clair 14 101 101
St Clair 15 75 75
St Clair 16 57 57
St Clair 17 53 53
St Clair 18 63 63
St Clair 19 55 55
St Clair 20 49 49
St Clair 21 66 66
St Clair 22 86 86
St Clair 23 125 125
St Clair 24 123 123
Shiloh Valley 1 67 67
Shiloh Valley 2 24 24
Shiloh Valley 3 48 48
Shiloh Valley 4 27 27
Shiloh Valley 5 72 72
Smithton 1 55 55
Smithton 2 42 42
Smithton 3 45 45
Stites 1 24 24
Stookey 1 59 59
Stookey 2 100 100
Stookey 3 42 42
Stookey 4 62 62
Stookey 5 84 84
Stookey 6 23 23
Stookey 7 71 71
Sugar Loaf 1 24 24
Sugar Loaf 2 27 27
Sugar Loaf 3 46 46
Sugar Loaf 4 14 14
Sugar Loaf 5 23 23
Totals 8,399 8,399