ST. CLAIR COUNTY For County Coroner
Republican Party

General Primary Election (03/19/2024) Official Results

149 of 149 precincts reporting
Precinct DEAN DARNALL (REP) Total
Belleville 1 37 37
Belleville 2 28 28
Belleville 3 40 40
Belleville 4 35 35
Belleville 5 102 102
Belleville 6 25 25
Belleville 7 36 36
Belleville 8 25 25
Belleville 9 24 24
Belleville 10 29 29
Belleville 11 33 33
Belleville 12 17 17
Belleville 13 28 28
Belleville 14 23 23
Belleville 15 9 9
Belleville 16 46 46
Belleville 17 39 39
Belleville 18 12 12
Belleville 19 42 42
Belleville 20 33 33
Belleville 21 25 25
Belleville 22 26 26
Belleville 23 40 40
Belleville 24 38 38
Belleville 25 27 27
Canteen 1 18 18
Canteen 2 17 17
Canteen 3 2 2
Canteen 4 0 0
Canteen 5 20 20
Caseyville 1 58 58
Caseyville 2 79 79
Caseyville 3 45 45
Caseyville 4 41 41
Caseyville 5 82 82
Caseyville 6 72 72
Caseyville 7 61 61
Caseyville 8 76 76
Caseyville 9 25 25
Caseyville 10 65 65
Caseyville 11 23 23
Caseyville 12 64 64
Caseyville 13 25 25
Caseyville 14 49 49
Caseyville 15 29 29
Caseyville 16 26 26
Caseyville 17 37 37
Caseyville 18 50 50
Caseyville 19 19 19
Caseyville 20 24 24
Caseyville 21 49 49
Caseyville 22 41 41
Centreville 1 0 0
Centreville 2 9 9
Centreville 3 5 5
Centreville 4 19 19
Centreville 5 13 13
Centreville 6 3 3
Centreville 7 26 26
Centreville 8 22 22
Centreville 9 23 23
Centreville 10 4 4
Engelmann 1 69 69
Fayetteville 1 45 45
Fayetteville 2 68 68
Freeburg 1 97 97
Freeburg 2 92 92
Freeburg 3 62 62
Lebanon 1 114 114
Lebanon 2 40 40
Lebanon 3 53 53
Lenzburg 1 72 72
Marissa 1 182 182
Mascoutah 1 90 90
Mascoutah 2 112 112
Mascoutah 3 131 131
Mascoutah 4 64 64
Millstadt 1 100 100
Millstadt 2 133 133
Millstadt 3 70 70
Millstadt 4 54 54
Millstadt 5 80 80
New Athens 1 62 62
New Athens 2 97 97
O Fallon 1 58 58
O Fallon 2 35 35
O Fallon 3 58 58
O Fallon 4 43 43
O Fallon 5 85 85
O Fallon 6 51 51
O Fallon 7 135 135
O Fallon 8 119 119
O Fallon 9 108 108
O Fallon 10 42 42
O Fallon 11 114 114
O Fallon 12 115 115
O Fallon 13 69 69
O Fallon 14 45 45
O Fallon 15 110 110
O Fallon 16 140 140
O Fallon 17 48 48
O Fallon 18 49 49
Prairie Du Long 1 73 73
Prairie Du Long 2 106 106
St Clair 1 35 35
St Clair 2 40 40
St Clair 3 41 41
St Clair 4 25 25
St Clair 5 23 23
St Clair 6 71 71
St Clair 7 25 25
St Clair 8 49 49
St Clair 9 33 33
St Clair 10 32 32
St Clair 11 20 20
St Clair 12 39 39
St Clair 13 49 49
St Clair 14 103 103
St Clair 15 49 49
St Clair 16 11 11
St Clair 17 49 49
St Clair 18 47 47
St Clair 19 16 16
St Clair 20 23 23
St Clair 21 25 25
St Clair 22 47 47
St Clair 23 81 81
St Clair 24 43 43
Shiloh Valley 1 84 84
Shiloh Valley 2 40 40
Shiloh Valley 3 62 62
Shiloh Valley 4 55 55
Shiloh Valley 5 59 59
Smithton 1 92 92
Smithton 2 62 62
Smithton 3 102 102
Stites 1 0 0
Stookey 1 153 153
Stookey 2 54 54
Stookey 3 29 29
Stookey 4 21 21
Stookey 5 51 51
Stookey 6 43 43
Stookey 7 28 28
Sugar Loaf 1 91 91
Sugar Loaf 2 24 24
Sugar Loaf 3 50 50
Sugar Loaf 4 25 25
Sugar Loaf 5 27 27
Totals 7,658 7,658