STATE OF ILLINOIS FOR COMPTROLLER

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct BRYAN DREW (REP) Total
Belleville 1 41 41
Belleville 2 34 34
Belleville 3 51 51
Belleville 4 46 46
Belleville 5 102 102
Belleville 6 20 20
Belleville 7 49 49
Belleville 8 40 40
Belleville 9 25 25
Belleville 10 45 45
Belleville 11 37 37
Belleville 12 33 33
Belleville 13 23 23
Belleville 14 17 17
Belleville 15 16 16
Belleville 16 52 52
Belleville 17 51 51
Belleville 18 27 27
Belleville 19 61 61
Belleville 20 38 38
Belleville 21 31 31
Belleville 22 41 41
Belleville 23 35 35
Belleville 24 59 59
Belleville 25 28 28
Canteen 1 21 21
Canteen 2 28 28
Canteen 3 2 2
Canteen 4 1 1
Canteen 5 24 24
Caseyville 1 65 65
Caseyville 2 75 75
Caseyville 3 65 65
Caseyville 4 50 50
Caseyville 5 83 83
Caseyville 6 68 68
Caseyville 7 60 60
Caseyville 8 94 94
Caseyville 9 33 33
Caseyville 10 66 66
Caseyville 11 33 33
Caseyville 12 65 65
Caseyville 13 65 65
Caseyville 14 94 94
Caseyville 15 25 25
Caseyville 16 26 26
Caseyville 17 38 38
Caseyville 18 61 61
Caseyville 19 32 32
Caseyville 20 25 25
Caseyville 21 47 47
Caseyville 22 82 82
Centreville 1 0 0
Centreville 2 12 12
Centreville 3 7 7
Centreville 4 29 29
Centreville 5 17 17
Centreville 6 7 7
Centreville 7 30 30
Centreville 8 21 21
Centreville 9 25 25
Centreville 10 8 8
Engelmann 1 69 69
Fayetteville 1 52 52
Fayetteville 2 81 81
Freeburg 1 96 96
Freeburg 2 109 109
Freeburg 3 98 98
Lebanon 1 89 89
Lebanon 2 44 44
Lebanon 3 82 82
Lenzburg 1 73 73
Marissa 1 130 130
Mascoutah 1 88 88
Mascoutah 2 99 99
Mascoutah 3 126 126
Mascoutah 4 61 61
Millstadt 1 152 152
Millstadt 2 210 210
Millstadt 3 93 93
Millstadt 4 82 82
Millstadt 5 159 159
New Athens 1 68 68
New Athens 2 107 107
O Fallon 1 63 63
O Fallon 2 34 34
O Fallon 3 35 35
O Fallon 4 43 43
O Fallon 5 67 67
O Fallon 6 43 43
O Fallon 7 91 91
O Fallon 8 84 84
O Fallon 9 61 61
O Fallon 10 43 43
O Fallon 11 107 107
O Fallon 12 92 92
O Fallon 13 63 63
O Fallon 14 38 38
O Fallon 15 104 104
O Fallon 16 111 111
O Fallon 17 33 33
O Fallon 18 29 29
Prairie Du Long 1 103 103
Prairie Du Long 2 229 229
St Clair 1 51 51
St Clair 2 39 39
St Clair 3 54 54
St Clair 4 28 28
St Clair 5 40 40
St Clair 6 80 80
St Clair 7 36 36
St Clair 8 51 51
St Clair 9 28 28
St Clair 10 35 35
St Clair 11 30 30
St Clair 12 42 42
St Clair 13 47 47
St Clair 14 89 89
St Clair 15 78 78
St Clair 16 15 15
St Clair 17 55 55
St Clair 18 61 61
St Clair 19 19 19
St Clair 20 31 31
St Clair 21 23 23
St Clair 22 44 44
St Clair 23 85 85
St Clair 24 45 45
Shiloh Valley 1 62 62
Shiloh Valley 2 30 30
Shiloh Valley 3 58 58
Shiloh Valley 4 62 62
Shiloh Valley 5 52 52
Smithton 1 164 164
Smithton 2 84 84
Smithton 3 118 118
Stites 1 0 0
Stookey 1 189 189
Stookey 2 50 50
Stookey 3 39 39
Stookey 4 19 19
Stookey 5 55 55
Stookey 6 48 48
Stookey 7 24 24
Sugar Loaf 1 102 102
Sugar Loaf 2 42 42
Sugar Loaf 3 80 80
Sugar Loaf 4 40 40
Sugar Loaf 5 58 58
Totals 8,609 8,609