ST. CLAIR COUNTY FOR COUNTY TREASURER

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct MYKI RHODES (REP) Total
Belleville 1 39 39
Belleville 2 32 32
Belleville 3 52 52
Belleville 4 46 46
Belleville 5 98 98
Belleville 6 20 20
Belleville 7 48 48
Belleville 8 37 37
Belleville 9 27 27
Belleville 10 41 41
Belleville 11 36 36
Belleville 12 29 29
Belleville 13 21 21
Belleville 14 16 16
Belleville 15 13 13
Belleville 16 53 53
Belleville 17 49 49
Belleville 18 28 28
Belleville 19 60 60
Belleville 20 35 35
Belleville 21 27 27
Belleville 22 37 37
Belleville 23 34 34
Belleville 24 58 58
Belleville 25 26 26
Canteen 1 20 20
Canteen 2 30 30
Canteen 3 3 3
Canteen 4 1 1
Canteen 5 25 25
Caseyville 1 62 62
Caseyville 2 67 67
Caseyville 3 67 67
Caseyville 4 51 51
Caseyville 5 79 79
Caseyville 6 68 68
Caseyville 7 57 57
Caseyville 8 98 98
Caseyville 9 32 32
Caseyville 10 64 64
Caseyville 11 35 35
Caseyville 12 62 62
Caseyville 13 64 64
Caseyville 14 94 94
Caseyville 15 27 27
Caseyville 16 27 27
Caseyville 17 35 35
Caseyville 18 62 62
Caseyville 19 30 30
Caseyville 20 25 25
Caseyville 21 48 48
Caseyville 22 81 81
Centreville 1 0 0
Centreville 2 12 12
Centreville 3 7 7
Centreville 4 30 30
Centreville 5 18 18
Centreville 6 5 5
Centreville 7 31 31
Centreville 8 17 17
Centreville 9 24 24
Centreville 10 7 7
Engelmann 1 69 69
Fayetteville 1 47 47
Fayetteville 2 80 80
Freeburg 1 94 94
Freeburg 2 111 111
Freeburg 3 97 97
Lebanon 1 88 88
Lebanon 2 44 44
Lebanon 3 82 82
Lenzburg 1 76 76
Marissa 1 136 136
Mascoutah 1 93 93
Mascoutah 2 100 100
Mascoutah 3 122 122
Mascoutah 4 62 62
Millstadt 1 151 151
Millstadt 2 209 209
Millstadt 3 92 92
Millstadt 4 76 76
Millstadt 5 160 160
New Athens 1 63 63
New Athens 2 106 106
O Fallon 1 60 60
O Fallon 2 31 31
O Fallon 3 34 34
O Fallon 4 42 42
O Fallon 5 61 61
O Fallon 6 45 45
O Fallon 7 90 90
O Fallon 8 82 82
O Fallon 9 65 65
O Fallon 10 39 39
O Fallon 11 105 105
O Fallon 12 86 86
O Fallon 13 61 61
O Fallon 14 36 36
O Fallon 15 103 103
O Fallon 16 106 106
O Fallon 17 32 32
O Fallon 18 29 29
Prairie Du Long 1 99 99
Prairie Du Long 2 222 222
St Clair 1 52 52
St Clair 2 37 37
St Clair 3 54 54
St Clair 4 26 26
St Clair 5 42 42
St Clair 6 82 82
St Clair 7 37 37
St Clair 8 51 51
St Clair 9 27 27
St Clair 10 31 31
St Clair 11 28 28
St Clair 12 42 42
St Clair 13 46 46
St Clair 14 88 88
St Clair 15 75 75
St Clair 16 13 13
St Clair 17 55 55
St Clair 18 61 61
St Clair 19 18 18
St Clair 20 30 30
St Clair 21 19 19
St Clair 22 43 43
St Clair 23 81 81
St Clair 24 42 42
Shiloh Valley 1 58 58
Shiloh Valley 2 29 29
Shiloh Valley 3 56 56
Shiloh Valley 4 59 59
Shiloh Valley 5 49 49
Smithton 1 164 164
Smithton 2 85 85
Smithton 3 114 114
Stites 1 0 0
Stookey 1 188 188
Stookey 2 52 52
Stookey 3 37 37
Stookey 4 18 18
Stookey 5 57 57
Stookey 6 43 43
Stookey 7 25 25
Sugar Loaf 1 105 105
Sugar Loaf 2 45 45
Sugar Loaf 3 74 74
Sugar Loaf 4 36 36
Sugar Loaf 5 57 57
Totals 8,444 8,444