ST. CLAIR COUNTY FOR COUNTY BOARD OF REVIEW

GENERAL PRIMARY (03/17/2026) Unofficial Results

149 of 149 precincts reporting
Precinct BRIAN TRISKA (REP) Total
Belleville 1 41 41
Belleville 2 32 32
Belleville 3 52 52
Belleville 4 44 44
Belleville 5 100 100
Belleville 6 18 18
Belleville 7 45 45
Belleville 8 33 33
Belleville 9 28 28
Belleville 10 43 43
Belleville 11 36 36
Belleville 12 31 31
Belleville 13 23 23
Belleville 14 17 17
Belleville 15 14 14
Belleville 16 54 54
Belleville 17 51 51
Belleville 18 28 28
Belleville 19 62 62
Belleville 20 36 36
Belleville 21 27 27
Belleville 22 38 38
Belleville 23 34 34
Belleville 24 59 59
Belleville 25 26 26
Canteen 1 21 21
Canteen 2 29 29
Canteen 3 3 3
Canteen 4 1 1
Canteen 5 23 23
Caseyville 1 63 63
Caseyville 2 71 71
Caseyville 3 68 68
Caseyville 4 52 52
Caseyville 5 80 80
Caseyville 6 70 70
Caseyville 7 58 58
Caseyville 8 96 96
Caseyville 9 34 34
Caseyville 10 64 64
Caseyville 11 37 37
Caseyville 12 64 64
Caseyville 13 63 63
Caseyville 14 95 95
Caseyville 15 28 28
Caseyville 16 27 27
Caseyville 17 36 36
Caseyville 18 61 61
Caseyville 19 31 31
Caseyville 20 25 25
Caseyville 21 49 49
Caseyville 22 79 79
Centreville 1 0 0
Centreville 2 12 12
Centreville 3 7 7
Centreville 4 28 28
Centreville 5 18 18
Centreville 6 6 6
Centreville 7 31 31
Centreville 8 19 19
Centreville 9 23 23
Centreville 10 8 8
Engelmann 1 68 68
Fayetteville 1 49 49
Fayetteville 2 81 81
Freeburg 1 96 96
Freeburg 2 111 111
Freeburg 3 96 96
Lebanon 1 86 86
Lebanon 2 45 45
Lebanon 3 80 80
Lenzburg 1 75 75
Marissa 1 136 136
Mascoutah 1 92 92
Mascoutah 2 96 96
Mascoutah 3 124 124
Mascoutah 4 62 62
Millstadt 1 158 158
Millstadt 2 215 215
Millstadt 3 95 95
Millstadt 4 78 78
Millstadt 5 161 161
New Athens 1 62 62
New Athens 2 105 105
O Fallon 1 61 61
O Fallon 2 31 31
O Fallon 3 33 33
O Fallon 4 42 42
O Fallon 5 63 63
O Fallon 6 44 44
O Fallon 7 91 91
O Fallon 8 79 79
O Fallon 9 66 66
O Fallon 10 41 41
O Fallon 11 105 105
O Fallon 12 88 88
O Fallon 13 63 63
O Fallon 14 38 38
O Fallon 15 107 107
O Fallon 16 108 108
O Fallon 17 34 34
O Fallon 18 28 28
Prairie Du Long 1 98 98
Prairie Du Long 2 223 223
St Clair 1 52 52
St Clair 2 37 37
St Clair 3 55 55
St Clair 4 29 29
St Clair 5 41 41
St Clair 6 82 82
St Clair 7 36 36
St Clair 8 52 52
St Clair 9 28 28
St Clair 10 31 31
St Clair 11 28 28
St Clair 12 42 42
St Clair 13 49 49
St Clair 14 89 89
St Clair 15 76 76
St Clair 16 13 13
St Clair 17 54 54
St Clair 18 61 61
St Clair 19 18 18
St Clair 20 30 30
St Clair 21 22 22
St Clair 22 44 44
St Clair 23 81 81
St Clair 24 41 41
Shiloh Valley 1 60 60
Shiloh Valley 2 28 28
Shiloh Valley 3 55 55
Shiloh Valley 4 59 59
Shiloh Valley 5 49 49
Smithton 1 165 165
Smithton 2 86 86
Smithton 3 117 117
Stites 1 0 0
Stookey 1 204 204
Stookey 2 51 51
Stookey 3 39 39
Stookey 4 18 18
Stookey 5 59 59
Stookey 6 46 46
Stookey 7 27 27
Sugar Loaf 1 105 105
Sugar Loaf 2 46 46
Sugar Loaf 3 75 75
Sugar Loaf 4 34 34
Sugar Loaf 5 57 57
Totals 8,537 8,537